Specification sheet Wheel Loader Ref komatsu-wa470-7-wheel-loader
Komatsu WA470-7
The Komatsu WA470-7 is a wheel loader with an operating weight of 52,888.9 lb (23,990 kg).
✓ QA-verified — every figure checked for unit consistency, physical possibility, and class plausibility; failures withheld → Operating weight
52,888.9lb
23,990kg
◆Where it sits in its classpercentile · medium wheel loaders
Among 198 medium wheel loaders (45,000–90,000 lb), the Komatsu WA470-7 sits in the middle of its class:
- Operating weight 52,890 lb lighter than 51% (n=198)
Not positioned on engine power, bucket capacity — withheld or unpublished for this machine.
01 Tyres Specification
| Standard Fitment Size | 26.5 R25 L3 |
|---|
02 Steering System Specification
| Steering System Type | Articulated type, full-hydraulic power steering | |
|---|---|---|
| Minimum Turning Radius At The Centre Of Outside Tire | 21.8ft in | 6630mm |
| Steering Angle | 35degrees |
03 Engine Specification
| Horsepower, Gross-Sae J1995 | 273.6hp | 204kw |
|---|---|---|
| Horsepower, Net-Iso 9249 | 272.3hp | 203kw |
| Horsepower, Net-Sae J1349 | 272.3hp | 203kw |
| Fan Drive Method | Hydraulic | |
| Lubrication Method | Gear pump, force-lubrication | |
| Filter | Full-flow type | |
| Number Of Cylinders | 6 | |
| Engine Model | Komatsu SAA6D125E-6 | |
| Engine Type | Water-cooled, 4-cycle | |
| Air Cleaner | Dry type with double elements and dust evacuator, plus dust indicator | |
| Governor | All-speed, electronic | |
| Rated Power | 2000 | |
| Displacement | 673.8cu in | 11.1L |
| Aspiration | Turbocharged, aftercooled, cooled EGR | |
| Fuel Type | Direct injection | |
| Bore | 3.6in | 90mm |
| Stroke | 17.4in | 441mm |
04 Driveline Specification
| Brake | Hydraulic, Wet disc | |
|---|---|---|
| Ride Control System | Standard | |
| Maximum Speeds Fwd | 23.8mph | 38.3km/h |
| Maximum Speeds Rev | 24.3mph | 39km/h |
| Number Of Speeds - Forward | 4 | |
| Number Of Speeds - Reverse | 4 | |
| Transmission Type | Automatic Powershift |
05 Capacities Specification
| Front Axle | 3478.4cu in | 57L |
|---|---|---|
| Fuel Tank | 100.4gal | 380L |
| Cooling System | 21.2gal | 80L |
| Rear Axle | 14.8gal | 56L |
| Hydraulic System | 45.8gal | 173L |
| Engine Oil | 10.1gal | 38L |
| Torque Converter, Transmission And Retarder Cooling | 17.2gal | 65L |
06 Operational Specification
| Bucket Capacity Range – Sae | 3.6 - 5.2 | |
|---|---|---|
| Standard Bucket Capacity – Sae | 4.65 | |
| Bucket Description | GP Bucket, bolt on edge | |
| Static Tipping Load,Full Turn | 38735.3lb | 17570kg |
| Breakout Force | 19600 | |
| Dump Clearance, @45 Degrees Dump Angle | 10.5ft in | 3185mm |
| Dump Reach, @45 Degrees Dump Angle | 4.1ft in | 1235mm |
| Bucket Width | 10.5ft in | 3170mm |
| Bucket Link Type | Z-Bar |
07 Transmission Specification
| Transmission Type | Automatic full-powershift, countershaft type |
|---|
08 Weights Specification
| Operating Weight | 52888.9lb | 23990kg |
|---|
09 Hydraulic System Specification
| Steering Pump Type | Piston Pump | |
|---|---|---|
| Loader Control Type | Piston Pump | |
| Number Of Cylinders | 2 | |
| Bore | 3.6in | 90mm |
| Hydraulic Pump | Piston pump | |
| Steering System Relief Valve Setting | 3553.5psi | 24500kPa |
| Loader Control Relief Valve Setting | 4974.8psi | 34300kPa |
| Steering System Capacity | 51.6gal/min | 195L/min |
| Loader Control Capacity | 68.7gal/min | 260L/min |
| Control Valve | 2-spool type | |
| Control Positions Boom | Raise, hold, lower, and float | |
| Control Positions Bucket | Tilt-back, hold, and dump | |
| Hydraulic Cylinders Type | Double-acting, piston type | |
| Boom | Raise, hold, lower, and float | |
| Bucket | Tilt-back, hold, and dump | |
| Stroke | 441 mm | |
| Raise Time | 6.1sec | |
| Dump Time | 1.6sec | |
| Lower Time | 3.1sec |
10 Final Drive Specification
| Reduction Gear | Spiral bevel gear | |
|---|---|---|
| Differential Gear | Conventional type | |
| Final Reduction Gear | Planetary gear, single reduction | |
| Drive System | Four-wheel drive | |
| Front | Fixed, semi-floating | |
| Rear | Center-pin support, semi-floating, 26˚ total oscillation |
11 Brakes Specification
| Parking Brake | Wet disc brake | |
|---|---|---|
| Service Brake | Hydraulically actuated, wet multiple-disc brakes actuate on four wheels. | |
| Emergency Brake | Parking brake is commonly used |
12 Dimensions Dimensions
| Ground Clearance | 1.73ft in | 525mm |
|---|---|---|
| Height To Top Of Cab | 11.49ft in | 3500mm |
| Wheelbase | 135.83in | 3450mm |
| Length | 8875 mm | |
| Turning Circle | 50.2ft in | 15300mm |
| Width Over Tyres | 118.51in | 3010mm |
Method. Figures are manufacturer reference specifications, not measurements. Every value is checked for unit consistency, physically possible magnitude, and plausibility for its equipment class before publication; figures that fail any check are withheld rather than shown, and figures reconstructed from related data are marked above. Imperial and metric figures are reproduced as published, except where a note states otherwise.