Komatsu PC30MR-3
The Komatsu PC30MR-3 is a mini excavator with an operating weight of 6,922.6 lb.
✓ QA-verified — every figure checked for physical possibility and class plausibility; failures withheld →◆Where it sits in its classpercentile · mini excavators
Among 479 mini excavators , the Komatsu PC30MR-3 sits in the middle of its class:
- Operating weight 6,920 lb heavier than 54% (n=438)
Not positioned on engine power, dig depth — withheld or unpublished for this machine.
01 Dimensions Specification
| Tail Swing Radius | 2.81ft in | 856mm‖ — metric converted from the published imperial value |
|---|---|---|
| Track Gauge | 4.11ft in | 1,253mm‖ — metric converted from the published imperial value |
| Bucket Offset Rh | 2.78ft in | 847mm‖ — metric converted from the published imperial value |
| Crawler Length | 6.91ft in | 2,106mm‖ — metric converted from the published imperial value |
| Boom Swing Angle Lh | 80degrees | |
| Boom Swing Angle Rh | 50degrees | |
| Bucket Offset Lh | 1.91ft in | 582mm‖ — metric converted from the published imperial value |
| Overall Height | 8.27ft in | 2,521mm‖ — metric converted from the published imperial value |
| Overall Width | 5.09ft in | 1,551mm‖ — metric converted from the published imperial value |
| Overall Length | 14.97ft in | 4,563mm‖ — metric converted from the published imperial value |
| Track Shoe Width | 0.99ft in | 302mm‖ — metric converted from the published imperial value |
02 Undercarriage Specification
| Number Of Shoes Per Side | 44 | |
|---|---|---|
| Number Of Carrier Rollers Per Side | 1 | |
| Adjustment Of The Track Tension | Grease | |
| Number Of Track Rollers Per Side | 4 |
03 Electrical System Specification
| Starter | 2.3kW | |
|---|---|---|
| Operation Voltage | 12V | |
| Battery | 58Ah | |
| Alternator | 40A |
04 Engine Specification
| Flywheel Horsepower | 28.7hp | 21.4kw‖ — metric converted from the published imperial value |
|---|---|---|
| Number Of Cylinders | 3 | |
| Piston Displacement | 100.3cu in | 1,644cm3‖ — metric converted from the published imperial value |
| Engine Model | Komatsu 3D88E-6 | |
| Engine Type | Direct injection | |
| Power Measured @ | 2400rpm | |
| Fan Drive Type | Mechanical |
05 Capacities Specification
| Fuel Tank | 11.7gal | 44.3l‖ — metric converted from the published imperial value |
|---|---|---|
| Hydraulic Tank | 3.7gal | 14l‖ — metric converted from the published imperial value |
| Engine Oil | 1.8gal | 6.8l‖ — metric converted from the published imperial value |
| Coolant | 0.9gal | 3l‖ — metric converted from the published imperial value |
06 Operational Specification
| Boom Size | 7.5ft in | 2,286mm‖ — metric converted from the published imperial value |
|---|---|---|
| Boom Type | Standard | |
| Arm Size | 4.1ft in | 1,250mm‖ — metric converted from the published imperial value |
| Arm Crowd Force – Iso | 1800kgf | |
| Digging Reach – Maximum | 16.6ft in | 5,060mm‖ — metric converted from the published imperial value |
| Maximum Reach @ Ground Level | 16.2ft in | 4,938mm‖ — metric converted from the published imperial value |
| Bucket Crowd Force – Iso | 3000kgf | |
| Swing Radius | 2.9ft in | 884mm‖ — metric converted from the published imperial value |
| Bucket Size – Kga Standard Gp | 0.1yd3 | |
| Digging Depth – Maximum | 9.1ft in | 2,774mm‖ — metric converted from the published imperial value |
| Arm Type | Standard |
07 Performance Specification
| Travel Speed (Maximum) | 2.9mph | 4.7km/h‖ — metric converted from the published imperial value |
|---|---|---|
| Travel Speed (Minimum) | 1.7mph | 2.7km/h‖ — metric converted from the published imperial value |
| Swing Speed | 9.3rpm | |
| Ground Pressure | 4.3psi | 30kpa‖ — metric converted from the published imperial value |
| Max. Traction Force | 7495.8lb | 3,400kg‖ — metric converted from the published imperial value |
| Gradeability | 30degrees | |
| Bucket Digging Force (Iso) | 6613.9lb | 3,000kg‖ — metric converted from the published imperial value |
| Arm Crowd Force (Iso) | 3968.4lb | 1,800kg‖ — metric converted from the published imperial value |
08 Weights Specification
| Operating Weight | 6922.6lb | 3,140kg‖ — metric converted from the published imperial value |
|---|
09 Hydraulic System Specification
| Type Of Hydraulic Pump | Variable capacity x 1 gear x 1 | |
|---|---|---|
| Max. Oil Flow | 69.8 x 1 + 19.8 18.4 x 1 + 5.2 | |
| Hydraulic Motor (Travel) | Variable capacity x 2 | |
| Hydraulic Motor (Swing) | fixed capacity x 1 | |
| Max. Pressure Setting | 3770psi | 25,993kpa‖ — metric converted from the published imperial value |
| Auxiliary Hydraulic Flow | 18.5gal/min | 70l/min‖ — metric converted from the published imperial value |
10 Blade Specification
| Blade Width | 5.1ft in | 1,554mm‖ — metric converted from the published imperial value |
|---|---|---|
| Blade Height | 14in | 356mm‖ — metric converted from the published imperial value |
11 Drive System Specification
| Drive Method | Hydrostatic | |
|---|---|---|
| Type Of Travel Brake | Hydraulic lock type | |
| Type Of Travel Shoe | Rubber |
Data notes
Converted metric figure. The source published imperial figures only for this machine. Metric figures marked ‖ are unit conversions of the published imperial value, rounded to the same precision — they are not separately published measurements. Because there is no independently published metric figure to compare against, no cross-unit consistency check applies to them; the imperial figures they derive from were checked for physically possible magnitude and for plausibility against this equipment class.
Method. Figures are manufacturer reference specifications, not measurements. The source published imperial figures for this machine in a single unit system, so no cross-unit consistency check applies; every value is checked for physically possible magnitude and for plausibility against its equipment class before publication. Figures that fail either check are withheld rather than shown, and figures reconstructed from related data are marked above. Metric figures marked ‖ are converted from the published imperial value rather than reproduced from the source.