Komatsu PC12R-8
The Komatsu PC12R-8 is a mini excavator with an operating weight of 2,866.1 lb, a 13.9 hp engine, and a dig depth of 6.24 ft.
✓ QA-verified — every figure checked for physical possibility and class plausibility; failures withheld →◆Where it sits in its classpercentile · mini excavators
Among 479 mini excavators , the Komatsu PC12R-8 sits at the compact end of its class:
- Operating weight 2,870 lb lighter than 94% (n=438)
- Engine power 14 hp less powerful than 93% (n=448)
- Dig depth 6.2 ft shallower-digging than 95% (n=426)
01 Boom/Stick Option (Hex) 1 Specification
| Shipping Length Of Unit | 11.47ft in | 3,496mm‖ — metric converted from the published imperial value |
|---|---|---|
| Max Cutting Height | 10.95ft in | 3,338mm‖ — metric converted from the published imperial value |
| Shipping Height Of Unit | 7.35ft in | 2,240mm‖ — metric converted from the published imperial value |
| Max Loading Height | 7.67ft in | 2,338mm‖ — metric converted from the published imperial value |
| Max Reach Along Ground | 11.24ft in | 3,426mm‖ — metric converted from the published imperial value |
| Max Vertical Wall Digging Depth | 4.94ft in | 1,506mm‖ — metric converted from the published imperial value |
| Max Digging Depth | 6.24ft in | 1,902mm‖ — metric converted from the published imperial value |
| Boom/Stick Option (Hex) 1 | Boom 5'4" (1620mm)/Stick 2'11" (880mm) |
02 Boom/Stick Option (Hex) 2 Specification
| Max Cutting Height | 11.54ft in | 3,517mm‖ — metric converted from the published imperial value |
|---|---|---|
| Shipping Length Of Unit | 11.96ft in | 3,645mm‖ — metric converted from the published imperial value |
| Max Loading Height | 8.27ft in | 2,521mm‖ — metric converted from the published imperial value |
| Shipping Height Of Unit | 7.35ft in | 2,240mm‖ — metric converted from the published imperial value |
| Max Reach Along Ground | 12.11ft in | 3,691mm‖ — metric converted from the published imperial value |
| Max Vertical Wall Digging Depth | 5.8ft in | 1,768mm‖ — metric converted from the published imperial value |
| Max Digging Depth | 7.16ft in | 2,182mm‖ — metric converted from the published imperial value |
| Boom/Stick Option (Hex) 2 | Boom 5'4" (1620mm)/Stick 3'8" (1130mm) |
03 Dimensions Specification
| Width To Outside Of Tracks | 3.29ft in | 1,003mm‖ — metric converted from the published imperial value |
|---|---|---|
| Length Of Track On Ground | 3.35ft in | 1,021mm‖ — metric converted from the published imperial value |
| Ground Clearance | 0.68ft in | 207mm‖ — metric converted from the published imperial value |
| Height To Top Of Cab | 7.35ft in | 2,240mm‖ — metric converted from the published imperial value |
| Tail Swing Radius | 3.52ft in | 1,073mm‖ — metric converted from the published imperial value |
| Removal Counterweight Clearance | 1.15ft in | 351mm‖ — metric converted from the published imperial value |
04 Undercarriage Specification
| Shoe Size | 7.88in | 200mm‖ — metric converted from the published imperial value |
|---|---|---|
| Track Gauge | 2.63ft in | 802mm‖ — metric converted from the published imperial value |
| Max Travel Speed | 2.49mph | 4.01km/h‖ — metric converted from the published imperial value |
| Ground Pressure | 4.1psi | 28kpa‖ — metric converted from the published imperial value |
05 Engine Specification
| Engine Make | 2238 | |
|---|---|---|
| Engine Model | 3D68E | |
| Gross Power | 13.9hp | 10.4kw‖ — metric converted from the published imperial value |
| Power Measured @ | 2450rpm | |
| Displacement | 47.9cu in | 785cm3‖ — metric converted from the published imperial value |
06 Operational Specification
| Operating Weight | 2866.1lb | 1,300kg‖ — metric converted from the published imperial value |
|---|---|---|
| Fuel Capacity | 5.3gal | 20l‖ — metric converted from the published imperial value |
| Hydraulic System Fluid Capacity | 3.5gal | 13l‖ — metric converted from the published imperial value |
| Hydraulic System Relief Valve Pressure | 2700psi | 18,616kpa‖ — metric converted from the published imperial value |
| Hydraulic Pump Flow Capacity | 9.9gal/min | 37l/min‖ — metric converted from the published imperial value |
07 Swing Mechanism Specification
| Swing Speed | 8.7rpm |
|---|
08 Buckets Specification
| Reference Bucket Capacity | 0.1yd3 | |
|---|---|---|
| Minimum Bucket Capacity | 0.1yd3 | |
| Maximum Bucket Capacity | 0.1yd3 |
Data notes
Converted metric figure. The source published imperial figures only for this machine. Metric figures marked ‖ are unit conversions of the published imperial value, rounded to the same precision — they are not separately published measurements. Because there is no independently published metric figure to compare against, no cross-unit consistency check applies to them; the imperial figures they derive from were checked for physically possible magnitude and for plausibility against this equipment class.
Method. Figures are manufacturer reference specifications, not measurements. The source published imperial figures for this machine in a single unit system, so no cross-unit consistency check applies; every value is checked for physically possible magnitude and for plausibility against its equipment class before publication. Figures that fail either check are withheld rather than shown, and figures reconstructed from related data are marked above. Metric figures marked ‖ are converted from the published imperial value rather than reproduced from the source.