John Deere 244J
The John Deere 244J is a wheel loader with an operating weight of 11,552 lb (5,240 kg), a 59 hp engine, and a 1 yd³ (0.8 m³) bucket.
✓ QA-verified — every figure checked for unit consistency, physical possibility, and class plausibility; failures withheld →◆Where it sits in its classpercentile · compact wheel loaders
Among 374 compact wheel loaders (≤22,000 lb), the John Deere 244J sits in the middle of its class:
- Operating weight 11,550 lb lighter than 58% (n=374)
- Engine power 59 hp less powerful than 68% (n=367)
- Bucket capacity 1 yd³ smaller-bucket than 79% (n=309)
◇Scale drawingdrawn to scale · mm
01 Engine Specification
| Engine Make | 2240 | |
|---|---|---|
| Engine Model | e 4024T | |
| Net Power | 59hp | 44kw |
| Gross Power | 64hp | 48kw |
| Max Torque | 163lb ft | 221Nm |
| Displacement | 149cu in | 2.4L |
| Aspiration | Turbocharged | |
| Torque Rise | 47.3% |
02 Operational Specification
| Operating Weight | 11552lb | 5240kg |
|---|---|---|
| Fuel Capacity | 22gal | 81L |
| Hydraulic System Fluid Capacity | 16gal | 60L |
| Engine Oil Fluid Capacity ‡ — value corrected — the source published it under the wrong unit | 2.245gal | 8.5L |
| Cooling System Fluid Capacity ‡ — value corrected — the source published it under the wrong unit | 2.642gal | 10L |
| Front Axle/Diff Fluid Capacity ‡ — value corrected — the source published it under the wrong unit | 1.057gal | 4L |
| Rear Axle/Diff Fluid Capacity ‡ — value corrected — the source published it under the wrong unit | 1.083gal | 4.1L |
| Static Tipping Weight | 8457lb | 3836kg |
| Turning Radius | 11.5ft in | 3505mm |
| Operating Voltage | 12V | |
| Alternator Supplied Amperage | 65amps | |
| Rear Axle Oscillation | 20degrees | |
| Tire Size | 365/70R18 |
03 Transmission Specification
| Transmission Type | Hydrostatic | |
|---|---|---|
| Number Of Forward Gears | 2 | |
| Number Of Reverse Gears | 2 | |
| Max Speed - Forward | 18.6mph | 30km/h |
| Max Speed - Reverse | 18.6mph | 30km/h |
04 Hydraulic System Specification
| Relief Valve Setting | 3190psi | 21980kPa |
|---|---|---|
| Pump Flow Capacity | 17gal/min | 64L/min |
| Raise Time | 4.9sec | |
| Dump Time | 1.4sec | |
| Lower Time | 4sec | |
| Pump Type | Gear |
05 Bucket Dimensions
| Dump Clearance At Max Raise | 8.33ft in | 2550mm |
|---|---|---|
| Bucket Capacity - Heaped | 1yd3 | 0.8m3 |
| Bucket Capacity - Struck | 0.86yd3 | 0.66m3 |
| Bucket Width ‡ — value corrected — the source published it under the wrong unit | 6.23ft in | 1900mm |
| Breakout Force | 10792lb | 48kN |
06 Dimensions Dimensions
| Ground Clearance | 1ft in | 295mm |
|---|---|---|
| Length With Bucket On Ground | 17.33ft in | 5280mm |
| Width Over Tires | 7ft in | 2150mm |
| Height To Top Of Cab | 8.92ft in | 2725mm |
| Wheelbase | 7ft in | 2150mm |
| Hinge Pin - Max Height | 10.5ft in | 3210mm |
| Reach At Max Lift And Dump | 2.68ft in | 818mm |
Data notes
Corrected value. The source published these figures under the wrong unit. The metric figure is authoritative and the imperial value shown here is derived from it.
- Engine Oil Fluid Capacity: shown as 2.245 gal (source stated a value inconsistent with its own metric figure of 8.5 L)
- Cooling System Fluid Capacity: shown as 2.642 gal (source stated a value inconsistent with its own metric figure of 10 L)
- Front Axle/Diff Fluid Capacity: shown as 1.057 gal (source stated a value inconsistent with its own metric figure of 4 L)
- Rear Axle/Diff Fluid Capacity: shown as 1.083 gal (source stated a value inconsistent with its own metric figure of 4.1 L)
- Bucket Width: shown as 6.23 ft in (source stated a value inconsistent with its own metric figure of 1900 mm)
Method. Figures are manufacturer reference specifications, not measurements. Every value is checked for unit consistency, physically possible magnitude, and plausibility for its equipment class before publication; figures that fail any check are withheld rather than shown, and figures reconstructed from related data are marked above. Imperial and metric figures are reproduced as published, except where a note states otherwise.