JCB MICRO PLUS
The JCB MICRO PLUS is a mini excavator with an operating weight of 2,893 lb, a 17 hp engine, and a dig depth of 6.42 ft.
✓ QA-verified — every figure checked for physical possibility and class plausibility; failures withheld →◆Where it sits in its classpercentile · mini excavators
Among 479 mini excavators , the JCB MICRO PLUS sits at the compact end of its class:
- Operating weight 2,890 lb lighter than 93% (n=438)
- Engine power 17 hp less powerful than 77% (n=448)
- Dig depth 6.4 ft shallower-digging than 94% (n=426)
01 Boom/Stick Option (Hex) 1 Specification
| Shipping Length Of Unit | 9.83ft in | 2,996mm‖ — metric converted from the published imperial value |
|---|---|---|
| Max Cutting Height | 11.08ft in | 3,377mm‖ — metric converted from the published imperial value |
| Shipping Height Of Unit | 7.67ft in | 2,338mm‖ — metric converted from the published imperial value |
| Max Loading Height | 8.08ft in | 2,463mm‖ — metric converted from the published imperial value |
| Max Reach Along Ground | 11.25ft in | 3,429mm‖ — metric converted from the published imperial value |
| Max Vertical Wall Digging Depth | 5.58ft in | 1,701mm‖ — metric converted from the published imperial value |
| Max Digging Depth | 6.42ft in | 1,957mm‖ — metric converted from the published imperial value |
| Boom/Stick Option (Hex) 1 | Dipper Length 3ft.1in.(950mm) |
02 Boom/Stick Option (Hex) 2 Specification
| Max Cutting Height | 11.5ft in | 3,505mm‖ — metric converted from the published imperial value |
|---|---|---|
| Shipping Length Of Unit | 10.08ft in | 3,072mm‖ — metric converted from the published imperial value |
| Max Loading Height | 8050ft in | 2,453,640mm‖ — metric converted from the published imperial value |
| Shipping Height Of Unit | 7.67ft in | 2,338mm‖ — metric converted from the published imperial value |
| Max Reach Along Ground | 11.5ft in | 3,505mm‖ — metric converted from the published imperial value |
| Max Vertical Wall Digging Depth | 6.25ft in | 1,905mm‖ — metric converted from the published imperial value |
| Max Digging Depth | 7.08ft in | 2,158mm‖ — metric converted from the published imperial value |
| Boom/Stick Option (Hex) 2 | Dipper Length 3ft. 7in. (1138mm ) |
03 Dimensions Specification
| Width To Outside Of Tracks | 3.17ft in | 966mm‖ — metric converted from the published imperial value |
|---|---|---|
| Length Of Track On Ground | 3.25ft in | 991mm‖ — metric converted from the published imperial value |
| Ground Clearance | 0.71ft in | 216mm‖ — metric converted from the published imperial value |
| Height To Top Of Cab | 7.67ft in | 2,338mm‖ — metric converted from the published imperial value |
| Tail Swing Radius | 2.75ft in | 838mm‖ — metric converted from the published imperial value |
| Removal Counterweight Clearance | 1.25ft in | 381mm‖ — metric converted from the published imperial value |
04 Undercarriage Specification
| Shoe Size | 27.56in | 700mm‖ — metric converted from the published imperial value |
|---|---|---|
| Track Gauge | 3.25ft in | 991mm‖ — metric converted from the published imperial value |
| Ground Pressure | 3.1psi | 21kpa‖ — metric converted from the published imperial value |
| Number Of Track Rollers Per Side | 3 | |
| Drawbar Pull | 2023lb | 917.6kg‖ — metric converted from the published imperial value |
05 Engine Specification
| Engine Model | 103-10 MICRO PLUS | |
|---|---|---|
| Gross Power | 18.2hp | 13.6kw‖ — metric converted from the published imperial value |
| Net Power | 17hp | 13kw‖ — metric converted from the published imperial value |
| Displacement | 58cu in | 950cm3‖ — metric converted from the published imperial value |
| Max Torque | 41lb ft | |
| Torque Measured @ | 2000rpm |
06 Operational Specification
| Operating Weight | 2893lb | 1,312kg‖ — metric converted from the published imperial value |
|---|---|---|
| Fuel Capacity | 3.9gal | 15l‖ — metric converted from the published imperial value |
| Cooling System Fluid Capacity | 1.3gal | 4.9l‖ — metric converted from the published imperial value |
| Hydraulic System Fluid Capacity | 5.5gal | 21l‖ — metric converted from the published imperial value |
| Engine Oil Capacity | 0.9gal | 3l‖ — metric converted from the published imperial value |
| Operating Voltage | 12V | |
| Alternator Supplied Amperage | 40amps | |
| Hydraulic System Relief Valve Pressure | 2560psi | 17,651kpa‖ — metric converted from the published imperial value |
| Hydraulic Pump Flow Capacity | 7.1gal/min | 27l/min‖ — metric converted from the published imperial value |
07 Swing Mechanism Specification
| Swing Speed | 8rpm |
|---|
Data notes
Converted metric figure. The source published imperial figures only for this machine. Metric figures marked ‖ are unit conversions of the published imperial value, rounded to the same precision — they are not separately published measurements. Because there is no independently published metric figure to compare against, no cross-unit consistency check applies to them; the imperial figures they derive from were checked for physically possible magnitude and for plausibility against this equipment class.
Method. Figures are manufacturer reference specifications, not measurements. The source published imperial figures for this machine in a single unit system, so no cross-unit consistency check applies; every value is checked for physically possible magnitude and for plausibility against its equipment class before publication. Figures that fail either check are withheld rather than shown, and figures reconstructed from related data are marked above. Metric figures marked ‖ are converted from the published imperial value rather than reproduced from the source.