JCB 8035 ZTS
The JCB 8035 ZTS is a mini excavator with an operating weight of 8,049.1 lb, and a 30.5 hp engine.
✓ QA-verified — every figure checked for physical possibility and class plausibility; failures withheld →◆Where it sits in its classpercentile · mini excavators
Among 479 mini excavators , the JCB 8035 ZTS sits above the median for its class:
- Operating weight 8,050 lb heavier than 74% (n=438)
- Engine power 31 hp more powerful than 74% (n=448)
Not positioned on dig depth — withheld or unpublished for this machine.
01 Boom/Stick Option (Hex) 1 Specification
| Max Reach Along Ground | 17.44ft in | 5,316mm‖ — metric converted from the published imperial value |
|---|---|---|
| Minimum Front Swing Radius (No Offset) | 8.18ft in | 2,493mm‖ — metric converted from the published imperial value |
| Maximum Digging Depth – Dozer Up | 10.43ft in | 3,179mm‖ — metric converted from the published imperial value |
| Maximum Height To Dipper Nose Pivot Pin | 13.16ft in | 4,011mm‖ — metric converted from the published imperial value |
| Maximum Vertical Wallcut Depth | 7.11ft in | 2,167mm‖ — metric converted from the published imperial value |
| Minimum Front Swing Radius (Fully Offset) | 5.35ft in | 1,631mm‖ — metric converted from the published imperial value |
| Max Digging Reach | 17.84ft in | 5,438mm‖ — metric converted from the published imperial value |
| Max.Dumping Height | 11.43ft in | 3,484mm‖ — metric converted from the published imperial value |
| Maximum Digging Depth – Dozer Down | 11.53ft in | 3,514mm‖ — metric converted from the published imperial value |
02 Dimensions Specification
| Ground Clearance | 0.89ft in | 271mm‖ — metric converted from the published imperial value |
|---|---|---|
| Height To Top Of Cab | 7.99ft in | 2,435mm‖ — metric converted from the published imperial value |
| Tail Swing Radius | 2.79ft in | 850mm‖ — metric converted from the published imperial value |
| Track Gauge | 4.76ft in | 1,451mm‖ — metric converted from the published imperial value |
| Width Over Tracks | 5.75ft in | 1,753mm‖ — metric converted from the published imperial value |
| Overall Width Of Superstructure | 5.44ft in | 1,658mm‖ — metric converted from the published imperial value |
| Transport Height- Minimum | 7988.85ft in | 2,435,001mm‖ — metric converted from the published imperial value |
| Transport Length, Minimum | 14639.11ft in | 4,462,001mm‖ — metric converted from the published imperial value |
| Cab Height | 59.73in | 1,517mm‖ — metric converted from the published imperial value |
03 Undercarriage Specification
| Tractive Effort | 70.55lb | 32kg‖ — metric converted from the published imperial value |
|---|---|---|
| Number Of Track Rollers Per Side | 4 | |
| Max Travel Speed | 2.68mph | 4.31km/h‖ — metric converted from the published imperial value |
| Track Tension | Grease |
04 Engine Specification
| Fuel | Diesel | |
|---|---|---|
| Starter Motor | 2KW | |
| Engine Model | 403D-I7 | |
| Gross Power | 31.7hp | 23.6kw‖ — metric converted from the published imperial value |
| Cooling System | Water cooled | |
| Net Power | 30.5hp | 22.7kw‖ — metric converted from the published imperial value |
| Power Measured @ | 2200rpm | |
| Displacement | 101482.6cu in | 1,663,006cm3‖ — metric converted from the published imperial value |
| Max Torque | 70.8lb ft | |
| Torque Measured @ | 1600rpm | |
| Alternator | 65amps |
05 Operational Specification
| Operating Weight | 8049.1lb | 3,651kg‖ — metric converted from the published imperial value |
|---|---|---|
| Fuel Capacity | 10.6gal | 40.1l‖ — metric converted from the published imperial value |
| Cooling System Fluid Capacity | 2.3gal | 8.7l‖ — metric converted from the published imperial value |
| Hydraulic System Fluid Capacity | 18.5gal | 70l‖ — metric converted from the published imperial value |
| Engine Oil Capacity | 1.2gal | 4.5l‖ — metric converted from the published imperial value |
| Operational Voltage | 12V | |
| Alternator Supplied Amperage | 55amps | |
| Hydraulic System Relief Valve Pressure | 3191psi | 22,001kpa‖ — metric converted from the published imperial value |
| Hydraulic Pump Flow Capacity | 26.9gal/min | 102l/min‖ — metric converted from the published imperial value |
06 Performance Specification
| Travel Speed Low | 1.5mph | 2.4km/h‖ — metric converted from the published imperial value |
|---|---|---|
| Travel Speed - High | 2.7mph | 4.3km/h‖ — metric converted from the published imperial value |
| Gradeability | 36% |
07 Swing Mechanism Specification
| Swing Speed | 9.6rpm |
|---|
08 Blade Specification
| Approach Angle | 24.5degrees |
|---|
09 Hydraulic System Specification
| Nominal Output | 29.1gal/min | 110l/min‖ — metric converted from the published imperial value |
|---|
10 Blade Specification
| Maximum Height | 1.3ft in | 396mm‖ — metric converted from the published imperial value |
|---|
11 Hydraulic System Specification
| Slew Main Relief | 190bar | |
|---|---|---|
| Excavator/Track Main Relief | 245bar |
12 Blade Specification
| Dig Depth (Below Ground) | 2.1ft in | 640mm‖ — metric converted from the published imperial value |
|---|---|---|
| Reach In Front Of Tracks | 2.3ft in | 701mm‖ — metric converted from the published imperial value |
13 Hydraulic System Specification
| Hydraulic Motor (Travel) | Piston | |
|---|---|---|
| Auxiliary Hydraulic Flow | 18.3gal/min | 69.3l/min‖ — metric converted from the published imperial value |
14 Blade Specification
| Blade Width | 1650 |
|---|
15 Hydraulic System Specification
| Pump Type | 2 Variable & 1 Gear |
|---|
16 Blade Specification
| Height | 13.2in | 335mm‖ — metric converted from the published imperial value |
|---|
17 Boom Specification
| Boom Swing Left | 45degrees | |
|---|---|---|
| Boom Swing Right | 45degrees | |
| Bucket Rotation | 186degrees | |
| Dipper Rotation | 119degrees | |
| Bucket Tearout | 6294.7lb | 2,855.2kg‖ — metric converted from the published imperial value |
| Dipper Tearout | 3821.8lb | 1,733.5kg‖ — metric converted from the published imperial value |
| Slew Speed | 9.6rpm |
Data notes
Converted metric figure. The source published imperial figures only for this machine. Metric figures marked ‖ are unit conversions of the published imperial value, rounded to the same precision — they are not separately published measurements. Because there is no independently published metric figure to compare against, no cross-unit consistency check applies to them; the imperial figures they derive from were checked for physically possible magnitude and for plausibility against this equipment class.
Method. Figures are manufacturer reference specifications, not measurements. The source published imperial figures for this machine in a single unit system, so no cross-unit consistency check applies; every value is checked for physically possible magnitude and for plausibility against its equipment class before publication. Figures that fail either check are withheld rather than shown, and figures reconstructed from related data are marked above. Metric figures marked ‖ are converted from the published imperial value rather than reproduced from the source.