JCB 8032ZTS
The JCB 8032ZTS is a mini excavator with an operating weight of 7,423 lb, a 26.6 hp engine, and a dig depth of 8.25 ft.
✓ QA-verified — every figure checked for physical possibility and class plausibility; failures withheld →◆Where it sits in its classpercentile · mini excavators
Among 479 mini excavators , the JCB 8032ZTS sits in the middle of its class:
- Operating weight 7,420 lb heavier than 60% (n=438)
- Engine power 27 hp more powerful than 60% (n=448)
- Dig depth 8.3 ft shallower-digging than 65% (n=426)
01 Boom/Stick Option (Hex) 1 Specification
| Shipping Length Of Unit | 14.5ft in | 4,420mm‖ — metric converted from the published imperial value |
|---|---|---|
| Max Cutting Height | 13.92ft in | 4,243mm‖ — metric converted from the published imperial value |
| Shipping Height Of Unit | 8.08ft in | 2,463mm‖ — metric converted from the published imperial value |
| Max Loading Height | 10.17ft in | 3,100mm‖ — metric converted from the published imperial value |
| Max Reach Along Ground | 15.5ft in | 4,724mm‖ — metric converted from the published imperial value |
| Max Vertical Wall Digging Depth | 6.08ft in | 1,853mm‖ — metric converted from the published imperial value |
| Max Digging Depth | 8.25ft in | 2,515mm‖ — metric converted from the published imperial value |
| Boom/Stick Option (Hex) 1 | Arm Length 3ft 8in.(110mm ) |
02 Boom/Stick Option (Hex) 2 Specification
| Max Cutting Height | 14.25ft in | 4,343mm‖ — metric converted from the published imperial value |
|---|---|---|
| Shipping Length Of Unit | 14.42ft in | 4,395mm‖ — metric converted from the published imperial value |
| Max Loading Height | 10.33ft in | 3,149mm‖ — metric converted from the published imperial value |
| Shipping Height Of Unit | 8.08ft in | 2,463mm‖ — metric converted from the published imperial value |
| Max Reach Along Ground | 15.92ft in | 4,852mm‖ — metric converted from the published imperial value |
| Max Vertical Wall Digging Depth | 6.5ft in | 1,981mm‖ — metric converted from the published imperial value |
| Max Digging Depth | 8.67ft in | 2,643mm‖ — metric converted from the published imperial value |
| Boom/Stick Option (Hex) 2 | Arm Length 4ft.1in. (1250mm ) |
03 Dimensions Specification
| Width To Outside Of Tracks | 5.42ft in | 1,652mm‖ — metric converted from the published imperial value |
|---|---|---|
| Length Of Track On Ground | 5.42ft in | 1,652mm‖ — metric converted from the published imperial value |
| Ground Clearance | 0.99ft in | 302mm‖ — metric converted from the published imperial value |
| Height To Top Of Cab | 8.08ft in | 2,463mm‖ — metric converted from the published imperial value |
| Tail Swing Radius | 2.58ft in | 786mm‖ — metric converted from the published imperial value |
| Removal Counterweight Clearance | 2.08ft in | 634mm‖ — metric converted from the published imperial value |
04 Undercarriage Specification
| Shoe Size | 11.82in | 300.2mm‖ — metric converted from the published imperial value |
|---|---|---|
| Number Of Track Rollers Per Side | 4 | |
| Max Travel Speed | 2.21mph | 3.56km/h‖ — metric converted from the published imperial value |
| Drawbar Pull | 3261lb | 1,479kg‖ — metric converted from the published imperial value |
| Ground Pressure | 4.99psi | 34.4kpa‖ — metric converted from the published imperial value |
05 Engine Specification
| Engine Make | 2351 | |
|---|---|---|
| Engine Model | 403-15 | |
| Gross Power | 27.8hp | 20.7kw‖ — metric converted from the published imperial value |
| Net Power | 26.6hp | 19.8kw‖ — metric converted from the published imperial value |
| Power Measured @ | 2200rpm | |
| Displacement | 1496cu in | 24,515cm3‖ — metric converted from the published imperial value |
| Max Torque | 67.9lb ft |
06 Operational Specification
| Operating Weight | 7423lb | 3,367kg‖ — metric converted from the published imperial value |
|---|---|---|
| Fuel Capacity | 10.3gal | 39l‖ — metric converted from the published imperial value |
| Cooling System Fluid Capacity | 1.9gal | 7.2l‖ — metric converted from the published imperial value |
| Hydraulic System Fluid Capacity | 15.4gal | 58.3l‖ — metric converted from the published imperial value |
| Engine Oil Capacity | 1.2gal | 4.5l‖ — metric converted from the published imperial value |
| Operating Voltage | 12V | |
| Alternator Supplied Amperage | 55amps | |
| Hydraulic System Relief Valve Pressure | 3400psi | 23,442kpa‖ — metric converted from the published imperial value |
| Hydraulic Pump Flow Capacity | 14.5gal/min | 54.9l/min‖ — metric converted from the published imperial value |
07 Swing Mechanism Specification
| Swing Speed | 10rpm |
|---|
Data notes
Converted metric figure. The source published imperial figures only for this machine. Metric figures marked ‖ are unit conversions of the published imperial value, rounded to the same precision — they are not separately published measurements. Because there is no independently published metric figure to compare against, no cross-unit consistency check applies to them; the imperial figures they derive from were checked for physically possible magnitude and for plausibility against this equipment class.
Method. Figures are manufacturer reference specifications, not measurements. The source published imperial figures for this machine in a single unit system, so no cross-unit consistency check applies; every value is checked for physically possible magnitude and for plausibility against its equipment class before publication. Figures that fail either check are withheld rather than shown, and figures reconstructed from related data are marked above. Metric figures marked ‖ are converted from the published imperial value rather than reproduced from the source.