JCB 8018
The JCB 8018 is a mini excavator with an operating weight of 3,664 lb, a 19 hp engine, and a dig depth of 7 ft.
✓ QA-verified — every figure checked for physical possibility and class plausibility; failures withheld →◆Where it sits in its classpercentile · mini excavators
Among 479 mini excavators , the JCB 8018 sits below the median for its class:
- Operating weight 3,660 lb lighter than 83% (n=438)
- Engine power 19 hp less powerful than 70% (n=448)
- Dig depth 7 ft shallower-digging than 89% (n=426)
01 Boom/Stick Option (Hex) 1 Specification
| Shipping Length Of Unit | 11ft in | 3,353mm‖ — metric converted from the published imperial value |
|---|---|---|
| Max Cutting Height | 11.33ft in | 3,453mm‖ — metric converted from the published imperial value |
| Shipping Height Of Unit | 7.5ft in | 2,286mm‖ — metric converted from the published imperial value |
| Max Loading Height | 8.42ft in | 2,566mm‖ — metric converted from the published imperial value |
| Max Reach Along Ground | 12.67ft in | 3,862mm‖ — metric converted from the published imperial value |
| Max Vertical Wall Digging Depth | 5.75ft in | 1,753mm‖ — metric converted from the published imperial value |
| Max Digging Depth | 7ft in | 2,134mm‖ — metric converted from the published imperial value |
| Boom/Stick Option (Hex) 1 | Arm Length 3ft.10in. (1161mm ) |
02 Boom/Stick Option (Hex) 2 Specification
| Max Cutting Height | 12ft in | 3,658mm‖ — metric converted from the published imperial value |
|---|---|---|
| Shipping Length Of Unit | 10.5ft in | 3,200mm‖ — metric converted from the published imperial value |
| Max Loading Height | 9.08ft in | 2,768mm‖ — metric converted from the published imperial value |
| Shipping Height Of Unit | 7.5ft in | 2,286mm‖ — metric converted from the published imperial value |
| Max Reach Along Ground | 13.75ft in | 4,191mm‖ — metric converted from the published imperial value |
| Max Vertical Wall Digging Depth | 6.83ft in | 2,082mm‖ — metric converted from the published imperial value |
| Max Digging Depth | 8.17ft in | 2,490mm‖ — metric converted from the published imperial value |
| Boom/Stick Option (Hex) 2 | Arm Length 4ft.2in.(1261mm ) |
03 Dimensions Specification
| Width To Outside Of Tracks | 9ft in | 2,743mm‖ — metric converted from the published imperial value |
|---|---|---|
| Length Of Track On Ground | 3.67ft in | 1,119mm‖ — metric converted from the published imperial value |
| Ground Clearance | 0.6ft in | 183mm‖ — metric converted from the published imperial value |
| Height To Top Of Cab | 7.58ft in | 2,310mm‖ — metric converted from the published imperial value |
| Tail Swing Radius | 3.33ft in | 1,015mm‖ — metric converted from the published imperial value |
| Removal Counterweight Clearance | 1.25ft in | 381mm‖ — metric converted from the published imperial value |
04 Undercarriage Specification
| Shoe Size | 9.06in | 230mm‖ — metric converted from the published imperial value |
|---|---|---|
| Track Gauge | 2.47ft in | 753mm‖ — metric converted from the published imperial value |
| Ground Pressure | 4.55psi | 31.4kpa‖ — metric converted from the published imperial value |
| Number Of Track Rollers Per Side | 3 | |
| Max Travel Speed | 2.36mph | 3.8km/h‖ — metric converted from the published imperial value |
05 Engine Specification
| Engine Model | 403C-11 | |
|---|---|---|
| Gross Power | 19.7hp | 14.7kw‖ — metric converted from the published imperial value |
| Net Power | 19hp | 14kw‖ — metric converted from the published imperial value |
| Power Measured @ | 2200rpm | |
| Displacement | 69cu in | 1,131cm3‖ — metric converted from the published imperial value |
| Max Torque | 45.8lb ft | |
| Torque Measured @ | 1600rpm |
06 Operational Specification
| Operating Weight | 3664lb | 1,662kg‖ — metric converted from the published imperial value |
|---|---|---|
| Fuel Capacity | 6.2gal | 23l‖ — metric converted from the published imperial value |
| Cooling System Fluid Capacity | 1.4gal | 5.3l‖ — metric converted from the published imperial value |
| Hydraulic System Fluid Capacity | 7.4gal | 28l‖ — metric converted from the published imperial value |
| Engine Oil Capacity | 1.1gal | 4.2l‖ — metric converted from the published imperial value |
| Operating Voltage | 12V | |
| Alternator Supplied Amperage | 40amps | |
| Hydraulic System Relief Valve Pressure | 3336psi | 23,001kpa‖ — metric converted from the published imperial value |
| Hydraulic Pump Flow Capacity | 11.5gal/min | 43.5l/min‖ — metric converted from the published imperial value |
07 Swing Mechanism Specification
| Swing Speed | 10rpm |
|---|
Data notes
Converted metric figure. The source published imperial figures only for this machine. Metric figures marked ‖ are unit conversions of the published imperial value, rounded to the same precision — they are not separately published measurements. Because there is no independently published metric figure to compare against, no cross-unit consistency check applies to them; the imperial figures they derive from were checked for physically possible magnitude and for plausibility against this equipment class.
Method. Figures are manufacturer reference specifications, not measurements. The source published imperial figures for this machine in a single unit system, so no cross-unit consistency check applies; every value is checked for physically possible magnitude and for plausibility against its equipment class before publication. Figures that fail either check are withheld rather than shown, and figures reconstructed from related data are marked above. Metric figures marked ‖ are converted from the published imperial value rather than reproduced from the source.