JCB 16C-1
The JCB 16C-1 is a mini excavator with an operating weight of 3,426 lb, a 14.5 hp engine, and a dig depth of 7.95 ft.
✓ QA-verified — every figure checked for physical possibility and class plausibility; failures withheld →◆Where it sits in its classpercentile · mini excavators
Among 479 mini excavators , the JCB 16C-1 sits at the compact end of its class:
- Operating weight 3,430 lb lighter than 88% (n=438)
- Engine power 15 hp less powerful than 92% (n=448)
- Dig depth 8 ft shallower-digging than 69% (n=426)
01 Boom/Stick Option (Hex) 1 Specification
02 Dimensions Specification
| Ground Clearance | 0.54ft in | 165mm‖ — metric converted from the published imperial value |
|---|---|---|
| Tail Swing Radius | 3.62ft in | 1,103mm‖ — metric converted from the published imperial value |
| Track Gauge | 2.47ft in | 753mm‖ — metric converted from the published imperial value |
| Width Over Tracks | 3.22ft in | 981mm‖ — metric converted from the published imperial value |
| Cab Width | 38.51in | 978.2mm‖ — metric converted from the published imperial value |
| Height Over Cab | 7.63ft in | 2,326mm‖ — metric converted from the published imperial value |
| Overall Width Of Superstructure | 3.27ft in | 997mm‖ — metric converted from the published imperial value |
| Undercarriage Overall Length | 5.18ft in | 1,579mm‖ — metric converted from the published imperial value |
| Cab Length | 360.34gal | 1,364l‖ — metric converted from the published imperial value |
| Transport Length | 151.97in | 3,860mm‖ — metric converted from the published imperial value |
03 Undercarriage Specification
| Number Of Bottom Rollers Per Side | 3 | |
|---|---|---|
| Tractive Effort | 25.36lb | 11.5kg‖ — metric converted from the published imperial value |
04 Engine Specification
| Fuel | Diesel | |
|---|---|---|
| Starter Motor | 1.2KW | |
| Engine Model | 403D-07 | |
| Gross Power | 15.7hp | 11.7kw‖ — metric converted from the published imperial value |
| Cooling System | Water cooled | |
| Net Power | 14.5hp | 10.8kw‖ — metric converted from the published imperial value |
| Displacement | 22cu in | 361cm3‖ — metric converted from the published imperial value |
| Max Torque | 33.7lb ft | |
| Alternator | 60amps |
05 Capacities Specification
| Fuel Tank | 4.9gal | 19l‖ — metric converted from the published imperial value |
|---|---|---|
| Hydraulic Tank | 4gal | 15l‖ — metric converted from the published imperial value |
| Hydraulic System | 7.4gal | 28l‖ — metric converted from the published imperial value |
| Engine Oil | 0.7gal | 3l‖ — metric converted from the published imperial value |
| Engine Coolant | 1.2gal | 4.5l‖ — metric converted from the published imperial value |
06 Operational Specification
| Operating Weight | 3426lb | 1,554kg‖ — metric converted from the published imperial value |
|---|---|---|
| Operational Voltage | 12V |
07 Performance Specification
| Travel Speed Low | 1.3mph | 2.1km/h‖ — metric converted from the published imperial value |
|---|---|---|
| Gradeability | 35% |
08 Weights Specification
| Steel Tracks | 178.6lb | 81.01kg‖ — metric converted from the published imperial value |
|---|---|---|
| Long Dozer | 19.9lb | 9.03kg‖ — metric converted from the published imperial value |
| Mechanical Quickhitch | 21700.1in2 | |
| Ground Bearing Pressure (Rubber Tracks) | 0.8psi | 6kpa‖ — metric converted from the published imperial value |
| Ground Bearing Pressure (Steel Tracks) | 0.8psi | 6kpa‖ — metric converted from the published imperial value |
| Shipping | 3218.8lb | 1,460kg‖ — metric converted from the published imperial value |
09 Blade Specification
| Approach Angle | 25.3degrees |
|---|
10 Hydraulic System Specification
| Nominal Output | 6.7gal/min | 25l/min‖ — metric converted from the published imperial value |
|---|
11 Blade Specification
| Maximum Height | 0.8ft in | 244mm‖ — metric converted from the published imperial value |
|---|
12 Hydraulic System Specification
| Slew Main Relief | 205bar | |
|---|---|---|
| Excavator/Track Main Relief | 205bar |
13 Blade Specification
| Dig Depth (Below Ground) | 0.8ft in | 244mm‖ — metric converted from the published imperial value |
|---|---|---|
| Blade Height | 9.3in | 236mm‖ — metric converted from the published imperial value |
| Width | 3.3ft in | 1,006mm‖ — metric converted from the published imperial value |
14 Boom Specification
| Boom Swing Left | 75degrees | |
|---|---|---|
| Boom Swing Right | 55degrees | |
| Bucket Rotation | 201degrees | |
| Dipper Rotation | 126degrees | |
| Bucket Tearout | 3507.1lb | 1,590.8kg‖ — metric converted from the published imperial value |
| Dipper Tearout | 1978.4lb | 897.39kg‖ — metric converted from the published imperial value |
| Slew Speed | 7.9rpm |
Data notes
Converted metric figure. The source published imperial figures only for this machine. Metric figures marked ‖ are unit conversions of the published imperial value, rounded to the same precision — they are not separately published measurements. Because there is no independently published metric figure to compare against, no cross-unit consistency check applies to them; the imperial figures they derive from were checked for physically possible magnitude and for plausibility against this equipment class.
Method. Figures are manufacturer reference specifications, not measurements. The source published imperial figures for this machine in a single unit system, so no cross-unit consistency check applies; every value is checked for physically possible magnitude and for plausibility against its equipment class before publication. Figures that fail either check are withheld rather than shown, and figures reconstructed from related data are marked above. Metric figures marked ‖ are converted from the published imperial value rather than reproduced from the source.