Hyundai R35Z-9
The Hyundai R35Z-9 is a mini excavator with a 26.5 hp engine.
✓ QA-verified — every figure checked for physical possibility and class plausibility; failures withheld →◆Where it sits in its classpercentile · mini excavators
Among 479 mini excavators , the Hyundai R35Z-9 sits in the middle of its class:
- Engine power 27 hp more powerful than 59% (n=448)
Not positioned on operating weight, dig depth — withheld or unpublished for this machine.
01 Boom/Stick Option (Hex) 1 Specification
| Max Cutting Height | 15.85ft in | 4,831mm‖ — metric converted from the published imperial value |
|---|---|---|
| Max Loading Height | 11.32ft in | 3,450mm‖ — metric converted from the published imperial value |
| Max Reach Along Ground | 17.2ft in | 5,243mm‖ — metric converted from the published imperial value |
| Max Vertical Wall Digging Depth | 7.19ft in | 2,192mm‖ — metric converted from the published imperial value |
02 Dimensions Specification
| Width To Outside Of Tracks | 5.71ft in | 1,740mm‖ — metric converted from the published imperial value |
|---|---|---|
| Length Of Track On Ground | 6.99ft in | 2,131mm‖ — metric converted from the published imperial value |
| Ground Clearance | 0.96ft in | 293mm‖ — metric converted from the published imperial value |
| Height To Top Of Cab | 8.21ft in | 2,502mm‖ — metric converted from the published imperial value |
| Tail Swing Radius | 2.86ft in | 872mm‖ — metric converted from the published imperial value |
03 Undercarriage Specification
| Max Travel Speed | 2.8mph | 4.5km/h‖ — metric converted from the published imperial value |
|---|
04 Engine Specification
| Engine Make | Yanmar | |
|---|---|---|
| Engine Model | 3TNV88 | |
| Gross Power | 27.3hp | 20.4kw‖ — metric converted from the published imperial value |
| Net Power | 26.5hp | 19.8kw‖ — metric converted from the published imperial value |
| Power Measured @ | 2200rpm | |
| Displacement | 100cu in | 1,639cm3‖ — metric converted from the published imperial value |
05 Operational Specification
| Fuel Capacity | 11.1gal | 42l‖ — metric converted from the published imperial value |
|---|---|---|
| Cooling System Fluid Capacity | 1.4gal | 5.3l‖ — metric converted from the published imperial value |
| Hydraulic System Fluid Capacity | 12.2gal | 46.2l‖ — metric converted from the published imperial value |
| Engine Oil Capacity | 1.8gal | 6.8l‖ — metric converted from the published imperial value |
| Operational Voltage | 12V |
06 Swing Mechanism Specification
| Swing Speed | 9.5rpm |
|---|
Data notes
Converted metric figure. The source published imperial figures only for this machine. Metric figures marked ‖ are unit conversions of the published imperial value, rounded to the same precision — they are not separately published measurements. Because there is no independently published metric figure to compare against, no cross-unit consistency check applies to them; the imperial figures they derive from were checked for physically possible magnitude and for plausibility against this equipment class.
Method. Figures are manufacturer reference specifications, not measurements. The source published imperial figures for this machine in a single unit system, so no cross-unit consistency check applies; every value is checked for physically possible magnitude and for plausibility against its equipment class before publication. Figures that fail either check are withheld rather than shown, and figures reconstructed from related data are marked above. Metric figures marked ‖ are converted from the published imperial value rather than reproduced from the source.