Hitachi ZX8-2
The Hitachi ZX8-2 is a mini excavator with an operating weight of 2,425.1 lb, a 12.8 hp engine, and a dig depth of 5.25 ft.
✓ QA-verified — every figure checked for physical possibility and class plausibility; failures withheld →◆Where it sits in its classpercentile · mini excavators
Among 479 mini excavators , the Hitachi ZX8-2 sits at the compact end of its class:
- Operating weight 2,430 lb lighter than 95% (n=438)
- Engine power 13 hp less powerful than 95% (n=448)
- Dig depth 5.3 ft shallower-digging than 97% (n=426)
01 Boom/Stick Option (Hex) 1 Specification
| Shipping Length Of Unit | 9.75ft in | 2,972mm‖ — metric converted from the published imperial value |
|---|---|---|
| Max Cutting Height | 9.32ft in | 2,841mm‖ — metric converted from the published imperial value |
| Shipping Height Of Unit | 7.06ft in | 2,152mm‖ — metric converted from the published imperial value |
| Max Loading Height | 6.73ft in | 2,051mm‖ — metric converted from the published imperial value |
| Max Vertical Wall Digging Depth | 4.76ft in | 1,451mm‖ — metric converted from the published imperial value |
| Max Digging Depth | 5.25ft in | 1,600mm‖ — metric converted from the published imperial value |
| Boom/Stick Option (Hex) 1 | Boom 1350mm/Stick 700mm |
02 Boom/Stick Option (Hex) 2 Specification
| Max Cutting Height | 9.65ft in | 2,941mm‖ — metric converted from the published imperial value |
|---|---|---|
| Shipping Length Of Unit | 9.95ft in | 3,033mm‖ — metric converted from the published imperial value |
| Max Loading Height | 7.06ft in | 2,152mm‖ — metric converted from the published imperial value |
| Shipping Height Of Unit | 7.06ft in | 2,152mm‖ — metric converted from the published imperial value |
| Max Vertical Wall Digging Depth | 5.25ft in | 1,600mm‖ — metric converted from the published imperial value |
| Max Digging Depth | 5.91ft in | 1,801mm‖ — metric converted from the published imperial value |
| Boom/Stick Option (Hex) 2 | Boom 1350mm/Stick 900mm |
03 Dimensions Specification
| Width To Outside Of Tracks | 2.99ft in | 911mm‖ — metric converted from the published imperial value |
|---|---|---|
| Length Of Track On Ground | 2.96ft in | 902mm‖ — metric converted from the published imperial value |
| Ground Clearance | 0.43ft in | 131mm‖ — metric converted from the published imperial value |
| Height To Top Of Cab | 7.06ft in | 2,152mm‖ — metric converted from the published imperial value |
| Tail Swing Radius | 3.58ft in | 1,091mm‖ — metric converted from the published imperial value |
04 Undercarriage Specification
| Shoe Size | 7.09in | 180mm‖ — metric converted from the published imperial value |
|---|---|---|
| Track Gauge | 2.4ft in | 732mm‖ — metric converted from the published imperial value |
| Ground Pressure | 3.78psi | 26.1kpa‖ — metric converted from the published imperial value |
| Max Travel Speed | 2.49mph | 4.01km/h‖ — metric converted from the published imperial value |
| Number Of Track Rollers Per Side | 2 |
05 Engine Specification
| Number Of Cylinders | 3 | |
|---|---|---|
| Engine Make | 2348 | |
| Engine Model | 3TNV70 | |
| Net Power | 12.8hp | 9.54kw‖ — metric converted from the published imperial value |
| Power Measured @ | 2100rpm | |
| Displacement | 52.2cu in | 855cm3‖ — metric converted from the published imperial value |
| Max Torque | 37.3lb ft | |
| Torque Measured @ | 1500rpm |
06 Operational Specification
| Operating Weight | 2425.1lb | 1,100kg‖ — metric converted from the published imperial value |
|---|---|---|
| Fuel Capacity | 4.3gal | 16l‖ — metric converted from the published imperial value |
| Cooling System Fluid Capacity | 0.9gal | 3l‖ — metric converted from the published imperial value |
| Hydraulic System Fluid Capacity | 4.8gal | 18l‖ — metric converted from the published imperial value |
| Engine Oil Capacity | 0.8gal | 3l‖ — metric converted from the published imperial value |
| Operating Voltage | 12V | |
| Hydraulic System Relief Valve Pressure | 2567.2psi | 17,700kpa‖ — metric converted from the published imperial value |
| Hydraulic Pump Flow Capacity | 5.7gal/min | 22l/min‖ — metric converted from the published imperial value |
07 Swing Mechanism Specification
| Swing Speed | 8.5rpm |
|---|
08 Buckets Specification
| Reference Bucket Capacity | 0.1yd3 |
|---|
Data notes
Converted metric figure. The source published imperial figures only for this machine. Metric figures marked ‖ are unit conversions of the published imperial value, rounded to the same precision — they are not separately published measurements. Because there is no independently published metric figure to compare against, no cross-unit consistency check applies to them; the imperial figures they derive from were checked for physically possible magnitude and for plausibility against this equipment class.
Method. Figures are manufacturer reference specifications, not measurements. The source published imperial figures for this machine in a single unit system, so no cross-unit consistency check applies; every value is checked for physically possible magnitude and for plausibility against its equipment class before publication. Figures that fail either check are withheld rather than shown, and figures reconstructed from related data are marked above. Metric figures marked ‖ are converted from the published imperial value rather than reproduced from the source.