Hitachi ZX50U-5
The Hitachi ZX50U-5 is a mini excavator with a 36 hp engine, and a dig depth of 11.7 ft.
✓ QA-verified — every figure checked for physical possibility and class plausibility; failures withheld →◆Where it sits in its classpercentile · mini excavators
Among 479 mini excavators , the Hitachi ZX50U-5 sits above the median for its class:
- Engine power 36 hp more powerful than 78% (n=448)
- Dig depth 11.7 ft deeper-digging than 90% (n=426)
Not positioned on operating weight — withheld or unpublished for this machine.
01 Boom/Stick Option (Hex) 1 Specification
| Max Cutting Height | 18.11ft in | 5,520mm‖ — metric converted from the published imperial value |
|---|---|---|
| Max Digging Depth | 11.7ft in | 3,566mm‖ — metric converted from the published imperial value |
| Boom/Stick Option (Hex) 1 | 1380-mm (4 ft. 6 in.) Standard Arm and Canopy | |
| Max Digging Reach | 19.7ft in | 6,005mm‖ — metric converted from the published imperial value |
| Max.Dumping Height | 13.4ft in | 4,084mm‖ — metric converted from the published imperial value |
| Minimum Swing Radius | 86.62in | 2,200mm‖ — metric converted from the published imperial value |
02 Boom/Stick Option (Hex) 2 Specification
| Max Cutting Height | 19.8ft in | 6,035mm‖ — metric converted from the published imperial value |
|---|---|---|
| Max Digging Depth | 12.7ft in | 3,871mm‖ — metric converted from the published imperial value |
| Max.Dumping Height | 14.2ft in | 4,328mm‖ — metric converted from the published imperial value |
| Boom/Stick Option (Hex) 2 | 1690-mm (5 ft. 7 in.) Long Arm and Canopy | |
| Max Digging Reach | 20.6ft in | 6,279mm‖ — metric converted from the published imperial value |
| Minimum Swing Radius | 90.56in | 2,300mm‖ — metric converted from the published imperial value |
03 Boom/Stick Option (Hex) 3 Specification
| Max Cutting Height | 18.11ft in | 5,520mm‖ — metric converted from the published imperial value |
|---|---|---|
| Max Digging Depth | 11.7ft in | 3,566mm‖ — metric converted from the published imperial value |
| Minimum Swing Radius | 87.01in | 2,210mm‖ — metric converted from the published imperial value |
| Boom/Stick Option (Hex) 3 | 1380-mm (4 ft. 6 in.) Standard Arm and Cab | |
| Max Digging Reach | 19.7ft in | 6,005mm‖ — metric converted from the published imperial value |
| Max.Dumping Height | 13.4ft in | 4,084mm‖ — metric converted from the published imperial value |
04 Boom/Stick Option (Hex) 4 Specification
| Max Cutting Height | 19.8ft in | 6,035mm‖ — metric converted from the published imperial value |
|---|---|---|
| Max Digging Depth | 12.7ft in | 3,871mm‖ — metric converted from the published imperial value |
| Minimum Swing Radius | 90.56in | 2,300mm‖ — metric converted from the published imperial value |
| Boom/Stick Option (Hex) 4 | 1690-mm (5 ft. 7 in.) Long Arm and Cab | |
| Max Digging Reach | 20.6ft in | 6,279mm‖ — metric converted from the published imperial value |
| Max.Dumping Height | 14.2ft in | 4,328mm‖ — metric converted from the published imperial value |
05 Dimensions Specification
| Counterweight Clearance | 2.01ft in | 613mm‖ — metric converted from the published imperial value |
|---|---|---|
| Ground Clearance | 1.12ft in | 341mm‖ — metric converted from the published imperial value |
| Tail Swing Radius | 3.29ft in | 1,003mm‖ — metric converted from the published imperial value |
| Blade Width | 6.7ft in | 2,042mm‖ — metric converted from the published imperial value |
| Overall Height Cab | 8.4ft in | 2,560mm‖ — metric converted from the published imperial value |
| Overall Height Canopy | 8.4ft in | 2,560mm‖ — metric converted from the published imperial value |
| Track Length | 98.43in | 2,500mm‖ — metric converted from the published imperial value |
| Track Width | 1312.34ft in | 400,001mm‖ — metric converted from the published imperial value |
06 Undercarriage Specification
| Tracks, Rubber | 15.75in | 400mm‖ — metric converted from the published imperial value |
|---|
07 Engine Specification
| Emission Tier Level | EPA Final Tier 4 | |
|---|---|---|
| Engine Model | 4TNV88C | |
| Net Power | 36hp | 27kw‖ — metric converted from the published imperial value |
| Power Measured @ | 2400rpm | |
| Displacement | 133.7cu in | 2,191cm3‖ — metric converted from the published imperial value |
| Alternator | 55amps |
08 Capacities Specification
| Engine Oil With Filter | 2.3gal | 8.7l‖ — metric converted from the published imperial value |
|---|---|---|
| Fuel Tank | 18.5gal | 70l‖ — metric converted from the published imperial value |
| Hydraulic Tank | 14.8gal | 56l‖ — metric converted from the published imperial value |
| Cooling System | 1.4gal | 5.3l‖ — metric converted from the published imperial value |
09 Operational Specification
| Blade Height | 14.7in | 373mm‖ — metric converted from the published imperial value |
|---|
10 Performance Specification
| Travel Speed Low | 1.6mph | 2.6km/h‖ — metric converted from the published imperial value |
|---|---|---|
| Travel Speed - High | 2.7mph | 4.3km/h‖ — metric converted from the published imperial value |
11 Swing Mechanism Specification
| Swing Brake | Spring-applied, hydraulically released, automatic, disc type | |
|---|---|---|
| Swing Speed | 9rpm |
12 Weights Specification
| Counterweight | 1543.3lb | 700.03kg‖ — metric converted from the published imperial value |
|---|
13 Buckets Specification
| Bucket Digging Force - Sae | 8273lb | 3,753kg‖ — metric converted from the published imperial value |
|---|---|---|
| Arm Digging Force | 5395.5lb | 2,447.4kg‖ — metric converted from the published imperial value |
14 Blade Specification
| Maximum Drop Below Ground | 1.2ft in | 366mm‖ — metric converted from the published imperial value |
|---|
15 Hydraulic System Specification
| Auxiliary Hydraulic Flow | 23.1gal/min | 87.4l/min‖ — metric converted from the published imperial value |
|---|
16 Blade Specification
| Maximum Lift Above Ground | 1.6ft in | 488mm‖ — metric converted from the published imperial value |
|---|
17 Hydraulic Specification
| Pump Flow | 31.8gal/min | 120l/min‖ — metric converted from the published imperial value |
|---|
18 Boom Specification
| Boom Swing Left | 80degrees | |
|---|---|---|
| Boom Swing Right | 60degrees |
Data notes
Converted metric figure. The source published imperial figures only for this machine. Metric figures marked ‖ are unit conversions of the published imperial value, rounded to the same precision — they are not separately published measurements. Because there is no independently published metric figure to compare against, no cross-unit consistency check applies to them; the imperial figures they derive from were checked for physically possible magnitude and for plausibility against this equipment class.
Method. Figures are manufacturer reference specifications, not measurements. The source published imperial figures for this machine in a single unit system, so no cross-unit consistency check applies; every value is checked for physically possible magnitude and for plausibility against its equipment class before publication. Figures that fail either check are withheld rather than shown, and figures reconstructed from related data are marked above. Metric figures marked ‖ are converted from the published imperial value rather than reproduced from the source.