Hitachi ZX35U-5
The Hitachi ZX35U-5 is a mini excavator with a 23.4 hp engine, and a dig depth of 10 ft.
✓ QA-verified — every figure checked for physical possibility and class plausibility; failures withheld →◆Where it sits in its classpercentile · mini excavators
Among 479 mini excavators , the Hitachi ZX35U-5 sits in the middle of its class:
- Engine power 23 hp less powerful than 53% (n=448)
- Dig depth 10 ft deeper-digging than 59% (n=426)
Not positioned on operating weight — withheld or unpublished for this machine.
01 Boom/Stick Option (Hex) 1 Specification
| Max Cutting Height | 16ft in | 4,877mm‖ — metric converted from the published imperial value |
|---|---|---|
| Max Digging Depth | 10ft in | 3,048mm‖ — metric converted from the published imperial value |
| Boom/Stick Option (Hex) 1 | 1315-mm (4 ft. 4 in.) Standard Arm and Canopy | |
| Max Digging Reach | 17.11ft in | 5,215mm‖ — metric converted from the published imperial value |
| Max.Dumping Height | 11.4ft in | 3,475mm‖ — metric converted from the published imperial value |
| Minimum Swing Radius | 81.89in | 2,080mm‖ — metric converted from the published imperial value |
02 Boom/Stick Option (Hex) 2 Specification
| Max Cutting Height | 16.3ft in | 4,968mm‖ — metric converted from the published imperial value |
|---|---|---|
| Max Digging Depth | 11.4ft in | 3,475mm‖ — metric converted from the published imperial value |
| Max.Dumping Height | 11.9ft in | 3,627mm‖ — metric converted from the published imperial value |
| Boom/Stick Option (Hex) 2 | 1715-mm (5 ft. 8 in.) Long Arm and Canopy | |
| Max Digging Reach | 18.11ft in | 5,520mm‖ — metric converted from the published imperial value |
| Minimum Swing Radius | 86.23in | 2,190mm‖ — metric converted from the published imperial value |
03 Boom/Stick Option (Hex) 3 Specification
| Max Cutting Height | 15.5ft in | 4,724mm‖ — metric converted from the published imperial value |
|---|---|---|
| Max Digging Depth | 10ft in | 3,048mm‖ — metric converted from the published imperial value |
| Minimum Swing Radius | 182.68in | 4,640.1mm‖ — metric converted from the published imperial value |
| Boom/Stick Option (Hex) 3 | 1315-mm (4 ft. 4 in.) Standard Arm and Cab | |
| Max Digging Reach | 17.11ft in | 5,215mm‖ — metric converted from the published imperial value |
| Max.Dumping Height | 10.1ft in | 3,078mm‖ — metric converted from the published imperial value |
04 Boom/Stick Option (Hex) 4 Specification
| Max Cutting Height | 15.7ft in | 4,785mm‖ — metric converted from the published imperial value |
|---|---|---|
| Max Digging Depth | 11.4ft in | 3,475mm‖ — metric converted from the published imperial value |
| Minimum Swing Radius | 90.56in | 2,300mm‖ — metric converted from the published imperial value |
| Boom/Stick Option (Hex) 4 | 1715-mm (5 ft. 8 in.) Long Arm and Cab | |
| Max Digging Reach | 18.11ft in | 5,520mm‖ — metric converted from the published imperial value |
| Max.Dumping Height | 11.1ft in | 3,383mm‖ — metric converted from the published imperial value |
05 Dimensions Specification
| Counterweight Clearance | 1.81ft in | 552mm‖ — metric converted from the published imperial value |
|---|---|---|
| Ground Clearance | 0.92ft in | 280mm‖ — metric converted from the published imperial value |
| Tail Swing Radius | 2.86ft in | 872mm‖ — metric converted from the published imperial value |
| Blade Width | 5.9ft in | 1,798mm‖ — metric converted from the published imperial value |
| Overall Height Cab | 8.2ft in | 2,499mm‖ — metric converted from the published imperial value |
| Overall Height Canopy | 8.2ft in | 2,499mm‖ — metric converted from the published imperial value |
| Track Width | 0.99ft in | 302mm‖ — metric converted from the published imperial value |
06 Undercarriage Specification
| Tracks, Rubber | 11.82in | 300.2mm‖ — metric converted from the published imperial value |
|---|
07 Engine Specification
| Emission Tier Level | EPA Final Tier 4 | |
|---|---|---|
| Engine Model | 3TNV74F | |
| Net Power | 23.4hp | 17.4kw‖ — metric converted from the published imperial value |
| Power Measured @ | 2400rpm | |
| Displacement | 100.3cu in | 1,644cm3‖ — metric converted from the published imperial value |
| Alternator | 55amps |
08 Capacities Specification
| Engine Oil With Filter | 2gal | 8l‖ — metric converted from the published imperial value |
|---|---|---|
| Fuel Tank | 11.1gal | 42l‖ — metric converted from the published imperial value |
| Hydraulic Tank | 8.5gal | 32l‖ — metric converted from the published imperial value |
| Cooling System | 1.4gal | 5.3l‖ — metric converted from the published imperial value |
09 Operational Specification
| Blade Height | 14.7in | 373mm‖ — metric converted from the published imperial value |
|---|
10 Performance Specification
| Travel Speed Low | 1.8mph | 2.9km/h‖ — metric converted from the published imperial value |
|---|---|---|
| Travel Speed - High | 2.7mph | 4.3km/h‖ — metric converted from the published imperial value |
11 Swing Mechanism Specification
| Swing Brake | Spring-applied, hydraulically released, automatic, disc type | |
|---|---|---|
| Swing Speed | 9rpm |
12 Weights Specification
| Counterweight | 1190.5lb | 540kg‖ — metric converted from the published imperial value |
|---|
13 Buckets Specification
| Bucket Digging Force - Sae | 4271.4lb | 1,937.5kg‖ — metric converted from the published imperial value |
|---|---|---|
| Arm Digging Force | 6092.4lb | 2,763.5kg‖ — metric converted from the published imperial value |
14 Hydraulic Specification
| Pump Piston | 20.2gal/min | 76.5l/min‖ — metric converted from the published imperial value |
|---|
15 Blade Specification
| Maximum Drop Below Ground | 1.4ft in | 427mm‖ — metric converted from the published imperial value |
|---|---|---|
| Optional Blade Edge Profile | 296 kg (653 lb) |
16 Hydraulic Specification
| Gear Pump | 6.1gal/min | 23l/min‖ — metric converted from the published imperial value |
|---|
17 Hydraulic System Specification
| Auxiliary Hydraulic Flow | 16.2gal/min | 61.3l/min‖ — metric converted from the published imperial value |
|---|
18 Blade Specification
| Maximum Lift Above Ground | 1.2ft in | 366mm‖ — metric converted from the published imperial value |
|---|
19 Boom Specification
| Boom Swing Left | 72degrees | |
|---|---|---|
| Boom Swing Right | 62degrees |
Data notes
Converted metric figure. The source published imperial figures only for this machine. Metric figures marked ‖ are unit conversions of the published imperial value, rounded to the same precision — they are not separately published measurements. Because there is no independently published metric figure to compare against, no cross-unit consistency check applies to them; the imperial figures they derive from were checked for physically possible magnitude and for plausibility against this equipment class.
Method. Figures are manufacturer reference specifications, not measurements. The source published imperial figures for this machine in a single unit system, so no cross-unit consistency check applies; every value is checked for physically possible magnitude and for plausibility against its equipment class before publication. Figures that fail either check are withheld rather than shown, and figures reconstructed from related data are marked above. Metric figures marked ‖ are converted from the published imperial value rather than reproduced from the source.