Specification sheet Wheel Loader Ref caterpillar-980h-wheel-loader
Caterpillar 980H
The Caterpillar 980H is a wheel loader with an operating weight of 66,489.21 lb (30,159 kg), a 318 hp engine, and a 5.5 yd³ (4.2 m³) bucket.
✓ QA-verified — every figure checked for unit consistency, physical possibility, and class plausibility; failures withheld → Operating weight
66,489.21lb
30,159kg
Engine power
318hp
237kW
Net Power Bucket capacity
5.5yd³
4.2m³
◆Where it sits in its classpercentile · medium wheel loaders
Among 198 medium wheel loaders (45,000–90,000 lb), the Caterpillar 980H sits at the heavy end of its class:
- Operating weight 66,490 lb heavier than 86% (n=198)
- Engine power 318 hp more powerful than 76% (n=190)
- Bucket capacity 5.5 yd³ smaller-bucket than 56% (n=174)
◇Scale drawingdrawn to scale · mm
01 Engine Specification
| Number Of Cylinders | 6 | |
|---|---|---|
| Engine Make | 2236 | |
| Engine Model | C15 ACERT | |
| Net Power | 318hp | 237kw |
| Gross Power | 355hp | 264kw |
| Power Measured @ | 1800rpm | |
| Max Torque | 1191lb ft | 1615Nm |
| Displacement | 928cu in | 15.3L |
| Bore | 5.4in | 137.2mm |
| Stroke | 6.8in | 171.5mm |
| Net Power - Iso 9249 | 349hp | 260.3kw |
| Net Power - Sae J1349 | 349hp | 260.3kw |
| Net Power - 80/1269/Eec | 353hp | 263.3kw |
| Gross Power - Sae J1995 | 393hp | 293.1kw |
| Engine Model | Cat? C15 ACERT? | |
| Peak Torque - 1,200 Rpm - Net | 1244lb ft | 1686.7Nm |
02 Operational Specification
| Operating Weight | 66489.3lb | 30159kg |
|---|---|---|
| Fuel Capacity | 127gal | 479L |
| Hydraulic System Fluid Capacity | 66gal | 250L |
| Engine Oil Fluid Capacity | 10gal | 37.9L |
| Cooling System Fluid Capacity | 22gal | 83L |
| Transmission Fluid Capacity | 16gal | 62L |
| Front Axle/Diff Fluid Capacity | 23gal | 87L |
| Rear Axle/Diff Fluid Capacity | 23gal | 87L |
| Static Tipping Weight | 50201lb | 22767kg |
| Turning Radius | 26.1ft in | 7962mm |
| Operating Voltage | 24V | |
| Alternator Supplied Amperage | 80amps | |
| Rear Axle Oscillation | 26degrees | |
| Tire Size | 29.5-25 |
03 Transmission Specification
| Transmission Type | Powershift | |
|---|---|---|
| Number Of Forward Gears | 4 | |
| Number Of Reverse Gears | 4 | |
| Max Speed - Forward | 22.6mph | 36.3km/h |
| Max Speed - Reverse | 25.8mph | 41.5km/h |
| Forward - 1 | 4.1mph | 6.6km/h |
| Forward - 2 | 7.3mph | 11.8km/h |
| Forward - 3 | 12.9mph | 20.8km/h |
| Forward - 4 | 22.6mph | 36.4km/h |
| Reverse - 1 | 4.7mph | 7.6km/h |
| Reverse - 2 | 8.4mph | 13.6km/h |
| Reverse - 3 | 14.7mph | 23.7km/h |
| Reverse - 4 | 25.8mph | 41.6km/h |
04 Weights Specification
| Operating Weight | 67294lb | 30524.1kg |
|---|
05 Tires Specification
| Tires | Choose from a variety of tires to match your application. |
|---|
06 Buckets Specification
| Maximum Bucket Capacity | 8yd3 | 6.2m3 |
|---|---|---|
| Bucket Capacities | 3.8-6.1 m? 5.0-8.0 yd? | |
| Bucket Width | 11.6ft in | 3.6m |
| Capacity - Reference Bucket | 5.5yd3 | 4.2m3 |
| Type - Reference Bucket | GP with teeth | |
| Breakout Force - Reference Bucket | 61372.9lb | 27838.3kg |
07 Hydraulic System Specification
| Relief Valve Setting | 3000psi | 20700kPa |
|---|---|---|
| Pump Flow Capacity | 123gal/min | 464L/min |
| Raise Time | 6sec | |
| Dump Time | 2.1sec | |
| Lower Time | 3.4sec |
08 Axles Specification
| Front | Fixed front | |
|---|---|---|
| Rear | Oscillating +/- 13? |
09 Hydraulic System Specification
| Pump Type | Gear |
|---|
10 Axles Specification
| Maximum Single-Wheel Rise And Fall | 21.7in | 551.2mm |
|---|
11 Hydraulic System Specification
| Hydraulic Cycle Time - Total | 11.5 s | |
|---|---|---|
| Hydraulic Cycle Time - Lower, Empty, Float Down | 3.4 s | |
| Hydraulic Cycle Time - Raise | 6 s | |
| Pilot System - Pump Output | 122.58 gal/min | |
| Bucket/Work Tool System - Relief Valve Setting | 3000 psi | |
| Hydraulic Cycle Time - Dump | 2.1 s | |
| Bucket/Work Tool System - Pump Output | 123 gal/min |
12 Brakes Specification
| Brakes | Meets required standards. |
|---|
13 Operating Specifications Specification
| Static Tipping Load - Full Turn | 42989lb | 19499.5kg |
|---|---|---|
| Dump Clearance | 10843.2ft in | 3305m |
| Breakout Force | 44775lb | 20309.6kg |
14 Service Refill Capacities Specification
| Cooling System | 22gal | 83.3L |
|---|---|---|
| Crankcase | 17gal | 64.4L |
| Hydraulic Tank | 33gal | 125L |
| Hydraulic System - Including Tank | 66gal | 249.9L |
| Fuel Tank - Standard | 127gal | 480.8L |
| Transmission | 16gal | 60.6L |
| Differential - Final Drives - Front | 23gal | 87.1L |
| Differential - Final Drives - Rear | 23gal | 87.1L |
15 Cab Specification
| Rops/Fops | Meets SAE and ISO standards. |
|---|
16 Bucket Dimensions
| Dump Clearance At Max Raise | 10.83ft in | 3305mm |
|---|---|---|
| Breakout Force | 61425lb | 273kN |
| Bucket Width | 11.59ft in | 3533mm |
| Bucket Capacity - Heaped | 5.5yd3 | 4.2m3 |
| Bucket Capacity - Struck | 4.78yd3 | 3.66m3 |
17 Dimensions Dimensions
| Ground Clearance | 1.45ft in | 441.96mm |
|---|---|---|
| Length With Bucket On Ground | 31.08ft in | 9480mm |
| Width Over Tires | 10.58ft in | 3227mm |
| Height To Top Of Cab | 12.35ft in | 3765mm |
| Wheelbase | 12.17ft in | 3700mm |
| Hinge Pin - Max Height | 14.78ft in | 4505mm |
| Reach At Max Lift And Dump | 5.08ft in | 1554mm |
| Height - Top Of Exhaust Pipe | 146.28in | 3715.52mm |
| Centerline Of Rear Axle To Hitch | 72.84in | 1850.14mm |
| Centerline Rear Axle To Edge Of Counterweight | 8.18ft in | 2.5m |
| B-Pin Height - Standard | 14.78ft in | 4.51m |
| Height - Top Of Hood | 106.92in | 2715.77mm |
| Height - Top Of Rops | 12.35ft in | 3.77m |
| Wheel Base | 12.14ft in | 3.71m |
Method. Figures are manufacturer reference specifications, not measurements. Every value is checked for unit consistency, physically possible magnitude, and plausibility for its equipment class before publication; figures that fail any check are withheld rather than shown, and figures reconstructed from related data are marked above. Imperial and metric figures are reproduced as published, except where a note states otherwise.