Specification sheet Wheel Loader Ref caterpillar-972h-wheel-loader
Caterpillar 972H
The Caterpillar 972H is a wheel loader with an operating weight of 55,451 lb (25,148 kg), a 287 hp engine, and a 6 yd³ (4.6 m³) bucket.
✓ QA-verified — every figure checked for unit consistency, physical possibility, and class plausibility; failures withheld → Operating weight
55,451lb
25,148kg
Engine power
287hp
214kW
Net Power Bucket capacity
6yd³
4.6m³
◆Where it sits in its classpercentile · medium wheel loaders
Among 198 medium wheel loaders (45,000–90,000 lb), the Caterpillar 972H sits in the middle of its class:
- Operating weight 55,450 lb heavier than 56% (n=198)
- Engine power 287 hp more powerful than 58% (n=190)
- Bucket capacity 6 yd³ larger-bucket than 66% (n=174)
◇Scale drawingdrawn to scale · mm
01 Engine Specification
| Engine Make | 2236 | |
|---|---|---|
| Engine Model | C13 ACERT | |
| Net Power | 287hp | 214kw |
| Gross Power | 311hp | 232kw |
| Power Measured @ | 1800rpm | |
| Max Torque | 983lb ft | 1332Nm |
| Displacement | 762.8cu in | 12.6L |
| Torque Measured @ | 1400rpm | |
| Bore | 5.2in | 130.1mm |
| Stroke | 6.2in | 157mm |
| Net Power - Iso 9249 | 287hp | 214.1kw |
| Net Power - Sae J1349 | 284hp | 211.8kw |
| Net Power - 80/1269/Eec | 287hp | 214.1kw |
| Gross Power - Sae J1995 | 311hp | 232kw |
| Engine Model | Cat? C13 ACERT? | |
| Flywheel Power | 287hp | 214.1kw |
| Peak Torque - 1,400 Rpm - Net | 983lb ft | 1332.8Nm |
02 Operational Specification
| Operating Weight | 55451lb | 25148kg |
|---|---|---|
| Fuel Capacity | 100.4gal | 380L |
| Hydraulic System Fluid Capacity | 29gal | 110L |
| Engine Oil Fluid Capacity | 9.3gal | 35L |
| Cooling System Fluid Capacity | 10.3gal | 39L |
| Transmission Fluid Capacity | 9.3gal | 35L |
| Front Axle/Diff Fluid Capacity | 16.9gal | 64L |
| Rear Axle/Diff Fluid Capacity | 16.9gal | 64L |
| Static Tipping Weight | 42043lb | 19067kg |
| Turning Radius | 24ft in | 7469mm |
| Operating Voltage | 24V | |
| Alternator Supplied Amperage | 80amps | |
| Rear Axle Oscillation | 26degrees | |
| Tire Size | 26.5-25 |
03 Transmission Specification
| Transmission Type | Powershift | |
|---|---|---|
| Number Of Forward Gears | 4 | |
| Number Of Reverse Gears | 4 | |
| Max Speed - Forward | 22.9mph | 36.9km/h |
| Max Speed - Reverse | 24mph | 38.8km/h |
| Forward - 1 | 4.5mph | 7.3km/h |
| Forward - 2 | 7.8mph | 12.6km/h |
| Forward - 3 | 13.3mph | 21.5km/h |
| Forward - 4 | 22.9mph | 36.9km/h |
| Reverse - 1 | 5.1mph | 8.3km/h |
| Reverse - 2 | 8.8mph | 14.2km/h |
| Reverse - 3 | 15.1mph | 24.4km/h |
| Reverse - 4 | 24mph | 38.7km/h |
04 Weights Specification
| Operating Weight | 55451lb | 25152.2kg |
|---|
05 Tires Specification
| Tires | Choose from a variety of tires to match your application. |
|---|
06 Buckets Specification
| Maximum Bucket Capacity | 6yd3 | 4.6m3 |
|---|---|---|
| Bucket Capacities | 3.8-4.6 m3 5.0-6.0 yd3 | |
| Bucket Width | 10.4ft in | 3.2m |
07 Hydraulic System Specification
| Relief Valve Setting | 1000psi | 6900kPa |
|---|---|---|
| Pump Flow Capacity | 80.6gal/min | 305L/min |
| Raise Time | 5.9sec | |
| Dump Time | 2.1sec | |
| Lower Time | 2.4sec |
08 Axles Specification
| Front | Fixed front | |
|---|---|---|
| Rear | Oscillating +/- 13? |
09 Hydraulic System Specification
| Pump Type | Piston |
|---|
10 Axles Specification
| Maximum Single-Wheel Rise And Fall | 19.8in | 503mm |
|---|
11 Hydraulic System Specification
| Hydraulic Cycle Time - Total | 10.4 s | |
|---|---|---|
| Hydraulic Cycle Time - Lower, Empty, Float Down | 2.4 s | |
| Hydraulic Cycle Time - Raise | 5.9 s | |
| Hydraulic Cycle Time - Dump | 2.1 s | |
| Steering System - Pump Type | Piston | |
| Bucket/Work Tool System - Pump Output | 80.6 gal/min |
12 Brakes Specification
| Brakes | Meets required standards. |
|---|
13 Operating Specifications Specification
| Static Tipping Load - Full Turn | 37271lb | 16905.9kg |
|---|---|---|
| Dump Clearance | 10357.6ft in | 3157m |
| Breakout Force | 51750lb | 23473.5kg |
14 Service Refill Capacities Specification
| Cooling System | 10.3gal | 39L |
|---|---|---|
| Crankcase | 9.3gal | 35.1L |
| Hydraulic Tank | 29gal | 109.8L |
| Fuel Tank - Standard | 100.4gal | 380.1L |
| Transmission | 9.3gal | 35.1L |
| Differential - Final Drives - Front | 16.9gal | 64L |
| Differential - Final Drives - Rear | 16.9gal | 64L |
15 Cab Specification
| Rops/Fops | Meets SAE and ISO standards. |
|---|
16 Bucket Dimensions
| Dump Clearance At Max Raise | 10.66ft in | 3252mm |
|---|---|---|
| Breakout Force | 51750lb | 230kN |
| Bucket Width | 10.58ft in | 3220mm |
| Bucket Capacity - Heaped | 6yd3 | 4.6m3 |
| Bucket Capacity - Struck | 5.23yd3 | 4m3 |
17 Dimensions Dimensions
| Ground Clearance | 1.63ft in | 496.83mm |
|---|---|---|
| Length With Bucket On Ground | 30ft in | 9144mm |
| Width Over Tires | 9.67ft in | 2956mm |
| Height To Top Of Cab | 11.83ft in | 3606mm |
| Wheelbase | 11.32ft in | 3450mm |
| Hinge Pin - Max Height | 14.67ft in | 4466mm |
| Reach At Max Lift And Dump | 4.25ft in | 1291mm |
| Height - Top Of Exhaust Pipe | 140.04in | 3557.02mm |
| Centerline Of Rear Axle To Hitch | 67.92in | 1725.17mm |
| Centerline Rear Axle To Edge Of Counterweight | 8.07ft in | 2.46m |
| B-Pin Height - Standard | 14.65ft in | 4.47m |
| Height - Top Of Hood | 105.6in | 2682.24mm |
| Height - Top Of Rops | 11.83ft in | 3.61m |
| Wheel Base | 11.32ft in | 3.46m |
Method. Figures are manufacturer reference specifications, not measurements. Every value is checked for unit consistency, physically possible magnitude, and plausibility for its equipment class before publication; figures that fail any check are withheld rather than shown, and figures reconstructed from related data are marked above. Imperial and metric figures are reproduced as published, except where a note states otherwise.