Caterpillar 966M (Tier 3/Stage IIIA)
The Caterpillar 966M (Tier 3/Stage IIIA) is a wheel loader with an operating weight of 51,176 lb (23,213.05 kg), and a 278 hp engine.
✓ QA-verified — every figure checked for unit consistency, physical possibility, and class plausibility; failures withheld →◆Where it sits in its classpercentile · medium wheel loaders
Among 198 medium wheel loaders (45,000–90,000 lb), the Caterpillar 966M (Tier 3/Stage IIIA) sits below the median for its class:
- Operating weight 51,180 lb lighter than 66% (n=198)
- Engine power 278 hp more powerful than 53% (n=190)
Not positioned on bucket capacity — withheld or unpublished for this machine.
01 Engine Specification
| Displacement | 568cu in | 9.4L |
|---|---|---|
| Net Power - Iso 9249 | 278hp | 207.4kw |
| Engine Model | Cat C9.3 ACERT | |
| Peak Gross Torque - 1,200 Rpm - Sae J1995 | 1180lb ft | 1599.9Nm |
| Peak Gross Torque - 1,200 Rpm - Iso 14396 | 1166lb ft | 1580.9Nm |
| Maximum Net Power - 1,700 Rpm - Iso 9249 | 278hp | 207.4kw |
| Maximum Net Power - 1,700 Rpm - Iso 9249 - Metric | 281hp | 209.6kw |
| Maximum Net Power - 1,700 Rpm - Sae J1349 | 278hp | 207.4kw |
| Maximum Net Power - 1,700 Rpm - Sae J1349 - Metric | 281hp | 209.6kw |
| Maximum Net Torque - 1,000 Rpm | 1112lb ft | 1507.7Nm |
| Maximum Gross Power - 1,800 Rpm - Sae J1995 | 308hp | 229.7kw |
| Maximum Gross Power - 1,800 Rpm - Sae J1995 - Metric | 313hp | 233.5kw |
| Maximum Gross Power - 1,800 Rpm - Iso 14396 | 304hp | 226.7kw |
| Maximum Gross Power - 1,800 Rpm - Iso 14396 - Metric | 309hp | 230.5kw |
02 Operational Specification
| Operating Weight | 51176lb | 23213.1kg |
|---|
03 Transmission Specification
| Forward - 1 | 4mph | 6.5km/h |
|---|---|---|
| Forward - 2 | 8.1mph | 13.1km/h |
| Forward - 3 | 14.6mph | 23.5km/h |
| Forward - 4 | 24.5mph | 39.5km/h |
| Note | Maximum travel speed in standard vehicle with empty bucket and standard L3 tires with 826 mm (32.5 in) roll radius. | |
| Reverse - 1 | 4.4mph | 7.1km/h |
| Reverse - 2 | 8.9mph | 14.4km/h |
| Reverse - 3 | 16.1mph | 26km/h |
| Reverse - 4 | 24.5mph | 39.5km/h |
04 Weights Specification
| Operating Weight | 51176lb | 23213.1kg |
|---|---|---|
| Note | Weight based on a machine configuration with Michelin 26.5R25 XHA2 L3 radial tires, full fluids, operator, standard counterweight, cold start, roading fenders, Product Link, manual diff lock/open axles (front/rear), power train guard, secondary steering, sound suppression and a 4.2 m3 (5.5 yd3) general purpose bucket with BOCE. |
05 Hydraulic System Specification
| Hydraulic Cycle Time - Total | 10.1 s | |
|---|---|---|
| Implement System - Maximum Operating Pressure | 4496 psi | |
| Implement Pump Type | Variable Displacement Piston | |
| Implement System - Maximum Pump Output At 2,200 Rpm | 95 gal/min |
06 Operating Specifications Specification
| Note (1) | For a machine configuration as defined under ?Weight.? | |
|---|---|---|
| Note (2) | Full compliance to ISO 143971:2007 Sections 1 thru 6, which requires 2% verification between calculations and testing. | |
| Breakout Force | 38984lb | 17682.9kg |
| Static Tipping Load - Full 37 Degrees Turn - With Tire Deflection | 32329lb | 14664.2kg |
| Static Tipping Load - Full 37 Degrees Turn - No Tire Deflection | 34873lb | 15818.2kg |
07 Service Refill Capacities Specification
| Cooling System | 18.9gal | 71.6L |
|---|---|---|
| Fuel Tank | 82.7gal | 313.1L |
| Crankcase | 6.5gal | 24.7L |
| Hydraulic Tank | 33gal | 125L |
| Transmission | 15.5gal | 58.7L |
| Differential - Final Drives - Front | 15.1gal | 57.2L |
| Differential - Final Drives - Rear | 15.1gal | 57.2L |
08 Sound Specification
| Note (1) | *Distance of 15 m (49.2 ft), moving forward in second gear ratio. | |
|---|---|---|
| Note (2) | **For machines in countries that adopt the ?EU Directives.? | |
| Note (3) | ***European Union Directive ?2000/14/EC? as amended by ?2005/88/EC.? | |
| With Cooling Fan Speed At Maximum Value - Operator Sound Pressure Level (Iso 6396:2008) | 70 dB(A) | |
| With Cooling Fan Speed At Maximum Value - Exterior Sound Power Level (Iso 6395:2008) | 109 dB(A) | |
| With Cooling Fan Speed At Maximum Value - Exterior Sound Pressure Level (Sae J88:2013) | 76 dB(A)* | |
| With Cooling Fan Speed At 70% Of Maximum Value - Operator Sound Pressure Level (Iso 6396:2008)** | 69 dB(A) | |
| With Cooling Fan Speed At 70% Of Maximum Value - Exterior Sound Power Level (Iso 6395:2008)** | 108 Lwa*** |
09 Bucket Capacities Specification
| Bucket Capacities | 2.5-9.2 m? (3.25-12.0 yd?) |
|---|
10 Dimensions - High Lift Dimensions
| Ground Clearance | 1.42ft in | 0.44m |
|---|---|---|
| Wheel Base | 11.67ft in | 3.56m |
| Centerline Of Rear Axle To Edge Of Counterweight | 8.17ft in | 2.5m |
| Centerline Of Rear Axle To Hitch | 5.83ft in | 1.78m |
| Height - Top Of Exhaust Pipe | 11.58ft in | 3.53m |
| Height - Top Of Hood | 9.25ft in | 2.82m |
| Height - Top Of Rops | 11.75ft in | 3.59m |
| Hinge Pin Height At Carry | 2.58ft in | 0.79m |
| Hinge Pin Height At Maximum Lift | 15.75ft in | 4.81m |
| Lift Arm Clearance At Maximum Lift | 13.5ft in | 4.12m |
| Maximum Width Over Tires | 9.92ft in | 3.03m |
| Overall Length - Without Bucket | 26.58ft in | 8.11m |
| Rack Back - Carry Height | 49 degrees | |
| Rack Back - Maximum Lift | 71 degrees | |
| Rack Back At Ground | 39 degrees | |
| Tread Width | 7.33ft in | 2.24m |
| Note | All dimensions are approximate and based on L3 XHA2 tires. |
11 Dimensions - Standard Lift Dimensions
| Ground Clearance | 1.42ft in | 0.44m |
|---|---|---|
| Rack Back - Maximum Lift | 62 degrees | |
| Centerline Of Rear Axle To Edge Of Counterweight | 7.17ft in | 2.19m |
| Lift Arm Clearance At Maximum Lift | 11.92ft in | 3.64m |
| Centerline Of Rear Axle To Hitch | 5.83ft in | 1.78m |
| Maximum Width Over Tires | 9.92ft in | 3.03m |
| Note | All dimensions are approximate and based on L3 XHA2 tires. | |
| Tread Width | 7.33ft in | 2.24m |
| Height - Top Of Exhaust Pipe | 11.58ft in | 3.53m |
| Height - Top Of Hood | 9.25ft in | 2.82m |
| Overall Length - Without Bucket | 23.92ft in | 7.3m |
| Height - Top Of Rops | 11.75ft in | 3.59m |
| Rack Back At Ground | 42 degrees | |
| Hinge Pin Height At Carry | 2.08ft in | 0.64m |
| Rack Back - Carry Height | 50 degrees | |
| Wheel Base | 11.67ft in | 3.56m |
| Hinge Pin Height At Maximum Lift | 13.92ft in | 4.25m |
Method. Figures are manufacturer reference specifications, not measurements. Every value is checked for unit consistency, physically possible magnitude, and plausibility for its equipment class before publication; figures that fail any check are withheld rather than shown, and figures reconstructed from related data are marked above. Imperial and metric figures are reproduced as published, except where a note states otherwise.