Specification sheet Wheel Loader Ref caterpillar-966h-wheel-loader
Caterpillar 966H
The Caterpillar 966H is a wheel loader with an operating weight of 52,254 lb (23,698 kg), a 262 hp engine, and a 5.5 yd³ (4.25 m³) bucket.
✓ QA-verified — every figure checked for unit consistency, physical possibility, and class plausibility; failures withheld → Operating weight
52,254lb
23,698kg
Engine power
262hp
195kW
Net Power Bucket capacity
5.5yd³
4.25m³
◆Where it sits in its classpercentile · medium wheel loaders
Among 198 medium wheel loaders (45,000–90,000 lb), the Caterpillar 966H sits in the middle of its class:
- Operating weight 52,250 lb lighter than 54% (n=198)
- Engine power 262 hp less powerful than 69% (n=190)
- Bucket capacity 5.5 yd³ smaller-bucket than 56% (n=174)
◇Scale drawingdrawn to scale · mm
01 Engine Specification
| Number Of Cylinders | 6 | |
|---|---|---|
| Engine Make | 2236 | |
| Engine Model | C11 ACERT | |
| Net Power | 262hp | 195kw |
| Gross Power | 286hp | 213kw |
| Power Measured @ | 1800rpm | |
| Max Torque | 896lb ft | 1215Nm |
| Displacement | 677cu in | 11.1L |
| Torque Measured @ | 1400rpm | |
| Aspiration | Turbocharged | |
| Torque Rise | 38% | |
| Bore | 5.2in | 130.1mm |
| Stroke | 5.6in | 140mm |
| Net Power - Iso 9249 | 262hp | 195.4kw |
| Net Power - Sae J1349 | 259hp | 193.2kw |
| Net Power - 80/1269/Eec | 262hp | 195.4kw |
| Gross Power - Sae J1995 | 286hp | 213.3kw |
| Engine Model | Cat? C11 ACERT? | |
| Flywheel Power | 262hp | 195.4kw |
| Peak Torque - 1,400 Rpm - Net | 896lb ft | 1214.9Nm |
02 Operational Specification
| Operating Weight | 52254lb | 23698kg |
|---|---|---|
| Fuel Capacity | 100.4gal | 380L |
| Hydraulic System Fluid Capacity | 29gal | 110L |
| Engine Oil Fluid Capacity | 9.3gal | 35L |
| Cooling System Fluid Capacity | 10.3gal | 39L |
| Transmission Fluid Capacity | 11.7gal | 44L |
| Front Axle/Diff Fluid Capacity | 16.9gal | 64L |
| Rear Axle/Diff Fluid Capacity | 16.9gal | 64L |
| Static Tipping Weight | 38354lb | 17394kg |
| Turning Radius | 24.2ft in | 7367mm |
| Operating Voltage | 24V | |
| Alternator Supplied Amperage | 80amps | |
| Rear Axle Oscillation | 26degrees | |
| Tire Size | 26.5-25 |
03 Transmission Specification
| Transmission Type | Powershift | |
|---|---|---|
| Number Of Forward Gears | 4 | |
| Number Of Reverse Gears | 4 | |
| Max Speed - Forward | 23.2mph | 37.4km/h |
| Max Speed - Reverse | 23.2mph | 37.4km/h |
| Forward - 1 | 4.2mph | 6.8km/h |
| Forward - 2 | 7.8mph | 12.6km/h |
| Forward - 3 | 13.7mph | 22.1km/h |
| Forward - 4 | 23.2mph | 37.4km/h |
| Reverse - 1 | 4.6mph | 7.5km/h |
| Reverse - 2 | 8.6mph | 13.9km/h |
| Reverse - 3 | 15.1mph | 24.4km/h |
| Reverse - 4 | 23.2mph | 37.4km/h |
04 Weights Specification
| Operating Weight | 52254lb | 23702.1kg |
|---|
05 Tires Specification
| Tires | Choose from a variety of tires to match your application. |
|---|
06 Buckets Specification
| Maximum Bucket Capacity | 5.5yd3 | 4.3m3 |
|---|---|---|
| Bucket Capacities | 3.4-4.2 m3 4.5-5.5 yd3 | |
| Bucket Width | 10.4ft in | 3.2m |
| Capacity - Reference Bucket | 4.6yd3 | 3.6m3 |
| Type - Reference Bucket | GP | |
| Breakout Force - Reference Bucket | 48558.8lb | 22025.9kg |
07 Hydraulic System Specification
| Relief Valve Setting | 1000psi | 6900kPa |
|---|---|---|
| Pump Flow Capacity | 80.6gal/min | 305L/min |
| Raise Time | 5.9sec | |
| Dump Time | 1.6sec | |
| Lower Time | 2.4sec |
08 Axles Specification
| Front | Fixed front | |
|---|---|---|
| Rear | Oscillating +/- 13? |
09 Hydraulic System Specification
| Pump Type | Piston |
|---|
10 Axles Specification
| Maximum Single-Wheel Rise And Fall | 19.8in | 503mm |
|---|
11 Hydraulic System Specification
| Hydraulic Cycle Time - Total | 9.9 s | |
|---|---|---|
| Hydraulic Cycle Time - Lower, Empty, Float Down | 2.4 s | |
| Hydraulic Cycle Time - Raise | 5.9 s | |
| Pilot System - Pump Output | 84.54 gal/min | |
| Hydraulic Cycle Time - Dump | 1.6 s | |
| Steering System - Pump Type | Piston | |
| Bucket/Work Tool System - Pump Output | 80.6 gal/min |
12 Brakes Specification
| Brakes | Meets required standards. |
|---|
13 Operating Specifications Specification
| Static Tipping Load - Full Turn | 34120lb | 15476.6kg |
|---|---|---|
| Dump Clearance | 9858.9ft in | 3005m |
| Breakout Force | 42300lb | 19187kg |
14 Service Refill Capacities Specification
| Cooling System | 10.3gal | 39L |
|---|---|---|
| Crankcase | 9.3gal | 35.1L |
| Hydraulic Tank | 29gal | 109.8L |
| Fuel Tank - Standard | 100.4gal | 380.1L |
| Transmission | 11.7gal | 44L |
| Differential - Final Drives - Front | 16.9gal | 64L |
| Differential - Final Drives - Rear | 16.9gal | 64L |
15 Cab Specification
| Rops/Fops | Meets SAE and ISO standards. |
|---|
16 Bucket Dimensions
| Dump Clearance At Max Raise | 10.17ft in | 3086mm |
|---|---|---|
| Breakout Force | 42300lb | 188kN |
| Bucket Width | 10.58ft in | 3220mm |
| Bucket Capacity - Heaped | 5.5yd3 | 4.25m3 |
| Bucket Capacity - Struck | 4.74yd3 | 3.62m3 |
17 Dimensions Dimensions
| Ground Clearance | 1.63ft in | 496.83mm |
|---|---|---|
| Length With Bucket On Ground | 29.08ft in | 8855mm |
| Width Over Tires | 9.67ft in | 2956mm |
| Height To Top Of Cab | 11.83ft in | 3600mm |
| Wheelbase | 11.32ft in | 3450mm |
| Hinge Pin - Max Height | 13.86ft in | 4224mm |
| Reach At Max Lift And Dump | 4.25ft in | 1294mm |
| Height - Top Of Exhaust Pipe | 139.81in | 3550.92mm |
| Centerline Of Rear Axle To Hitch | 67.92in | 1725.17mm |
| Centerline Rear Axle To Edge Of Counterweight | 8.07ft in | 2.46m |
| B-Pin Height - Standard | 13.86ft in | 4.23m |
| Height - Top Of Hood | 105.48in | 2679.2mm |
| Height - Top Of Rops | 11.81ft in | 3.6m |
| Wheel Base | 11.32ft in | 3.46m |
Method. Figures are manufacturer reference specifications, not measurements. Every value is checked for unit consistency, physically possible magnitude, and plausibility for its equipment class before publication; figures that fail any check are withheld rather than shown, and figures reconstructed from related data are marked above. Imperial and metric figures are reproduced as published, except where a note states otherwise.