Caterpillar 966G Series II
The Caterpillar 966G Series II is a wheel loader with an operating weight of 50,400 lb (22,861.06 kg), and a 259 hp engine.
✓ QA-verified — every figure checked for unit consistency, physical possibility, and class plausibility; failures withheld →◆Where it sits in its classpercentile · medium wheel loaders
Among 198 medium wheel loaders (45,000–90,000 lb), the Caterpillar 966G Series II sits below the median for its class:
- Operating weight 50,400 lb lighter than 72% (n=198)
- Engine power 259 hp less powerful than 74% (n=190)
Not positioned on bucket capacity — withheld or unpublished for this machine.
01 Engine Specification
| Displacement | 629cu in | 10.4L |
|---|---|---|
| Bore | 4.9in | 124.5mm |
| Stroke | 5.5in | 139.7mm |
| Net Power - Iso 9249 | 259hp | 193.2kw |
| Net Power - 80/1269/Eec | 259hp | 193.2kw |
| Engine Model | Caterpillar 3176C with ATAAC | |
| Flywheel Power | 246hp | 183.5kw |
| Maximum Flywheel Power | 260hp | 193.9kw |
| Total Torque Rise | 49 % | |
| Peak Torque - 1,200 Rpm - Net | 896lb ft | 1214.9Nm |
02 Operational Specification
| Operating Weight | 50400lb | 22861.1kg |
|---|
03 Transmission Specification
| Forward - 1 | 4.5mph | 7.3km/h |
|---|---|---|
| Forward - 2 | 7.8mph | 12.6km/h |
| Forward - 3 | 13.5mph | 21.8km/h |
| Forward - 4 | 23.1mph | 37.2km/h |
| Reverse - 1 | 5.1mph | 8.3km/h |
| Reverse - 2 | 8.9mph | 14.4km/h |
| Reverse - 3 | 15.3mph | 24.7km/h |
| Reverse - 4 | 23.9mph | 38.5km/h |
04 Weights Specification
| Operating Weight | 50400lb | 22861.1kg |
|---|
05 Buckets Specification
| Bucket Capacities | 3.5-4.25 m3 (4.5-5.5 yd3) |
|---|
06 Axles Specification
| Front | Fixed front | |
|---|---|---|
| Rear | Oscillating +/-13? | |
| Maximum Single-Wheel Rise And Fall | 19.8in | 503mm |
07 Hydraulic System Specification
| Hydraulic Cycle Time - Total | 10.1 s | |
|---|---|---|
| Hydraulic Cycle Time - Lower, Empty, Float Down | 1.8 s | |
| Hydraulic Cycle Time - Raise | 6.9 s | |
| Pilot System - Pump Output | 12 gal/min | |
| Bucket/Work Tool System - Relief Valve Setting | 3000 psi | |
| Hydraulic Cycle Time - Dump | 1.4 s | |
| Pilot System - Working Pressure - Pilot | 375 psi | |
| Pilot System - Working Pressure - E/H | 500 psi |
08 Brakes Specification
| Brakes | Meets required standards. |
|---|
09 Service Refill Capacities Specification
| Cooling System | 21gal | 79.5L |
|---|---|---|
| Crankcase | 9gal | 34.1L |
| Hydraulic Tank | 37gal | 140.1L |
| Hydraulic System - Including Tank | 55gal | 208.2L |
| Fuel Tank - Standard | 100.4gal | 380.1L |
| Transmission | 13gal | 49.3L |
| Differential - Final Drives - Front | 17gal | 64.4L |
| Differential - Final Drives - Rear | 17gal | 64.4L |
10 Cab Specification
| Rops/Fops | Meets SAE and ISO standards |
|---|
Method. Figures are manufacturer reference specifications, not measurements. Every value is checked for unit consistency, physically possible magnitude, and plausibility for its equipment class before publication; figures that fail any check are withheld rather than shown, and figures reconstructed from related data are marked above. Imperial and metric figures are reproduced as published, except where a note states otherwise.