Specification sheet Wheel Loader Ref caterpillar-924f-wheel-loader
Caterpillar 924F
The Caterpillar 924F is a wheel loader with an operating weight of 19,896.72 lb (9,025 kg), a 105 hp engine, and a 2.23 yd³ (1.7 m³) bucket.
✓ QA-verified — every figure checked for unit consistency, physical possibility, and class plausibility; failures withheld → Operating weight
19,896.72lb
9,025kg
Engine power
105hp
78.3kW
Net Power Bucket capacity
2.23yd³
1.7m³
◆Where it sits in its classpercentile · compact wheel loaders
Among 374 compact wheel loaders (≤22,000 lb), the Caterpillar 924F sits at the heavy end of its class:
- Operating weight 19,900 lb heavier than 89% (n=374)
- Engine power 105 hp more powerful than 85% (n=367)
- Bucket capacity 2.2 yd³ larger-bucket than 89% (n=309)
◇Scale drawingdrawn to scale · mm
01 Engine Specification
| Number Of Cylinders | 4 | |
|---|---|---|
| Engine Make | 2236 | |
| Engine Model | 3114 | |
| Net Power | 105hp | 78.3kw |
| Gross Power | 111hp | 82.8kw |
| Power Measured @ | 2400rpm | |
| Displacement | 268cu in | 4.4L |
| Aspiration | Turbocharged | |
| Rated Net Power | 105hp | 78.3kw |
02 Operational Specification
| Operating Weight | 19896.8lb | 9025kg |
|---|---|---|
| Fuel Capacity | 41.5gal | 157L |
| Hydraulic System Fluid Capacity | 20.4gal | 77L |
| Engine Oil Fluid Capacity | 2.7gal | 10L |
| Cooling System Fluid Capacity | 9.3gal | 35L |
| Transmission Fluid Capacity | 6.1gal | 23L |
| Front Axle/Diff Fluid Capacity | 5.6gal | 21L |
| Rear Axle/Diff Fluid Capacity | 5.6gal | 21L |
| Static Tipping Weight | 15879.9lb | 7203kg |
| Rear Axle Oscillation | 24degrees | |
| Tire Size | 17.5-25 |
03 Transmission Specification
| Transmission Type | Powershift | |
|---|---|---|
| Number Of Forward Gears | 4 | |
| Number Of Reverse Gears | 3 | |
| Max Speed - Forward | 23.9mph | 38.5km/h |
| Max Speed - Reverse | 14.8mph | 23.9km/h |
| Forward - 1 | 4.5mph | 7.1km/h |
| Reverse - 1 | 4.5mph | 7.1km/h |
04 Steering Specification
| Minimum Turning Radius - Over Tires | 201in | 5104.9mm |
|---|---|---|
| Steering Articulation | 40degrees |
05 Transmission Specification
| 2 | 8.2mph | 13.2km/h |
|---|---|---|
| 3 | 14.7mph | 23.6km/h |
| 4 | 23.8mph | 38.3km/h |
06 Weights Specification
| Operating Weight | 20081lb | 9108.6kg |
|---|
07 Tires Specification
| Tread Width | 6.1ft in | 1.9m |
|---|---|---|
| Size | 17.5-25 |
08 Weights Specification
| Optional Counterweight | 566lb | 256.8kg |
|---|
09 Buckets Specification
| Bucket Width | 7.8ft in | 2.4m |
|---|
10 Hydraulic System Specification
| Relief Valve Setting | 3600psi | 24821.2kPa |
|---|---|---|
| Pump Flow Capacity | 34.9gal/min | 132L/min |
| Raise Time | 4.3sec | |
| Dump Time | 1.3sec | |
| Lower Time | 2.7sec |
11 Axles Specification
| Axle Oscillation | 12degrees |
|---|
12 Operating Specifications Specification
| Static Tipping Load - Full Turn | 13885lb | 6298.2kg |
|---|---|---|
| Breakout Force | 21067lb | 9555.9kg |
| Articulation Angle | 40degrees | |
| Reach - Full Lift And 45 Degrees Dump | 2.8ft in | 0.9m |
| Dump Clearance At Full Lift And 45 Degrees Dump Angle | 8.8ft in | 2.7m |
| Bucket Capacity - With Bolt-On Cutting Edge | 1.8yd3 | 1.4m3 |
13 Service Refill Capacities Specification
| Cooling System | 9.3gal | 35.1L |
|---|---|---|
| Fuel Tank | 41.5gal | 157.1L |
| Crankcase | 2.7gal | 10L |
| Hydraulic Tank | 14gal | 53L |
| Hydraulic System - Including Tank | 20.4gal | 77L |
| Transmission | 6.1gal | 23.1L |
| Front | 5.6gal | 21.1L |
| Rear | 5.6gal | 21.1L |
14 Loader Hydraulic System Specification
| Pump Flow - Implement Pump | 35 gal/min | |
|---|---|---|
| Raise | 4.3 s | |
| Dump | 1.3 s | |
| Lower, Empty, Float Down | 2.7 s | |
| Total | 8.3 s | |
| Hydraulic Cycle Time | 8.3 s | |
| Relief Pressure - Implement Pump | 3600 psi |
15 Bucket Dimensions
| Dump Clearance At Max Raise | 8.86ft in | 2700mm |
|---|---|---|
| Bucket Capacity - Struck | 1.84yd3 | 1.4m3 |
| Bucket Capacity - Heaped | 2.23yd3 | 1.7m3 |
| Bucket Width | 7.86ft in | 2395mm |
16 Dimensions Dimensions
| Length With Bucket On Ground | 21.41ft in | 6524mm |
|---|---|---|
| Width Over Tires | 7.64ft in | 2328mm |
| Height To Top Of Cab | 10.29ft in | 3136mm |
| Wheelbase | 8.86ft in | 2700mm |
| Hinge Pin - Max Height | 11.78ft in | 3590mm |
| Reach At Max Lift And Dump | 2.81ft in | 855mm |
| Width - Over Tires | 7.65ft in | 2.34m |
| Rack Back Angle - Carry | 45degrees | |
| Bucket Pin Height - Maximum Lift | 11.78ft in | 3.6m |
| Overall Height | 10.3ft in | 3139.44mm |
| Height - Top Of Rops/Fops | 10.29ft in | 3.14m |
| Wheel Base | 8.81ft in | 2.69m |
Method. Figures are manufacturer reference specifications, not measurements. Every value is checked for unit consistency, physically possible magnitude, and plausibility for its equipment class before publication; figures that fail any check are withheld rather than shown, and figures reconstructed from related data are marked above. Imperial and metric figures are reproduced as published, except where a note states otherwise.