Specification sheet Wheel Loader Ref caterpillar-914k-wheel-loader
Caterpillar 914K
The Caterpillar 914K is a wheel loader with an operating weight of 17,910 lb (8,123.84 kg), and a 96 hp engine.
✓ QA-verified — every figure checked for unit consistency, physical possibility, and class plausibility; failures withheld → Operating weight
17,910lb
8,123.84kg
Engine power
96hp
71.6kW
Net Power ◆Where it sits in its classpercentile · compact wheel loaders
Among 374 compact wheel loaders (≤22,000 lb), the Caterpillar 914K sits above the median for its class:
- Operating weight 17,910 lb heavier than 78% (n=374)
- Engine power 96 hp more powerful than 76% (n=367)
Not positioned on bucket capacity — withheld or unpublished for this machine.
01 Engine Specification
| Net Power | 96hp | 71.6kw |
|---|---|---|
| Displacement | 231.8cu in | 3.8L |
| Peak Torque | 248lb ft | 336.3Nm |
| Torque Rise | 17% | |
| Bore | 3.9in | 99.1mm |
| Stroke | 4.7in | 119.4mm |
| Engine Model | Cat C3.8 Turbo | |
| Note | Engine meets U.S. EPA Tier 4 Interim/EU Stage IIIB emission standards. | |
| Maximum Gross Power - Sae J1995 | 97hp | 72.4kw |
| Maximum Gross Power - Iso 14396 | 97hp | 72.4kw |
| Maximum Gross Power | 97hp | 72.4kw |
| Rated Net Power - Sae J1349 | 92hp | 68.7kw |
| Rated Net Power - Iso 9249/Eec | 96hp | 71.6kw |
| Rpm At Rated Power | 2400rpm | |
| Rated Torque | 237lb ft | 321.4Nm |
| Rpm At Peak Torque | 1500rpm |
02 Operational Specification
| Operating Weight | 17910lb | 8123.9kg |
|---|
03 Power Train Specification
| Front Axle | Fixed | |
|---|---|---|
| Rear Axle | Oscillating | |
| Type (1) | Power train is fully hydrostatic, operating with twin motors on a gear reduction system to amplify torque. | |
| Type (2) | A built-in clutch on one motor de-clutches at higher speeds to gain maximum travel speed. | |
| Front Axle - Traction Aid | Locking differential | |
| Rear Axle - Oscillation | 11 degrees | |
| Rear Axle - Traction Aid | Locking differential | |
| Brakes - Service Brakes | Inboard wet disc | |
| Brakes - Park Brake | Cable applied, spring release |
04 Steering Specification
| Steering Type | Steering system uses a dedicated pump with dual double acting cylinders. | |
|---|---|---|
| Maximum Working Pressure - Steering Pump | 3263 psi | |
| Steering Articulation Angle - Each Direction | 40 degrees | |
| Steering Cylinder, Double Acting - Bore Diameter | 2.4in | 61mm |
| Steering Cylinder, Double Acting - Rod Diameter | 1.4in | 35.6mm |
| Steering Cylinder, Double Acting - Stroke | 15.7in | 398.8mm |
| Maximum Steering Torque - 0 Degrees (Straight Machine) | 27369lb ft | 37107.4Nm |
| Maximum Steering Torque - 39 Degrees (Full Turn) | 21593lb ft | 29276.2Nm |
| Steering Cycle Times - Stop To Stop - At 2,400 Rpm Engine Speed, 90 Rpm Steering Wheel Speed | 2.8 s | |
| Number Of Steering Wheel Turns - Stop To Stop, Turning Wheel At > 67 Rpm | 3.75 turns | |
| Number Of Steering Wheel Turns - Stop To Stop, Turning Wheel At < 27 Rpm | 5.75 turns | |
| Maximum Flow - Steering Pump | 22.2 gal/min |
05 Transmission Specification
| Type (2) | Creeper control allows maximum speed range adjustability from 0 to 10 km/h (6 mph) in Speed Range 1. | |
|---|---|---|
| Type (1) | Changing from Low Range to High Range is on-the-go for added convenience. | |
| Forward - Low Range, Speed Range 1 | 6.3mph | 10.2km/h |
| Forward - Low Range, Speed Range 2 | 12.5mph | 20.2km/h |
| Forward - High Range | 25mph | 40.3km/h |
| Reverse - Low Range, Speed Range 1 | 6.3mph | 10.2km/h |
| Reverse - Low Range, Speed Range 2 | 12.5mph | 20.2km/h |
| Reverse - High Range | 25mph | 40.3km/h |
06 Weights Specification
| Operating Weight | 17910lb | 8123.9kg |
|---|
07 Tires Specification
| Note | Wheel sets are interchangeable between the 910K and 914K. |
|---|
08 Weights Specification
| Operating Weight - Standard Lift | 17910lb | 8123.9kg |
|---|---|---|
| Operating Weight - High Lift | 18030lb | 8178.3kg |
09 Tires Specification
| Tire Size - Standard | 17.5-25 12PR | |
|---|---|---|
| Tire Size - Optional (1) | 17.5-R25 | |
| Tire Size - Optional (2) | 17.5-25 16PR | |
| Tire Size - Non-Pneumatic - Flexport | 53.5916.5 (15.5/17.525 equivalent) |
10 Buckets Specification
| Bucket Capacities | 1.2 m3-2.5 m3 (1.6 yd3-3.3 yd3) | |
|---|---|---|
| General Purpose | 1.2-1.5 m3 (1.6-2.0 yd3) | |
| Buckets Type | Performance Series Buckets utilize a long floor and open throat resulting in easy loading and good material retention. |
11 Operating Specifications Specification
| Rated Bucket Capacity | 3.3yd3 | 2.6m3 |
|---|---|---|
| Clearance - Full Lift And 45 Degrees Dump | 112ft in | 34.2m |
| Reach - Full Lift And 45 Degrees Dump | 31ft in | 9.5m |
| Steering Articulation Angle - Each Direction | 40 degrees | |
| Full Turn Tip Load | 12294lb | 5576.5kg |
| Full Turn Tipping Load - Standard Lift | 10538lb | 4780kg |
| Full Turn Tipping Load - High Lift | 8603lb | 3902.3kg |
12 Service Refill Capacities Specification
| Cooling System | 4.4gal | 16.7L |
|---|---|---|
| Fuel Tank | 39.6gal | 150L |
| Engine Crankcase | 3.4gal | 12.9L |
| Transmission - Gear Box | 0.9gal | 3.3L |
| Hydraulic System | 22.5gal | 85.2L |
| Hydraulic Tank - Refill | 15.9gal | 60.2L |
| Axle - Front, Center | 2gal | 7.5L |
| Axle - Front, Each Hub | 0.6gal | 2.2L |
| Axle - Rear, Center | 2gal | 7.5L |
| Axle - Rear, Each Hub | 0.6gal | 2.2L |
13 Cab Specification
| Rops | ROPS: SAE J1040 MAY94, ISO 3471-1994. | |
|---|---|---|
| Fops | FOPS: SAE J/ISO 3449 APR98, Level II, ISO 3449 1992 Level II. | |
| Sound | The declared dynamic operator sound pressure level per ISO 6396:2008 is: - Deluxe cab: 75 dB(A) |
14 Loader Hydraulic System Specification
| Maximum Working Pressure - Implement Pump | 3046 psi | |
|---|---|---|
| Main Relief Pressure | 4061 psi | |
| Maximum Pump Flow | 33 gal/min | |
| Maximum Flow - Implement Pump - 3rd Function | 25 gal/min | |
| Maximum Flow - Implement Pump - 4th Function | 25 gal/min | |
| Cycle Time - Lift | 5.3 s | |
| Cycle Time - Dump | 1.8 s | |
| Cycle Time - Rackback | 2.4 s | |
| Cycle Time - Float | 3.7 s | |
| Cycle Time - Lower, Float | 4 s | |
| Lift Cylinder - Bore Diameter | 3.9in | 99.1mm |
| Lift Cylinder - Rod Diameter | 2.4in | 61mm |
| Lift Cylinders - Stroke | 23.3in | 591.9mm |
| Tilt Cylinder - Bore Diameter | 3.9in | 99.1mm |
| Tilt Cylinder - Rod Diameter | 2.4in | 61mm |
| Tilt Cylinder - Stroke | 22.8in | 579.2mm |
?Questions & answersfrom this machine's data
- How much does a Caterpillar 914K wheel loader weigh?
- A Caterpillar 914K wheel loader has an operating weight of 17,910 lb (8,123.8 kg).
- What engine does a Caterpillar 914K wheel loader have?
- A Caterpillar 914K wheel loader is powered by a Cat C3.8 Turbo engine producing 96 hp (71.6 kW).
Method. Figures are manufacturer reference specifications, not measurements. Every value is checked for unit consistency, physically possible magnitude, and plausibility for its equipment class before publication; figures that fail any check are withheld rather than shown, and figures reconstructed from related data are marked above. Imperial and metric figures are reproduced as published, except where a note states otherwise.