Caterpillar 908M
The Caterpillar 908M is a wheel loader with an operating weight of 14,032 lb (6,364.81 kg), a 74 hp engine, and a dig depth of 0.33 ft (99.06 mm).
✓ QA-verified — every figure checked for unit consistency, physical possibility, and class plausibility; failures withheld →◆Where it sits in its classpercentile · compact wheel loaders
Among 374 compact wheel loaders (≤22,000 lb), the Caterpillar 908M sits above the median for its class:
- Operating weight 14,030 lb heavier than 61% (n=374)
- Engine power 74 hp more powerful than 53% (n=367)
Not positioned on bucket capacity — withheld or unpublished for this machine.
01 Engine Specification
| Net Power | 74hp | 55.2kw |
|---|---|---|
| Displacement | 201cu in | 3.3L |
| Bore | 3.7in | 94mm |
| Stroke | 4.7in | 119.4mm |
| Emissions | *The Cat C3.3B DIT engine meets U.S. EPA Tier 4 Final/EU Stage IIIB emission standards or Tier 4 Interim/Stage IIIA equivalent emission standards. | |
| Engine Model | Cat C3.3B DIT* | |
| Note (1) | Net power ratings are tested at the reference conditions for the specified standard. | |
| Note (2) | Net power shown is the power available at the flywheel when the engine is equipped with alternator, air cleaner, diesel exhaust filter, and fan at minimum speed. | |
| Note (3) | No derating required up to 3000 m (10,000 ft) altitude. Auto derate protects hydraulic and transmission systems. | |
| Note (4) | Flywheel per the SAE reference conditions with the fan at maximum speed. | |
| Note | *Meets U.S. EPA Tier 4 Final/EU Stage IIIB (M Series) or Tier 4 Interim/Stage IIIA (M Series [EUSO]) emission standards. | |
| Maximum Gross Power - Sae J1995 | 74hp | 55.2kw |
| Maximum Net Power - Sae J1349 | 68hp | 50.8kw |
| Maximum Gross Power - Iso 14396 | 73hp | 54.5kw |
| Rated Net Power - 2,500 Rpm - Sae J1349 | 68hp | 50.8kw |
| Maximum Net Power - Iso 9249 | 69hp | 51.5kw |
| Maximum Gross Power | 73hp | 54.5kw |
| Maximum Gross Power - Iso 14396 (Din) | 74hp | 55.2kw |
| Maximum Gross Torque - Iso 14396 | 192lb ft | 260.4Nm |
| Maximum Net Torque - Sae J1349 | 189lb ft | 256.3Nm |
| Maximum Net Torque - Iso 9249 (1977)/Eec 80/1269 | 191lb ft | 259Nm |
| Note (5) | The Cat C3.3B Tier 4 Final/Stage IIIB uses an active regeneration system which requires no operator interaction under normal conditions. | |
| Rated Net Power - 2,400 Rpm - Sae J1349 | 73hp | 54.5kw |
| Rated Net Power - 2,400 Rpm - Iso 9249 (1977)/Eec 80/1269 | 74hp | 55.2kw |
02 Drive Train Specification
| Forward - Range 1 | 6mph | 9.7km/h |
|---|---|---|
| Forward - Range 2 | 12mph | 19.4km/h |
| Forward - High Range | 22mph | 35.5km/h |
| Reverse - Range 1 | 6mph | 9.7km/h |
| Reverse - Range 2 | 12mph | 19.4km/h |
| Reverse - High Range | 22mph | 35.5km/h |
03 Operational Specification
| Operating Weight | 14032lb | 6364.9kg |
|---|
04 Steering Specification
| Maximum Working Pressure - Steering Pump | 3191 psi | |
|---|---|---|
| Steering Articulation Angle - Each Direction | 39 degrees | |
| Steering Cylinder, Double Acting - Bore Diameter | 3.1in | 78.8mm |
| Steering Cylinder, Double Acting - Rod Diameter | 1.4in | 35.6mm |
| Steering Cylinder, Double Acting - Stroke | 11.8in | 299.8mm |
| Nominal Flow - Steering Pump | 12 gal/min | |
| Maximum Steering Torque - 0 Degrees (Straight Machine) | 42506lb ft | 57630.4Nm |
| Maximum Steering Torque - 39 Degrees (Full Turn) | 31398lb ft | 42570Nm |
| Steering Ac Cycle Times - Full Left To Full Right - 2,620 Rpm | 3 s | |
| Number Of Steering Wheel Turns - Full Left To Full Right Or Full Right To Full Left | <6 turns |
05 Weights Specification
| Operating Weight | 14032lb | 6364.9kg |
|---|
06 Tires Specification
| Note (1) | Other tire choices available, contact your Cat dealer for details. | |
|---|---|---|
| Note (2) | In certain applications, the loader's productive capabilities may exceed the tires' tonnes-km/h (ton-mph) capabilities. |
07 Weights Specification
| Note | Specifications shown are for a machine configured with general purpose buckets, bolt-on cutting edges, 75 kg (165 lb) operator, Dunlop 405/70 SPT9 tires, full fuel, comfort EROPS cab, standard flow hydraulics and skid-steer coupler. - 908M is configured with a 1.1 m3 (1.44 yd3) bucket with bolt-on cutting edge. |
|---|
08 Tires Specification
| Note (3) | Caterpillar recommends that you consult a tire supplier to evaluate all conditions before selecting a tire model. | |
|---|---|---|
| Option (1) | 360/80 R20 TRI2 Nokian | |
| Option (2) | 375/75 R20 XZSL Michelin | |
| Option (3) | 400/70 R20 XMCL Michelin | |
| Option (4) | 400/70 R20 Bibload Michelin | |
| Option (5) | 405/70 R20 SPT9 Dunlop | |
| Option (6) | 12.5-20 ATU Firestone |
09 Buckets Specification
| Bucket Capacities | 0.9 m3-1.5 m3 (1.2 yd3-2.0 yd3) | |
|---|---|---|
| Bucket Capacities - Iso Coupler | 0.9-1.5 m3 | |
| Bucket Capacities - Ssl Style Coupler | 1.2-2.0 yd3 | |
| General Purpose | 1.1-1.3 m3 (1.44-1.7 yd3) | |
| Light Material | 2yd3 | 1.5m3 |
10 Hydraulic System Specification
| Hydraulic Cycle Time - Dump | 1.3 s | |
|---|---|---|
| Main Relief - 3rd Aux Flow: Standard | 22 gal/min | |
| Main Relief - 3rd Aux Flow | 3400 psi | |
| Main Relief - 3rd Aux Flow: High Flow | 34 gal/min | |
| Hydraulic Cycle Time - Lift | 5.2 s | |
| Hydraulic Cycle Time - Rackback | 2.1 s | |
| Hydraulic Cycle Time - Lower | 3.2 s |
11 Operating Specifications Specification
| Rated Bucket Capacity | 1.4yd3 | 1.1m3 |
|---|---|---|
| Full Turn Tipping Load | 8311lb | 3769.9kg |
| Tipping Load - Straight - Iso 14397-1 | 9757lb | 4425.8kg |
| Tipping Load - Full Turn - Iso 14397-1 | 7947lb | 3604.7kg |
| Clearance - Full Lift And 45 Degrees Dump | 8ft in | 2.5m |
| Reach - Full Lift And 45 Degrees Dump | 3ft in | 1m |
| Steering Articulation Angle - Each Direction | 39 degrees |
12 Service Refill Capacities Specification
| Cooling System | 4.4gal | 16.7L |
|---|---|---|
| Fuel Tank | 20.6gal | 78L |
| Hydraulic Tank | 12.2gal | 46.2L |
| Hydraulic System - Including Tank | 19gal | 72L |
| Engine Crankcase | 3gal | 11.4L |
| Transmission - Gear Box | 2.9gal | 11L |
| Hydraulic System | 18.5gal | 70.1L |
| Engine Oil | 3gal | 11.4L |
13 Cab Specification
| Rops | SAE J1040 MAY94, ISO 3471-1994. | |
|---|---|---|
| Fops | SAE J/ISO 3449 APR98, Level II, ISO 3449 1992 Level II. | |
| Note (1) | Cat cab and Rollover Protective Structures (ROPS) are standard in North America and Europe. | |
| Note (2) | When properly installed and maintained, the cab offered by Caterpillar, when tested with doors, and windows closed as per work cycle procedures specified in ISO 6395 2008, results in operator sound exposure Leq (Equivalent sound pressure level) of 66 dB(A) typical. |
14 Loader Hydraulic System Specification
| Lift Cylinder, Double Acting - Stroke | 27.5in | 698.5mm |
|---|---|---|
| Tilt Cylinder, Double Acting - Stroke | 16.4in | 416.6mm |
| Maximum Flow - Implement Pump | 22 gal/min | |
| 3rd Function Maximum Working Pressure | 3408 psi | |
| Maximum Working Pressure - Implement Pump | 3408 psi | |
| Relief Pressure - Tilt Cylinder Rod | 2756 psi | |
| Boost Flow Maximum Pressure | 3191 psi | |
| Lift Cylinder, Double Acting - Bore Diameter | 3.3in | 83.9mm |
| Lift Cylinder, Double Acting - Rod Diameter | 2in | 50.8mm |
| Tilt Cylinder, Double Acting - Bore Diameter | 3.9in | 99.1mm |
| Tilt Cylinder, Double Acting - Rod Diameter | 2.2in | 55.9mm |
| Hydraulic Cycle Time - 1,800 Rpm - Raise, Ground Level To Maximum Lift | 5.5 s | |
| Hydraulic Cycle Time - 1,800 Rpm - Dump, At Maximum Lift Height | 1.5 s | |
| Hydraulic Cycle Time - 1,800 Rpm - Float Down, Maximum Lift To Ground Level | 2.6 s | |
| Hydraulic Cycle Time - 1,800 Rpm - Total Cycle Time | 9.6 s | |
| Hydraulic Cycle Time - 1,000 Rpm - Raise, Ground Level To Maximum Lift | 9.6 s | |
| Hydraulic Cycle Time - 1,000 Rpm - Dump, At Maximum Lift Height | 3 s | |
| Hydraulic Cycle Time - 1,000 Rpm - Float Down, Maximum Lift To Ground Level | 2.6 s | |
| Maximum Flow - Implement Pump - Auxiliary Function Standard Flow | 22 gal/min | |
| Maximum Flow - Implement Pump - Auxiliary Function High Flow | 33 gal/min | |
| Relief Pressure - Tilt Cylinder Head | 4496 psi |
15 Maximum Material Densities - General Purpose Bucket Specification
| Bucket Width | 81in | 2057.4mm |
|---|---|---|
| Maximum Material Density | 2611 lb/yd | |
| Rated Capacity | 1.4yd3 | 1.1m3 |
| Dump Height | 100in | 2540mm |
16 Maximum Material Densities - Light Material Bucket Specification
| Bucket Width | 82in | 2082.8mm |
|---|---|---|
| Maximum Material Density | 1743 lb/yd | |
| Rated Capacity | 2yd3 | 1.6m3 |
| Dump Height | 92in | 2336.8mm |
17 Maximum Material Densities - Multi Purpose Bucket Specification
| Bucket Width | 81in | 2057.4mm |
|---|---|---|
| Maximum Material Density | 3251 lb/yd | |
| Rated Capacity | 1.2yd3 | 1m3 |
| Dump Height | 104in | 2641.6mm |
18 Operating Specifications - Iso Coupler Specification
| Rated Bucket Capacity | 1.4yd3 | 1.1m3 |
|---|---|---|
| Rated Operating Load At Full Turn - Bucket | 4438lb | 2013.1kg |
| Tire Size | 405/70 R20 | |
| Straight Tipping Load - Bucket | 10891lb | 4940.1kg |
| Rated Operating Load At Full Turn - Forks (En 474-3:2006, Firm And Level Ground, 1.25 Stability And 500 Mm [20 In] Load Center) | 5561lb | 2522.5kg |
| Breakout Force - Bucket | 13712lb ft | 18591Nm |
| Full Turn Static Tipping Load - Bucket | 8874lb | 4025.2kg |
| Rack Back - Transport Position | 52 |
19 Operating Specifications - Ssl Coupler Specification
| Rated Bucket Capacity | 1.4yd3 | 1.1m3 |
|---|---|---|
| Rated Operating Load At Full Turn - Bucket | 4156lb | 1885.2kg |
| Tire Size | 405/70 R20 | |
| Straight Tipping Load - Bucket | 10207lb | 4629.9kg |
| Rated Operating Load At Full Turn - Forks (En 474-3:2006, Firm And Level Ground, 1.25 Stability And 500 Mm [20 In] Load Center) | 5192lb | 2355.1kg |
| Breakout Force - Bucket | 10566lb ft | 14325.6Nm |
| Full Turn Static Tipping Load - Bucket | 8311lb | 3769.9kg |
| Rack Back - Transport Position | 52 |
20 Travel Speeds Specification
| Speed 1 | 6.2mph | 10km/h |
|---|---|---|
| Speed 2 | 12.4mph | 20km/h |
| High Speed | 21.7mph | 35km/h |
21 Cab Features - Canopy Specification
| External Knock Back Mirrors | Standard | |
|---|---|---|
| Lockable Storage Box | Standard | |
| Sun Visor | Standard | |
| Cup Holder | Standard | |
| Vinyl Suspension Seat | Standard | |
| Adjustable Internal Mirror | Standard | |
| Coat Hook | Standard | |
| Fixed Steering Column | Standard |
22 Cab Features - Comfort Cab Specification
| Left Window - Sliding | Standard | |
|---|---|---|
| Cat Radio/Cd/Mp3/Wma/Aux | Optional | |
| Sun Visor | Standard | |
| Heater | Standard | |
| Heated Rear Window | Standard | |
| Adjustable Steering Column | Standard | |
| Cup Holder | Standard | |
| Air Conditioner | Optional | |
| Lockable Storage Box | Standard | |
| Cloth Suspension Seat, Arm Rest | Standard | |
| Coat Hook | Standard | |
| External Knock Back Mirrors | Standard | |
| Radio-Ready Kit (Wiring, Speaker, Aerial And Grilles) | Optional | |
| Rear Blind | Optional | |
| Two Access Doors | Standard | |
| Adjustable Internal Mirror | Standard | |
| Cabin Light | Standard | |
| Machine Security System | Optional |
23 Cab Features - Deluxe Cab Specification
| Air Conditioner | Optional | |
|---|---|---|
| Machine Security System | Optional | |
| Cat Radio/Cd/Mp3/Wma/Aux | Optional | |
| Adjustable Internal Mirror | Standard | |
| Rear Blind | Optional | |
| Adjustable Steering Column | Standard | |
| Heated Rear Window | Standard | |
| Coat Hook | Standard | |
| External Knock Back Mirrors | Standard | |
| Cloth, Electric Air Suspension, Arm/Head Rest, Lumbar Support And Heated Back Seat | Standard | |
| Cup Holder | Standard | |
| Lockable Storage Box | Standard | |
| Sun Visor | Standard | |
| Two Access Doors | Standard | |
| Left Window - Sliding | Standard | |
| Cabin Light | Standard | |
| Heater | Standard | |
| Radio-Ready Kit (Wiring, Speaker, Aerial And Grilles) | Standard | |
| Right Window - Sliding | Standard |
24 Dimensions With Bucket (Approximate) - Standard Lift - With Iso Coupler Specification
| Height - Ground To Cab** | 8.7ft in | 2.7m |
|---|---|---|
| Height - Ground Clearance** | 1.1ft in | 0.4m |
| Length - Wheel Base | 7.1ft in | 2.2m |
| Length - Overall* | 18.5ft in | 5.7m |
| Reach - Bucket At 45 Degrees* | 2.5ft in | 0.8m |
| Dig Depth** | 3.9in | 99.1mm |
| Clearance - Bucket At 45 Degrees * | 8.6ft in | 2.7m |
| Clearance - Level Bucket** | 10.5ft in | 3.3m |
| Height - Bucket Pin** | 11.2ft in | 3.5m |
| Width - Bucket | 6.8ft in | 2.1m |
| Width - Tread Center | 5.1ft in | 1.6m |
| Turning Radius - Over Bucket | 14.9ft in | 4.6m |
| Turning Radius - Inside Of Tires | 6.8ft in | 2.1m |
| Machine Width | 6.5ft in | 2m |
| Dump Angle At Full Lift | 45 degrees | |
| Departure Angle | 33 degrees | |
| Articulation Angle | 39 degrees | |
| Note (1) | *Vary with bucket. | |
| Note (2) | **Vary with tire. | |
| Note (3) | Dimensions listed are for a machine configured with general purpose buckets, bolt-on cutting edges, 75 kg (165 lb) operator, no air conditioner and Dunlop 405/70 SPT9 tires. |
25 Dimensions With Bucket (Approximate) - Standard Lift - With Ssl Coupler Specification
| Height - Ground To Cab** | 8.7ft in | 2.7m |
|---|---|---|
| Height - Ground Clearance** | 1.1ft in | 0.4m |
| Length - Wheel Base | 7.1ft in | 2.2m |
| Length - Overall* | 19ft in | 5.8m |
| Reach - Bucket At 45 Degrees* | 2.9ft in | 0.9m |
| Dig Depth** | 4.2in | 106.7mm |
| Clearance - Bucket At 45 Degrees * | 8.2ft in | 2.5m |
| Clearance - Level Bucket** | 10.5ft in | 3.3m |
| Height - Bucket Pin** | 11.2ft in | 3.5m |
| Width - Bucket | 6.8ft in | 2.1m |
| Width - Tread Center | 5.1ft in | 1.6m |
| Turning Radius - Over Bucket | 14.9ft in | 4.6m |
| Turning Radius - Inside Of Tires | 6.8ft in | 2.1m |
| Machine Width | 6.5ft in | 2m |
| Dump Angle At Full Lift | 45 degrees | |
| Departure Angle | 33 degrees | |
| Articulation Angle | 39 degrees | |
| Note (1) | *Vary with bucket. | |
| Note (2) | **Vary with tire. | |
| Note (3) | Dimensions listed are for a machine configured with general purpose buckets, bolt-on cutting edges, 75 kg (165 lb) operator, no air conditioner and Dunlop 405/70 SPT9 tires. |
26 Dimensions - With Iso Coupler - Approximate Dimensions
| Ground Clearance | 13in | 330.2mm |
|---|---|---|
| Maximum Fork Height | 10.9ft in | 3.33m |
| Cab Height | 8.7ft in | 2.66m |
| Fork Height At Maximum Reach | 4.8ft in | 1.47m |
| Maximum Reach | 4.3ft in | 1.32m |
| Dig Depth | 3.9in | 99.06mm |
| Overall Length - With Bucket | 18.5ft in | 5.64m |
| Overall Length - With Forks | 19.7ft in | 6.01m |
| Fork Reach At Maximum Height | 1.5ft in | 0.46m |
| Reach At Ground Level | 2.6ft in | 0.8m |
| Fork Depth Below Ground | 2.8in | 71.12mm |
| Maximum Dump Height | 8.6ft in | 2.63m |
| Reach At Maximum Dump Height | 2.5ft in | 0.77m |
| Articulation Angle - Degrees | 39 | |
| Tire Gauge | 5.2ft in | 1.59m |
| Hinge Pin At Maximum Height | 11.2ft in | 3.42m |
| Turning Radius - Inside Tire | 6.8ft in | 2.08m |
| Dump Angle At Maximum Height - Degrees | 45 | |
| Turning Radius - Over Bucket | 14.9ft in | 4.55m |
| Load Over Height | 10.5ft in | 3.21m |
| Wheel Base | 7.1ft in | 2.17m |
| Departure Angle - Degrees | 33 | |
| Width - Over Bucket | 6.8ft in | 2.08m |
| Machine Width | 6.5ft in | 1.99m |
27 Dimensions - With Ssl Coupler - Approximate Dimensions
| Ground Clearance | 13in | 330.2mm |
|---|---|---|
| Overall Length - With Bucket | 18.9ft in | 5.77m |
| Cab Height | 8.7ft in | 2.66m |
| Departure Angle - Degrees | 33 | |
| Dig Depth | 3.7in | 93.98mm |
| Dump Angle At Maximum Height - Degrees | 45 | |
| Fork Depth Above Ground | 1.2in | 30.48mm |
| Fork Height At Maximum Reach | 5ft in | 1.53m |
| Fork Reach At Maximum Height | 1.9ft in | 0.58m |
| Hinge Pin At Maximum Height | 11.2ft in | 3.42m |
| Load Over Height | 10.5ft in | 3.21m |
| Machine Width | 6.5ft in | 1.99m |
| Maximum Dump Height | 8.31ft in | 2.53m |
| Maximum Fork Height | 10.8ft in | 3.3m |
| Maximum Reach | 4.7ft in | 1.44m |
| Articulation Angle - Degrees | 39 | |
| Overall Length - With Forks | 20.2ft in | 6.16m |
| Reach At Ground Level | 3ft in | 0.92m |
| Reach At Maximum Dump Height | 2.8ft in | 0.86m |
| Tire Gauge | 5.2ft in | 1.59m |
| Turning Radius - Inside Tire | 6.8ft in | 2.08m |
| Turning Radius - Over Bucket | 15ft in | 4.58m |
| Wheel Base | 7.1ft in | 2.17m |
| Width - Over Bucket | 6.75ft in | 2.06m |
Method. Figures are manufacturer reference specifications, not measurements. Every value is checked for unit consistency, physically possible magnitude, and plausibility for its equipment class before publication; figures that fail any check are withheld rather than shown, and figures reconstructed from related data are marked above. Imperial and metric figures are reproduced as published, except where a note states otherwise.