Caterpillar 908M Ag Handler
The Caterpillar 908M Ag Handler is a wheel loader with an operating weight of 14,402 lb (6,532.64 kg), and a dig depth of 0.48 ft (144.78 mm).
✓ QA-verified — every figure checked for unit consistency, physical possibility, and class plausibility; failures withheld →◆Where it sits in its classpercentile · compact wheel loaders
Among 374 compact wheel loaders (≤22,000 lb), the Caterpillar 908M Ag Handler sits above the median for its class:
- Operating weight 14,400 lb heavier than 63% (n=374)
Not positioned on engine power, bucket capacity — withheld or unpublished for this machine.
01 Engine Specification
| Emissions | *The Cat C3.3B DIT engine meets U.S. EPA Tier 4 Final/EU Stage IIIB emission standards. | |
|---|---|---|
| Maximum Gross Power - Sae J1995 | 74hp | 55.2kw |
| Maximum Net Power - Sae J1349 | 68hp | 50.8kw |
| Maximum Gross Power - Iso 14396 | 73hp | 54.5kw |
| Rated Net Power - 2,500 Rpm - Sae J1349 | 68hp | 50.8kw |
| Maximum Net Power - Iso 9249 | 69hp | 51.5kw |
| Maximum Gross Power | 73hp | 54.5kw |
02 Operational Specification
| Operating Weight | 14402lb | 6532.7kg |
|---|
03 Weights Specification
| Operating Weight | 14402lb | 6532.7kg |
|---|---|---|
| Note | Machine with full fuel tank, ROPS/FOPS cab, 80 kg (176 lb) operator, skid steer loader coupler (SSL) and general purpose bucket (GP). |
04 Buckets Specification
| Bucket Capacities | ISO Coupler - 0.9-1.5 m; SSL Style Coupler - 1.2-2.0 yd | |
|---|---|---|
| Bucket Capacities - Iso Coupler | 0.9-1.5 m | |
| Bucket Capacities - Ssl Style Coupler | 1.2-2.0 yd |
05 Hydraulic System Specification
| Hydraulic Cycle Time - Dump | 1.3 seconds | |
|---|---|---|
| Main Relief - 3rd Aux Flow: Standard | 22 gal/min | |
| Main Relief - 3rd Aux Flow | 3400 psi | |
| Main Relief - 3rd Aux Flow: High Flow | 34 gal/min | |
| Hydraulic Cycle Time - Lift | 5.2 seconds | |
| Hydraulic Cycle Time - Rackback | 2.1 seconds | |
| Hydraulic Cycle Time - Lower | 3.2 seconds |
06 Service Refill Capacities Specification
| Cooling System | 4.5gal | 17.1L |
|---|---|---|
| Fuel Tank | 20.6gal | 78L |
| Hydraulic System | 18.5gal | 70.1L |
| Engine Oil | 3gal | 11.4L |
07 Maximum Material Densities - General Purpose Bucket Specification
| Bucket Width | 81in | 2057.4mm |
|---|---|---|
| Maximum Material Density | 2914 lb/yd | |
| Rated Capacity | 1.4yd3 | 1.1m3 |
| Dump Height | 110in | 2794mm |
| Note | Based on ISO 7546:1983, and rated operating loads at full turn with 100% bucket capacity and SSL coupler. |
08 Maximum Material Densities - Light Material Bucket Specification
| Bucket Width | 81in | 2057.4mm |
|---|---|---|
| Maximum Material Density | 2771 lb/yd | |
| Rated Capacity | 2yd3 | 1.6m3 |
| Dump Height | 111in | 2819.4mm |
| Note | Based on ISO 7546:1983, and rated operating loads at full turn with 100% bucket capacity and SSL coupler. |
09 Maximum Material Densities - Multi Purpose Bucket Specification
| Bucket Width | 81in | 2057.4mm |
|---|---|---|
| Maximum Material Density | 4060 lb/yd | |
| Rated Capacity | 1.2yd3 | 1m3 |
| Dump Height | 110in | 2794mm |
| Note | Based on ISO 7546:1983, and rated operating loads at full turn with 100% bucket capacity and SSL coupler. |
10 Operating Specifications - Iso Coupler Specification
| Rated Bucket Capacity | 1.5yd3 | 1.2m3 |
|---|---|---|
| Rated Operating Load At Full Turn - Bucket | 4396lb | 1994kg |
| Tire Size | 400/70 R20 | |
| Straight Tipping Load - Bucket | 10408lb | 4721kg |
| Rated Operating Load At Full Turn - Forks (En 474-3:2006, Firm And Level Ground, 1.25 Stability And 500 Mm [20 In] Load Center) | 5719lb | 2594.1kg |
| Breakout Force - Bucket | 12337lb ft | 16726.8Nm |
| Full Turn Static Tipping Load - Bucket | 8789lb | 3986.7kg |
| Rack Back - Transport Position | 51 degrees | |
| Note | Machine with full fuel tank, ROPS/FOPS cab, 80 kg (176 lb) operator, ISO coupler and general purpose bucket (GP). |
11 Operating Specifications - Ssl Coupler Specification
| Rated Bucket Capacity | 1.5yd3 | 1.2m3 |
|---|---|---|
| Rated Operating Load At Full Turn - Bucket | 4385lb | 1989.1kg |
| Tire Size | 400/70 R20 | |
| Straight Tipping Load - Bucket | 10399lb | 4717kg |
| Rated Operating Load At Full Turn - Forks (En 474-3:2006, Firm And Level Ground, 1.25 Stability And 500 Mm [20 In] Load Center) | 5336lb | 2420.4kg |
| Breakout Force - Bucket | 10215lb ft | 13849.7Nm |
| Full Turn Static Tipping Load - Bucket | 8766lb | 3976.2kg |
| Rack Back - Transport Position | 51 degrees | |
| Note | Machine with full fuel tank, ROPS/FOPS cab, 80 kg (176 lb) operator, SSL coupler and general purpose bucket (GP). |
12 Travel Speeds Specification
| Speed 1 | 6.2mph | 10km/h |
|---|---|---|
| Speed 2 | 12.4mph | 20km/h |
| High Speed | 21.7mph | 35km/h |
13 Dimensions - With Iso Coupler - Approximate Dimensions
| Width - Tread Center | 5.08ft in | 1.55m |
|---|---|---|
| Note | Dimensions shown are based on the machine equipped with general purpose bucket and standard 400/70 R20, XMCL tires.) | |
| Articulation Angle | 39 degrees | |
| Clearance - Bucket At 45 Degrees | 9.33ft in | 2.85m |
| Clearance - Full Lift | 10.25ft in | 3.13m |
| Clearance - Level Arm | 4.42ft in | 1.35m |
| Clearance - Level Bucket | 10.33ft in | 3.15m |
| Departure Angle | 33 degrees | |
| Dig Depth | 5.7in | 144.78mm |
| Dump Angle At Full Lift | 45 degrees | |
| Fork Dig Depth | 6.4in | 162.56mm |
| Fork Reach At Full Lift | 1.5ft in | 0.46m |
| Height - Bucket Pin | 11ft in | 3.36m |
| Height - Ground Clearance | 12.96in | 329.19mm |
| Height - Ground To Cab | 8.58ft in | 2.62m |
| Length - Overall With Bucket | 18.25ft in | 5.57m |
| Length - Overall With Forks | 19.93ft in | 6.08m |
| Length - Wheel Base | 7.08ft in | 2.16m |
| Reach - Bucket At 45 Degrees | 3.42ft in | 1.05m |
| Reach - Ground | 2.83ft in | 0.87m |
| Reach - Level Arm | 4.33ft in | 1.32m |
| Turning Radius - Inside Tire | 6.67ft in | 2.04m |
| Turning Radius - Over Bucket | 14.67ft in | 4.48m |
| Width - Bucket | 6.75ft in | 2.06m |
| Width - Over Tires | 6.5ft in | 1.99m |
14 Dimensions - With Ssl Coupler - Approximate Dimensions
| Reach - Level Arm | 4.75ft in | 1.45m |
|---|---|---|
| Width - Tread Center | 5.08ft in | 1.55m |
| Articulation Angle | 39 degrees | |
| Height - Ground To Cab | 8.58ft in | 2.62m |
| Length - Overall With Bucket | 18.75ft in | 5.72m |
| Clearance - Bucket At 45 Degrees | 9.17ft in | 2.8m |
| Clearance - Full Lift | 10.75ft in | 3.28m |
| Turning Radius - Inside Tire | 6.67ft in | 2.04m |
| Clearance - Level Arm | 4.92ft in | 1.5m |
| Width - Over Tires | 6.5ft in | 1.99m |
| Clearance - Level Bucket | 10.33ft in | 3.15m |
| Length - Overall With Forks | 20ft in | 6.1m |
| Departure Angle | 33 degrees | |
| Length - Wheel Base | 7.08ft in | 2.16m |
| Dig Depth | 6in | 152.4mm |
| Turning Radius - Over Bucket | 14.75ft in | 4.5m |
| Reach - Bucket At 45 Degrees | 3.92ft in | 1.2m |
| Dump Angle At Full Lift | 45 degrees | |
| Fork Dig Depth | 0.8in | 20.32mm |
| Note | Dimensions shown are based on the machine equipped with general purpose bucket and standard 400/70 R20, XMCL tires.) | |
| Fork Reach At Full Lift | 1.92ft in | 0.59m |
| Reach - Ground | 2.92ft in | 0.9m |
| Height - Bucket Pin | 10.5ft in | 3.21m |
| Width - Bucket | 6.75ft in | 2.06m |
| Height - Ground Clearance | 12.96in | 329.19mm |
?Questions & answersfrom this machine's data
- How much does a Caterpillar 908M Ag Handler wheel loader weigh?
- A Caterpillar 908M Ag Handler wheel loader has an operating weight of 14,402 lb (6,532.6 kg).
Method. Figures are manufacturer reference specifications, not measurements. Every value is checked for unit consistency, physically possible magnitude, and plausibility for its equipment class before publication; figures that fail any check are withheld rather than shown, and figures reconstructed from related data are marked above. Imperial and metric figures are reproduced as published, except where a note states otherwise.