Specification sheet Wheel Loader Ref caterpillar-908-wheel-loader
Caterpillar 908
The Caterpillar 908 is a wheel loader with an operating weight of 13,288 lb (6,040 kg), a 76 hp engine, and a 0.8 yd³ (0.6 m³) bucket.
✓ QA-verified — every figure checked for unit consistency, physical possibility, and class plausibility; failures withheld → Operating weight
13,288lb
6,040kg
Engine power
76hp
56.7kW
Net Power Bucket capacity
0.8yd³
0.6m³
◆Where it sits in its classpercentile · compact wheel loaders
Among 374 compact wheel loaders (≤22,000 lb), the Caterpillar 908 sits in the middle of its class:
- Operating weight 13,290 lb heavier than 58% (n=374)
- Engine power 76 hp more powerful than 61% (n=367)
- Bucket capacity 0.8 yd³ smaller-bucket than 85% (n=309)
◇Scale drawingdrawn to scale · mm
01 Engine Specification
| Net Power | 76hp | 56.7kw |
|---|---|---|
| Gross Power | 84hp | 62.7kw |
| Iso 9249 Rating | 80hp | 59.7kw |
| Eec 80/1269 Rating | 80hp | 59.7kw |
| Sae J1349 Rating | 80hp | 59.7kw |
02 Operational Specification
| Operating Weight | 13288lb | 6040kg |
|---|---|---|
| Fuel Capacity | 21gal | 80L |
| Hydraulic System Fluid Capacity | 17gal | 66L |
| Engine Oil Fluid Capacity | 2.6gal | 10L |
| Cooling System Fluid Capacity | 5.8gal | 22L |
| Transmission Fluid Capacity | 2.6gal | 10L |
| Static Tipping Weight | 9636lb | 4380kg |
| Operating Voltage | 12V | |
| Alternator Supplied Amperage | 90amps | |
| Rear Axle Oscillation | 22degrees | |
| Tire Size | 12.5-18 |
03 Transmission Specification
| Transmission Type | Hydrostatic | |
|---|---|---|
| Number Of Forward Gears | 2 | |
| Number Of Reverse Gears | 2 | |
| Max Speed - Forward | 12mph | 20km/h |
| Max Speed - Reverse | 12mph | 20km/h |
04 Weights Specification
| Operating Weight | 13288lb | 6027.4kg |
|---|
05 Buckets Specification
| Bucket Width | 6.9ft in | 2.2m |
|---|
06 Hydraulic System Specification
| Pump Flow Capacity | 15.9gal/min | 60L/min |
|---|---|---|
| Raise Time | 4.5sec | |
| Dump Time | 2.4sec | |
| Lower Time | 3.2sec | |
| Pump Type | Gear | |
| Hydraulic Cycle Time - Dump | 2.4 | |
| Hydraulic Cycle Time - Lift | 4.5 | |
| Main Relief | 3400 psi | |
| Hydraulic Cycle Time - Lower, Float | 3.2 | |
| 3rd Valve Flow | 21.6 gal/min | |
| Pressure Flow At 2,600 Rpm And 70 Bar (1,000 Psi) | 15.9 gal/min |
07 Operating Specifications Specification
| Breakout Force | 13710lb | 6218.8kg |
|---|---|---|
| Rated Bucket Capacity | 1.3yd3 | 1m3 |
| Dump Height At Full Lift | 10.4ft in | 3.2m |
| Articulation | 40degrees | |
| Oscillation +/- | 11degrees | |
| Full Turn Static Tipping Load - Bucket | 8270lb | 3751.3kg |
| Rack Back - Transport Position | 56degrees | |
| Rated Operating Load At Full Turn - Bucket | 4136lb | 1876.1kg |
| Hydraulic Lift Capacity | 9900lb | 4490.6kg |
| Straight Tipping Load - Bucket | 9636lb | 4370.9kg |
| Reach - Without Teeth | 2.8ft in | 0.9m |
| Rated Operating Load At Full Turn - Forks | 5291lb | 2400kg |
| Full Turn Static Tipping Load - Forks | 6860lb | 3111.7kg |
08 Service Refill Capacities Specification
| Cooling System | 5.8gal | 22L |
|---|---|---|
| Fuel Tank | 21gal | 79.5L |
| Hydraulic System | 17gal | 64.4L |
| Engine Oil | 2.6gal | 9.9L |
09 Cab Specification
| Rops | meets the following criteria: SAE J1040 MAY94, ISO 3471-1:1986 | |
|---|---|---|
| Fops | meets the following criteria: SAE J231 JAN81, ISO 3449:1992 | |
| Sound | Sound level is below 75 dB(A) |
10 Maximum Material Densities Specification
| General Purpose Bucket - 0.6 M3 (0.8 Yd3) | 3760 lb/yd | |
|---|---|---|
| Multi Purpose Bucket - 0.6 M3 (0.8 Yd3) | 3300 lb/yd | |
| Light Material - Bucket 1.0 M3 (1.3 Yd3) | 1675 lb/yd | |
| Side Dump Bucket | 3105 lb/yd | |
| High Dump Bucket - 0.7 M3 (0.8 Yd3) | 3230 lb/yd | |
| Stone Sieve Bucket - 0.6 M3 (0.8 Yd3) | 3380 lb/yd |
11 Engine Dimensions Specification
| Bore | 3.7in | 94mm |
|---|---|---|
| Stroke | 4.8in | 119.9mm |
12 Power Train, Axles And Brakes Specification
| Transmission Type | Closed-loop, two-speed hydrostatic single-path transmission. | |
|---|---|---|
| Maximum Travel Speeds - With 12.5-18 Tires, Forward And Reverse, Low | 4mph | 6.5km/h |
| Maximum Travel Speeds - Forward And Reverse, High | 12mph | 19.4km/h |
| Axle And Final Drives | fixed front axle with limited slip differential and planetary ge | |
| Service And Parking Brake | Are combined in a single, dry-disc driveline brake | |
| Brake Standards | Brake meets ISO 3450:1996 |
13 Bucket Dimensions
| Bucket Capacity - Heaped | 0.8yd3 | 0.6m3 |
|---|---|---|
| Bucket Width | 6.75ft in | 2050mm |
| Breakout Force | 13710lb | 61kN |
14 Dimensions Dimensions
| Length With Bucket On Ground | 17.43ft in | 5300mm |
|---|---|---|
| Width Over Tires | 6.42ft in | 1960mm |
| Height To Top Of Cab | 9.08ft in | 2770mm |
| Wheelbase | 7.25ft in | 2200mm |
| Hinge Pin - Max Height | 11.08ft in | 3385mm |
| Tread Width | 62.4in | 1584.96mm |
Method. Figures are manufacturer reference specifications, not measurements. Every value is checked for unit consistency, physically possible magnitude, and plausibility for its equipment class before publication; figures that fail any check are withheld rather than shown, and figures reconstructed from related data are marked above. Imperial and metric figures are reproduced as published, except where a note states otherwise.