Caterpillar 907H2
The Caterpillar 907H2 is a wheel loader with an operating weight of 12,809 lb (5,810.07 kg), a 69 hp engine, and a dig depth of 0.29 ft (88.9 mm).
✓ QA-verified — every figure checked for unit consistency, physical possibility, and class plausibility; failures withheld →◆Where it sits in its classpercentile · compact wheel loaders
Among 374 compact wheel loaders (≤22,000 lb), the Caterpillar 907H2 sits in the middle of its class:
- Operating weight 12,810 lb heavier than 53% (n=374)
- Engine power 69 hp less powerful than 53% (n=367)
Not positioned on bucket capacity — withheld or unpublished for this machine.
01 Engine Specification
| Net Power | 69hp | 51.5kw |
|---|---|---|
| Displacement | 203cu in | 3.4L |
| Bore | 3.7in | 94mm |
| Stroke | 4.7in | 119.4mm |
| Maximum Gross Power - Sae J1995 | 74hp | 55.2kw |
| Maximum Net Power - Sae J1349 | 68hp | 50.8kw |
| Maximum Gross Power - Iso 14396 | 73hp | 54.5kw |
| Rated Net Power - 2,500 Rpm - Sae J1349 | 68hp | 50.8kw |
| Maximum Net Power - Iso 9249 | 69hp | 51.5kw |
| Gross Power - 2,500 Rpm - Sae J1995 | 74hp | 55.2kw |
| Net Power - 2,500 Rpm - Sae J1349 | 68hp | 50.8kw |
02 Operational Specification
| Operating Weight | 12809lb | 5810.1kg |
|---|
03 Transmission Specification
| Travel Speed 1 | 4.3mph | 7km/h |
|---|---|---|
| Travel Speed 2 | 12.4mph | 20km/h |
| High Speed | 21.7mph | 35km/h |
04 Weights Specification
| Operating Weight | 12809lb | 5810.1kg |
|---|
05 Buckets Specification
| Bucket Capacities | 0.75-1.2 m3 (0.98-1.6 yd3) |
|---|
06 Hydraulic System Specification
| Hydraulic Cycle Time - Dump | 2 Seconds | |
|---|---|---|
| Hydraulic Cycle Time - Lift | 5 Seconds | |
| Hydraulic Cycle Time - Rackback | 2.5 Seconds | |
| Main Relief | 3400 psi | |
| Hydraulic Cycle Time - Lower, Float | 4 Seconds | |
| 3rd Auxiliary Flow - Standard Flow | 22 gal/min | |
| 3rd Auxiliary Flow - High Flow | 33 gal/min |
07 Operating Specifications Specification
| Breakout Force | 9442lb | 4282.9kg |
|---|---|---|
| Rated Bucket Capacity | 1.3yd3 | 1m3 |
| Tire Size | 405/70 R18 | |
| Full Turn Static Tipping Load - Bucket | 6989lb | 3170.2kg |
| Rack Back - Transport Position | 52degrees | |
| Rated Operating Load At Full Turn - Bucket | 3494lb | 1584.9kg |
| Hydraulic Lift Capacity | 7194lb | 3263.2kg |
| Straight Tipping Load - Bucket | 9524lb | 4320.1kg |
| Rated Operating Load At Full Turn - Forks (En 474-3:2006, Firm And Level Ground, 500 Mm (20 In) Load Center, Transport 100 Mm (4 In) Above Ground) | 6140lb | 2785.1kg |
| Rated Operating Load At Full Turn - Forks (En 474-3:2006, Firm And Level Ground, 1.25 Stability And 500 Mm [20 In] Load Center) | 4674lb | 2120.1kg |
| Rated Operating Load At Full Turn - Forks (Sae J1197, Load Center At Tine Mid-Point, 1120 Mm [44 In] Tines) (50% Ftstl) | 2721lb | 1234.3kg |
| Rated Operating Load At Full Turn - Forks (Sae J1197, Load Center At Tine Mid-Point, 1220 Mm [48 In] Tines) (50% Ftstl) | 2608lb | 1183kg |
| Rated Operating Load Straight Back - Forks (Sae J1197, Load Center At Tine Mid-Point, 1120 Mm [44 In] Tines) (50% Ftstl) | 3543lb | 1607.1kg |
| Rated Operating Load Straight Back - Forks (Sae J1197, Load Center At Tine Mid-Point, 1220 Mm [48 In] Tines) (50% Ftstl) | 3470lb | 1574kg |
| Rated Operating Load At Full Turn - Forks (En 474-3:2006, Firm And Level Ground, 500 Mm [20 In] Load Center) (80% Of Ftstl) | 4674lb | 2120.1kg |
| Rated Operating Load At Full Turn - Forks (En 474-3:2006, Firm And Level Ground, 500 Mm [20 In] Load Center) (60% Of Ftstl) | 3505lb | 1589.9kg |
08 Service Refill Capacities Specification
| Cooling System | 6.3gal | 23.9L |
|---|---|---|
| Fuel Tank | 20.6gal | 78L |
| Hydraulic System | 25gal | 94.7L |
| Engine Oil | 2.6gal | 9.9L |
09 Cab Specification
| Rops | SAE J1040 MAY94, ISO 3471-1994 | |
|---|---|---|
| Fops | SAE J/ISO 3449 APR98 Level II, ISO 3449 1992 Level II |
10 Maximum Material Densities - General Purpose Specification
| Rated Capacity | 1.3yd3 | 1m3 |
|---|---|---|
| Dump Height | 94in | 2387.6mm |
| Maximum Material Density | 2670 lb/yd | |
| Bucket Width | 80in | 2032mm |
11 Maximum Material Densities - Light Material Specification
| Rated Capacity | 1.6yd3 | 1.3m3 |
|---|---|---|
| Dump Height | 90in | 2286mm |
| Maximum Material Density | 2053 lb/yd | |
| Bucket Width | 82in | 2082.8mm |
12 Maximum Material Densities - Multi Purpose Specification
| Rated Capacity | 1yd3 | 0.8m3 |
|---|---|---|
| Dump Height | 97in | 2463.8mm |
| Maximum Material Density | 3622 lb/yd | |
| Bucket Width | 74in | 1879.6mm |
13 Operator Environment Features - Canopy Specification
| Fixed Steering Column | Standard | |
|---|---|---|
| Vinyl Suspension Seat | Standard | |
| Coat Hook | Standard | |
| Sun Visor | Standard | |
| External Mirrors (2) - Knock Back | Standard | |
| Lockable Storage Box | Standard | |
| Adjustable Internal Mirror | Standard |
14 Operator Environment Features - Comfort Cab Specification
| Two Access Doors | Standard | |
|---|---|---|
| Adjustable Steering Column | Standard | |
| Cloth Suspension Seat, Arm Rest | Standard | |
| Left Window - Sliding | Standard | |
| Heated Rear Window | Standard | |
| Coat Hook | Standard | |
| Cabin Light | Standard | |
| Sun Visor | Standard | |
| Radio-Ready Kit (Wiring, Speaker, Antenna And Grilles) | Standard | |
| External Mirrors (2) - Knock Back | Standard | |
| Heater | Standard | |
| Lockable Storage Box | Standard | |
| Adjustable Internal Mirror | Standard | |
| Rear Blind | Optional | |
| Cat Radio/Cd/Mp3/Wma Player | Optional |
15 Operator Environment Features - Deluxe Cab Specification
| Two Access Doors | Standard | |
|---|---|---|
| Heated Rear Window | Standard | |
| Coat Hook | Standard | |
| Cabin Light | Standard | |
| Adjustable Steering Column | Standard | |
| Cloth Electric Air Suspension Seat, Arm/Head Rest, Lumbar Support, Heated Back Seat | Standard | |
| Left Window - Sliding | Standard | |
| Right Window - Sliding | Standard | |
| Air Conditioning | Standard | |
| Rear Blind | Optional | |
| Cat Radio/Cd/Mp3/Wma Player | Optional | |
| Sun Visor | Standard | |
| Radio-Ready Kit (Wiring, Speaker, Antenna And Grilles) | Standard | |
| External Mirrors (2) - Knock Back | Standard | |
| Heater | Standard | |
| Lockable Storage Box | Standard | |
| Adjustable Internal Mirror | Standard |
16 Dimensions Dimensions
| Ground Clearance | 0.99ft in | 299.73mm |
|---|---|---|
| Cab Height | 8.48ft in | 2584.71mm |
| Departure Angle - Degrees | 34degrees | |
| Dig Depth | 3.5in | 88.9mm |
| Dump Angle At Maximum Height - Degrees | 45degrees | |
| Fork Depth Above Ground | 1.8in | 45.72mm |
| Fork Height At Maximum Reach | 4.89ft in | 1.5m |
| Fork Reach At Maximum Height | 1.66ft in | 0.51m |
| Hinge Pin At Maximum Height | 10.6ft in | 3.24m |
| Load Over Height | 9.97ft in | 3.04m |
| Machine Width | 6ft in | 1.83m |
| Maximum Dump Height | 7.86ft in | 2.4m |
| Maximum Fork Height | 10.37ft in | 3.17m |
| Maximum Reach | 4.16ft in | 1.27m |
| Overall Length - With Bucket | 18.32ft in | 5.59m |
| Overall Length - With Forks | 19.5ft in | 5.95m |
| Reach At Ground Level | 2.46ft in | 0.75m |
| Reach At Maximum Dump Height | 2.66ft in | 0.82m |
| Tire Gauge | 4.66ft in | 1.43m |
| Turning Radius - Inside Tire | 7.35ft in | 2.25m |
| Turning Radius - Over Bucket | 14.81ft in | 4.52m |
| Wheel Base | 7.12ft in | 2.18m |
| Articulation Angle - Degrees | 39degrees | |
| Width - Over Bucket | 6.68ft in | 2.04m |
Method. Figures are manufacturer reference specifications, not measurements. Every value is checked for unit consistency, physically possible magnitude, and plausibility for its equipment class before publication; figures that fail any check are withheld rather than shown, and figures reconstructed from related data are marked above. Imperial and metric figures are reproduced as published, except where a note states otherwise.