Caterpillar 906M
The Caterpillar 906M is a wheel loader with an operating weight of 12,346 lb (5,600.06 kg), a 74 hp engine, and a dig depth of 0.31 ft (93.98 mm).
✓ QA-verified — every figure checked for unit consistency, physical possibility, and class plausibility; failures withheld →◆Where it sits in its classpercentile · compact wheel loaders
Among 374 compact wheel loaders (≤22,000 lb), the Caterpillar 906M sits in the middle of its class:
- Operating weight 12,350 lb lighter than 52% (n=374)
- Engine power 74 hp more powerful than 53% (n=367)
Not positioned on bucket capacity — withheld or unpublished for this machine.
01 Engine Specification
| Net Power | 74hp | 55.2kw |
|---|---|---|
| Displacement | 201cu in | 3.3L |
| Bore | 3.7in | 94mm |
| Stroke | 4.7in | 119.4mm |
| Emissions | *The Cat C3.3B DIT engine meets U.S. EPA Tier 4 Final/EU Stage IIIB emission standards or Tier 4 Interim/Stage IIIA equivalent emission standards. | |
| Engine Model | Cat C3.3B DIT* | |
| Note (1) | Net power ratings are tested at the reference conditions for the specified standard. | |
| Note (2) | Net power shown is the power available at the flywheel when the engine is equipped with alternator, air cleaner, diesel exhaust filter, and fan at minimum speed. | |
| Note (3) | No derating required up to 3000 m (10,000 ft) altitude. Auto derate protects hydraulic and transmission systems. | |
| Note (4) | Flywheel per the SAE reference conditions with the fan at maximum speed. | |
| Note | *Meets U.S. EPA Tier 4 Final/EU Stage IIIB (M Series) or Tier 4 Interim/Stage IIIA (M Series [EUSO]) emission standards. | |
| Maximum Gross Power - Sae J1995 | 74hp | 55.2kw |
| Maximum Net Power - Sae J1349 | 68hp | 50.8kw |
| Maximum Gross Power - Iso 14396 | 73hp | 54.5kw |
| Rated Net Power - 2,500 Rpm - Sae J1349 | 68hp | 50.8kw |
| Maximum Net Power - Iso 9249 | 69hp | 51.5kw |
| Maximum Gross Power | 73hp | 54.5kw |
| Maximum Gross Power - Iso 14396 (Din) | 74hp | 55.2kw |
| Maximum Gross Torque - Iso 14396 | 192lb ft | 260.4Nm |
| Maximum Net Torque - Sae J1349 | 189lb ft | 256.3Nm |
| Maximum Net Torque - Iso 9249 (1977)/Eec 80/1269 | 191lb ft | 259Nm |
| Note (5) | The Cat C3.3B Tier 4 Final/Stage IIIB uses an active regeneration system which requires no operator interaction under normal conditions. | |
| Rated Net Power - 2,400 Rpm - Sae J1349 | 73hp | 54.5kw |
| Rated Net Power - 2,400 Rpm - Iso 9249 (1977)/Eec 80/1269 | 74hp | 55.2kw |
02 Drive Train Specification
| Forward - Range 1 | 6mph | 9.7km/h |
|---|---|---|
| Forward - Range 2 | 12mph | 19.4km/h |
| Forward - High Range | 22mph | 35.5km/h |
| Reverse - Range 1 | 6mph | 9.7km/h |
| Reverse - Range 2 | 12mph | 19.4km/h |
| Reverse - High Range | 22mph | 35.5km/h |
03 Operational Specification
| Operating Weight | 12346lb | 5600.1kg |
|---|
04 Steering Specification
| Maximum Working Pressure - Steering Pump | 3191 psi | |
|---|---|---|
| Steering Articulation Angle - Each Direction | 39 degrees | |
| Steering Cylinder, Double Acting - Bore Diameter | 3.1in | 78.8mm |
| Steering Cylinder, Double Acting - Rod Diameter | 1.4in | 35.6mm |
| Steering Cylinder, Double Acting - Stroke | 11.8in | 299.8mm |
| Nominal Flow - Steering Pump | 12 gal/min | |
| Maximum Steering Torque - 0 Degrees (Straight Machine) | 37155lb ft | 50375.5Nm |
| Maximum Steering Torque - 39 Degrees (Full Turn) | 27747lb ft | 37619.9Nm |
| Steering Ac Cycle Times - Full Left To Full Right - 2,620 Rpm | 3 s | |
| Number Of Steering Wheel Turns - Full Left To Full Right Or Full Right To Full Left | <6 turns |
05 Weights Specification
| Operating Weight | 12346lb | 5600.1kg |
|---|
06 Tires Specification
| Note (1) | *Standard tire. | |
|---|---|---|
| Note (2) | Other tire choices available, contact your Cat dealer for details. |
07 Weights Specification
| Note | Specifications shown are for a machine configured with general purpose buckets, bolt-on cutting edges, 75 kg (165 lb) operator, Dunlop 405/70 SPT9 tires, full fuel, comfort EROPS cab, standard flow hydraulics and skid-steer coupler. - 906M is configured with a 0.9 m3 (1.2 yd3) bucket with bolt-on cutting edge. |
|---|
08 Tires Specification
| Note (3) | In certain applications, the loader's productive capabilities may exceed the tires' tonnes-km/h (ton-mph) capabilities. | |
|---|---|---|
| Option (1) | 335/80 R18 XZSL Michelin | |
| Option (2) | 340/80 R18 AT-R Firestone | |
| Option (3) | 340/80 R18 XMCL Michelin | |
| Option (4) | 340/80 R18 TRI2 Nokian | |
| Option (5) | 340/80 R18 Bibload Michelin | |
| Option (6) | 405/70 R18 SPT9 Dunlop* | |
| Option (7) | 12.5/80 R18 Flexport | |
| Note (4) | Caterpillar recommends that you consult a tire supplier to evaluate all conditions before selecting a tire model. |
09 Buckets Specification
| Bucket Capacities | 0.75 m3-1.2 m3 (1.0 yd3-1.6 yd3) | |
|---|---|---|
| Bucket Capacities - Iso Coupler | 0.75-1.2 m3 | |
| Bucket Capacities - Ssl Style Coupler | 1.0-1.6 yd3 | |
| General Purpose | 1.2 yd | |
| Light Material | 1.6yd3 | 1.3m3 |
10 Hydraulic System Specification
| Hydraulic Cycle Time - Dump | 1.3 s | |
|---|---|---|
| Main Relief - 3rd Aux Flow: Standard | 20 gal/min | |
| Main Relief - 3rd Aux Flow | 3400 psi | |
| Main Relief - 3rd Aux Flow: High Flow | 31 gal/min | |
| Hydraulic Cycle Time - Lift | 5.2 s | |
| Hydraulic Cycle Time - Rackback | 2.1 s | |
| Hydraulic Cycle Time - Lower | 3.2 s |
11 Operating Specifications Specification
| Rated Bucket Capacity | 1.2yd3 | 1m3 |
|---|---|---|
| Full Turn Tipping Load | 7507lb | 3405.2kg |
| Tipping Load - Straight - Iso 14397-1 | 8666lb | 3930.9kg |
| Tipping Load - Full Turn - Iso 14397-1 | 7061lb | 3202.9kg |
| Clearance - Full Lift And 45 Degrees Dump | 8.3ft in | 2.6m |
| Reach - Full Lift And 45 Degrees Dump | 2.4ft in | 0.8m |
| Steering Articulation Angle - Each Direction | 39 degrees |
12 Service Refill Capacities Specification
| Cooling System | 4.4gal | 16.7L |
|---|---|---|
| Fuel Tank | 13.7gal | 51.9L |
| Hydraulic Tank | 12.2gal | 46.2L |
| Hydraulic System - Including Tank | 18.5gal | 70.1L |
| Engine Crankcase | 3gal | 11.4L |
| Transmission - Gear Box | 2.2gal | 8.4L |
| Hydraulic System | 18.5gal | 70.1L |
| Engine Oil | 3gal | 11.4L |
13 Cab Specification
| Rops | SAE J1040 MAY94, ISO 3471-1994. | |
|---|---|---|
| Fops | SAE J/ISO 3449 APR98, Level II, ISO 3449 1992 Level II. | |
| Note (1) | Cat cab and Rollover Protective Structures (ROPS) are standard in North America and Europe. | |
| Note (2) | When properly installed and maintained, the cab offered by Caterpillar, when tested with doors, and windows closed as per work cycle procedures specified in ISO 6395 2008, results in operator sound exposure Leq (Equivalent sound pressure level) of 66 dB(A) typical. |
14 Loader Hydraulic System Specification
| Lift Cylinder, Double Acting - Stroke | 27.4in | 696mm |
|---|---|---|
| Tilt Cylinder, Double Acting - Stroke | 16.4in | 416.6mm |
| Maximum Flow - Implement Pump | 19 gal/min | |
| 3rd Function Maximum Working Pressure | 3408 psi | |
| Maximum Working Pressure - Implement Pump | 3408 psi | |
| Relief Pressure - Tilt Cylinder Rod | 2756 psi | |
| Boost Flow Maximum Pressure | 3191 psi | |
| Lift Cylinder, Double Acting - Bore Diameter | 3in | 76.2mm |
| Lift Cylinder, Double Acting - Rod Diameter | 2in | 50.8mm |
| Tilt Cylinder, Double Acting - Bore Diameter | 3.5in | 88.9mm |
| Tilt Cylinder, Double Acting - Rod Diameter | 2.2in | 55.9mm |
| Hydraulic Cycle Time - 1,800 Rpm - Raise, Ground Level To Maximum Lift | 5.5 s | |
| Hydraulic Cycle Time - 1,800 Rpm - Dump, At Maximum Lift Height | 1.5 s | |
| Hydraulic Cycle Time - 1,800 Rpm - Float Down, Maximum Lift To Ground Level | 2.6 s | |
| Hydraulic Cycle Time - 1,800 Rpm - Total Cycle Time | 9.6 s | |
| Hydraulic Cycle Time - 1,000 Rpm - Raise, Ground Level To Maximum Lift | 9.6 s | |
| Hydraulic Cycle Time - 1,000 Rpm - Dump, At Maximum Lift Height | 3 s | |
| Hydraulic Cycle Time - 1,000 Rpm - Float Down, Maximum Lift To Ground Level | 2.6 s | |
| Maximum Flow - Implement Pump - Auxiliary Function Standard Flow | 19 gal/min | |
| Maximum Flow - Implement Pump - Auxiliary Function High Flow | 31 gal/min | |
| Relief Pressure - Tilt Cylinder Head | 4496 psi |
15 Maximum Material Densities - General Purpose Bucket Specification
| Bucket Width | 74in | 1879.6mm |
|---|---|---|
| Maximum Material Density | 2958 lb/yd | |
| Rated Capacity | 1.2yd3 | 1m3 |
| Dump Height | 94in | 2387.6mm |
16 Maximum Material Densities - Light Material Bucket Specification
| Bucket Width | 82in | 2082.8mm |
|---|---|---|
| Maximum Material Density | 2036 lb/yd | |
| Rated Capacity | 1.6yd3 | 1.3m3 |
| Dump Height | 90in | 2286mm |
17 Maximum Material Densities - Multi Purpose Bucket Specification
| Bucket Width | 74in | 1879.6mm |
|---|---|---|
| Maximum Material Density | 3592 lb/yd | |
| Rated Capacity | 1yd3 | 0.8m3 |
| Dump Height | 97in | 2463.8mm |
18 Operating Specifications - Iso Coupler Specification
| Rated Bucket Capacity | 1.2yd3 | 1m3 |
|---|---|---|
| Rated Operating Load At Full Turn - Bucket | 3986lb | 1808.1kg |
| Tire Size | 405/70 R18 | |
| Straight Tipping Load - Bucket | 9778lb | 4435.3kg |
| Rated Operating Load At Full Turn - Forks (En 474-3:2006, Firm And Level Ground, 1.25 Stability And 500 Mm [20 In] Load Center) | 4848lb | 2199.1kg |
| Breakout Force - Bucket | 11689lb ft | 15848.2Nm |
| Full Turn Static Tipping Load - Bucket | 9970lb | 4522.4kg |
| Rack Back - Transport Position | 52 |
19 Operating Specifications - Ssl Coupler Specification
| Rated Bucket Capacity | 1.2yd3 | 1m3 |
|---|---|---|
| Rated Operating Load At Full Turn - Bucket | 3754lb | 1702.8kg |
| Tire Size | 405/70 R18 | |
| Straight Tipping Load - Bucket | 9215lb | 4179.9kg |
| Rated Operating Load At Full Turn - Forks (En 474-3:2006, Firm And Level Ground, 1.25 Stability And 500 Mm [20 In] Load Center) | 4553lb | 2065.3kg |
| Breakout Force - Bucket | 9442lb ft | 12801.7Nm |
| Full Turn Static Tipping Load - Bucket | 7507lb | 3405.2kg |
| Rack Back - Transport Position | 52 |
20 Travel Speeds Specification
| Speed 1 | 6.2mph | 10km/h |
|---|---|---|
| Speed 2 | 12.4mph | 20km/h |
| High Speed | 21.7mph | 35km/h |
21 Cab Features - Canopy Specification
| External Knock Back Mirrors | Standard | |
|---|---|---|
| Lockable Storage Box | Standard | |
| Sun Visor | Standard | |
| Cup Holder | Standard | |
| Vinyl Suspension Seat | Standard | |
| Adjustable Internal Mirror | Standard | |
| Coat Hook | Standard | |
| Fixed Steering Column | Standard |
22 Cab Features - Comfort Cab Specification
| Left Window - Sliding | Standard | |
|---|---|---|
| Cat Radio/Cd/Mp3/Wma/Aux | Optional | |
| Sun Visor | Standard | |
| Heater | Standard | |
| Heated Rear Window | Standard | |
| Adjustable Steering Column | Standard | |
| Cup Holder | Standard | |
| Air Conditioner | Optional | |
| Lockable Storage Box | Standard | |
| Cloth Suspension Seat, Arm Rest | Standard | |
| Coat Hook | Standard | |
| External Knock Back Mirrors | Standard | |
| Radio-Ready Kit (Wiring, Speaker, Aerial And Grilles) | Optional | |
| Rear Blind | Optional | |
| Two Access Doors | Standard | |
| Adjustable Internal Mirror | Standard | |
| Cabin Light | Standard | |
| Machine Security System | Optional |
23 Cab Features - Deluxe Cab Specification
| Air Conditioner | Optional | |
|---|---|---|
| Machine Security System | Optional | |
| Cat Radio/Cd/Mp3/Wma/Aux | Optional | |
| Adjustable Internal Mirror | Standard | |
| Rear Blind | Optional | |
| Adjustable Steering Column | Standard | |
| Heated Rear Window | Standard | |
| Coat Hook | Standard | |
| External Knock Back Mirrors | Standard | |
| Cloth, Electric Air Suspension, Arm/Head Rest, Lumbar Support And Heated Back Seat | Standard | |
| Cup Holder | Standard | |
| Lockable Storage Box | Standard | |
| Sun Visor | Standard | |
| Two Access Doors | Standard | |
| Left Window - Sliding | Standard | |
| Cabin Light | Standard | |
| Heater | Standard | |
| Radio-Ready Kit (Wiring, Speaker, Aerial And Grilles) | Standard | |
| Right Window - Sliding | Standard |
24 Dimensions With Bucket (Approximate) - Standard Lift - With Iso Coupler Specification
| Height - Ground To Cab** | 8.1ft in | 2.5m |
|---|---|---|
| Length - Wheel Base | 7.1ft in | 2.2m |
| Length - Overall* | 18ft in | 5.5m |
| Reach - Bucket At 45 Degrees* | 2.4ft in | 0.8m |
| Dig Depth** | 3.7in | 94mm |
| Clearance - Bucket At 45 Degrees * | 8.1ft in | 2.5m |
| Clearance - Level Bucket** | 10ft in | 3.1m |
| Height - Bucket Pin** | 10.6ft in | 3.3m |
| Width - Bucket | 6.2ft in | 1.9m |
| Width - Tread Center | 4.6ft in | 1.4m |
| Turning Radius - Over Bucket | 14.5ft in | 4.5m |
| Turning Radius - Inside Of Tires | 7.4ft in | 2.3m |
| Machine Width | 6ft in | 1.9m |
| Dump Angle At Full Lift | 45 degrees | |
| Departure Angle | 33 degrees | |
| Articulation Angle | 39 degrees | |
| Note (1) | *Vary with bucket. | |
| Note (2) | **Vary with tire. | |
| Note (3) | Dimensions listed are for a machine configured with general purpose buckets, bolt-on cutting edges, 75 kg (165 lb) operator, no air conditioner and Dunlop 405/70 SPT9 tires. |
25 Dimensions With Bucket (Approximate) - Standard Lift - With Ssl Coupler Specification
| Height - Ground To Cab** | 8.1ft in | 2.5m |
|---|---|---|
| Length - Wheel Base | 7.1ft in | 2.2m |
| Length - Overall* | 18.5ft in | 5.7m |
| Reach - Bucket At 45 Degrees* | 2.7ft in | 0.9m |
| Dig Depth** | 4.2in | 106.7mm |
| Clearance - Bucket At 45 Degrees * | 7.7ft in | 2.4m |
| Clearance - Level Bucket** | 10ft in | 3.1m |
| Height - Bucket Pin** | 10.6ft in | 3.3m |
| Width - Bucket | 6.2ft in | 1.9m |
| Width - Tread Center | 4.6ft in | 1.4m |
| Turning Radius - Over Bucket | 14.6ft in | 4.5m |
| Turning Radius - Inside Of Tires | 7.4ft in | 2.3m |
| Machine Width | 6ft in | 1.9m |
| Dump Angle At Full Lift | 45 degrees | |
| Departure Angle | 33 degrees | |
| Articulation Angle | 39 degrees | |
| Note (1) | *Vary with bucket. | |
| Note (2) | **Vary with tire. | |
| Note (3) | Dimensions listed are for a machine configured with general purpose buckets, bolt-on cutting edges, 75 kg (165 lb) operator, no air conditioner and Dunlop 405/70 SPT9 tires. |
26 Dimensions - With Iso Coupler - Approximate Dimensions
| Ground Clearance | 11.8in | 299.73mm |
|---|---|---|
| Maximum Fork Height | 10.1ft in | 3.08m |
| Cab Height | 8.1ft in | 2.47m |
| Fork Height At Maximum Reach | 4.7ft in | 1.44m |
| Maximum Reach | 3.9ft in | 1.19m |
| Dig Depth | 3.7in | 93.98mm |
| Overall Length - With Bucket | 18.5ft in | 5.64m |
| Overall Length - With Forks | 19.4ft in | 5.92m |
| Fork Reach At Maximum Height | 1.5ft in | 0.46m |
| Reach At Ground Level | 2.4ft in | 0.74m |
| Fork Depth Below Ground | 1in | 25.4mm |
| Maximum Dump Height | 8.1ft in | 2.47m |
| Reach At Maximum Dump Height | 2.4ft in | 0.74m |
| Articulation Angle - Degrees | 39 | |
| Tire Gauge | 4.7ft in | 1.44m |
| Hinge Pin At Maximum Height | 10.6ft in | 3.24m |
| Turning Radius - Inside Tire | 7.3ft in | 2.23m |
| Dump Angle At Maximum Height - Degrees | 45 | |
| Turning Radius - Over Bucket | 14.5ft in | 4.42m |
| Load Over Height | 9.9ft in | 3.02m |
| Wheel Base | 7.1ft in | 2.17m |
| Departure Angle - Degrees | 33 | |
| Width - Over Bucket | 6.2ft in | 1.89m |
| Machine Width | 6ft in | 1.83m |
27 Dimensions - With Ssl Coupler - Approximate Dimensions
| Ground Clearance | 11.8in | 299.73mm |
|---|---|---|
| Overall Length - With Bucket | 18.3ft in | 5.58m |
| Cab Height | 8.1ft in | 2.47m |
| Departure Angle - Degrees | 33 | |
| Dig Depth | 3.5in | 88.9mm |
| Dump Angle At Maximum Height - Degrees | 45 | |
| Fork Depth Above Ground | 1.8in | 45.72mm |
| Fork Height At Maximum Reach | 4.91ft in | 1.5m |
| Fork Reach At Maximum Height | 1.7ft in | 0.52m |
| Hinge Pin At Maximum Height | 10.6ft in | 3.24m |
| Load Over Height | 9.9ft in | 3.02m |
| Machine Width | 6ft in | 1.83m |
| Maximum Dump Height | 7.9ft in | 2.41m |
| Maximum Fork Height | 10.4ft in | 3.17m |
| Maximum Reach | 4.2ft in | 1.29m |
| Articulation Angle - Degrees | 39 | |
| Overall Length - With Forks | 19.5ft in | 5.95m |
| Reach At Ground Level | 2.5ft in | 0.77m |
| Reach At Maximum Dump Height | 2.7ft in | 0.83m |
| Tire Gauge | 4.7ft in | 1.44m |
| Turning Radius - Inside Tire | 7.3ft in | 2.23m |
| Turning Radius - Over Bucket | 14.6ft in | 4.46m |
| Wheel Base | 7.1ft in | 2.17m |
| Width - Over Bucket | 6.2ft in | 1.89m |
Method. Figures are manufacturer reference specifications, not measurements. Every value is checked for unit consistency, physically possible magnitude, and plausibility for its equipment class before publication; figures that fail any check are withheld rather than shown, and figures reconstructed from related data are marked above. Imperial and metric figures are reproduced as published, except where a note states otherwise.