Caterpillar 906M Ag Handler
The Caterpillar 906M Ag Handler is a wheel loader with an operating weight of 12,758 lb (5,786.94 kg), and a dig depth of 0.35 ft (106.68 mm).
✓ QA-verified — every figure checked for unit consistency, physical possibility, and class plausibility; failures withheld →◆Where it sits in its classpercentile · compact wheel loaders
Among 374 compact wheel loaders (≤22,000 lb), the Caterpillar 906M Ag Handler sits in the middle of its class:
- Operating weight 12,760 lb heavier than 52% (n=374)
Not positioned on engine power, bucket capacity — withheld or unpublished for this machine.
01 Engine Specification
| Emissions | *The Cat C3.3B DIT engine meets U.S. EPA Tier 4 Final/EU Stage IIIB emission standards. | |
|---|---|---|
| Maximum Gross Power - Sae J1995 | 74hp | 55.2kw |
| Maximum Net Power - Sae J1349 | 68hp | 50.8kw |
| Maximum Gross Power - Iso 14396 | 73hp | 54.5kw |
| Rated Net Power - 2,500 Rpm - Sae J1349 | 68hp | 50.8kw |
| Maximum Net Power - Iso 9249 | 69hp | 51.5kw |
| Maximum Gross Power | 73hp | 54.5kw |
02 Operational Specification
| Operating Weight | 12758lb | 5787kg |
|---|
03 Weights Specification
| Operating Weight | 12758lb | 5787kg |
|---|---|---|
| Note | Machine with full fuel tank, ROPS/FOPS cab, 80 kg (176 lb) operator, skid steer loader coupler (SSL) and general purpose bucket (GP). |
04 Buckets Specification
| Bucket Capacities | ISO Coupler - 0.75-1.2 m; SSL Style Coupler - 1.0-1.6 yd | |
|---|---|---|
| Bucket Capacities - Iso Coupler | 0.75-1.2 m | |
| Bucket Capacities - Ssl Style Coupler | 1.0-1.6 yd |
05 Hydraulic System Specification
| Hydraulic Cycle Time - Dump | 1.3 seconds | |
|---|---|---|
| Main Relief - 3rd Aux Flow: Standard | 20 gal/min | |
| Main Relief - 3rd Aux Flow | 3400 psi | |
| Main Relief - 3rd Aux Flow: High Flow | 31 gal/min | |
| Hydraulic Cycle Time - Lift | 5.2 seconds | |
| Hydraulic Cycle Time - Rackback | 2.1 seconds | |
| Hydraulic Cycle Time - Lower | 3.2 seconds |
06 Service Refill Capacities Specification
| Cooling System | 4.5gal | 17.1L |
|---|---|---|
| Fuel Tank | 13.7gal | 51.9L |
| Hydraulic System | 18.5gal | 70.1L |
| Engine Oil | 3gal | 11.4L |
07 Maximum Material Densities - General Purpose Bucket Specification
| Bucket Width | 74in | 1879.6mm |
|---|---|---|
| Maximum Material Density | 3031 lb/yd | |
| Rated Capacity | 1.2yd3 | 1m3 |
| Dump Height | 97in | 2463.8mm |
| Note | Based on ISO 7546:1983, and rated operating loads at full turn with 100% bucket capacity and SSL coupler. |
08 Maximum Material Densities - Light Material Bucket Specification
| Bucket Width | 82in | 2082.8mm |
|---|---|---|
| Maximum Material Density | 2323 lb/yd | |
| Rated Capacity | 1.6yd3 | 1.3m3 |
| Dump Height | 85in | 2159mm |
| Note | Based on ISO 7546:1983, and rated operating loads at full turn with 100% bucket capacity and SSL coupler. |
09 Maximum Material Densities - Multi Purpose Bucket Specification
| Bucket Width | 74in | 1879.6mm |
|---|---|---|
| Maximum Material Density | 3483 lb/yd | |
| Rated Capacity | 1yd3 | 0.8m3 |
| Dump Height | 85in | 2159mm |
| Note | Based on ISO 7546:1983, and rated operating loads at full turn with 100% bucket capacity and SSL coupler. |
10 Operating Specifications - Iso Coupler Specification
| Rated Bucket Capacity | 1.2yd3 | 1m3 |
|---|---|---|
| Rated Operating Load At Full Turn - Bucket | 3884lb | 1761.8kg |
| Tire Size | 340/80 R18 | |
| Straight Tipping Load - Bucket | 9674lb | 4388.1kg |
| Rated Operating Load At Full Turn - Forks (En 474-3:2006, Firm And Level Ground, 1.25 Stability And 500 Mm [20 In] Load Center) | 5082lb | 2305.2kg |
| Breakout Force - Bucket | 11044lb ft | 14973.7Nm |
| Full Turn Static Tipping Load - Bucket | 7769lb | 3524kg |
| Rack Back - Transport Position | 51 degrees | |
| Note | Machine with full fuel tank, ROPS/FOPS cab, 80 kg (176 lb) operator, ISO coupler and general purpose bucket (GP). |
11 Operating Specifications - Ssl Coupler Specification
| Rated Bucket Capacity | 1.2yd3 | 1m3 |
|---|---|---|
| Rated Operating Load At Full Turn - Bucket | 3612lb | 1638.4kg |
| Tire Size | 340/80 R18 | |
| Straight Tipping Load - Bucket | 9246lb | 4194kg |
| Rated Operating Load At Full Turn - Forks (En 474-3:2006, Firm And Level Ground, 1.25 Stability And 500 Mm [20 In] Load Center) | 4835lb | 2193.2kg |
| Breakout Force - Bucket | 9004lb ft | 12207.8Nm |
| Full Turn Static Tipping Load - Bucket | 7676lb | 3481.8kg |
| Rack Back - Transport Position | 51 degrees | |
| Note | Machine with full fuel tank, ROPS/FOPS cab, 80 kg (176 lb) operator, SSL coupler and general purpose bucket (GP). |
12 Travel Speeds Specification
| Speed 1 | 6.2mph | 10km/h |
|---|---|---|
| Speed 2 | 12.4mph | 20km/h |
| High Speed | 21.7mph | 35km/h |
13 Dimensions - With Iso Coupler - Approximate Dimensions
| Width - Tread Center | 4.58ft in | 1.4m |
|---|---|---|
| Note | Dimensions shown are based on the machine equipped with general purpose bucket and standard 340/80 R18, MX, XMCL tires. | |
| Articulation Angle | 39 degrees | |
| Clearance - Bucket At 45 Degrees | 8.08ft in | 2.47m |
| Clearance - Full Lift | 9.92ft in | 3.03m |
| Clearance - Level Arm | 4.42ft in | 1.35m |
| Clearance - Level Bucket | 9.83ft in | 3m |
| Departure Angle | 33 degrees | |
| Dig Depth | 4.2in | 106.68mm |
| Dump Angle At Full Lift | 49 degrees | |
| Fork Dig Depth | 3.1in | 78.74mm |
| Fork Reach At Full Lift | 1.42ft in | 0.44m |
| Height - Bucket Pin | 10.5ft in | 3.21m |
| Height - Ground Clearance | 11in | 279.4mm |
| Height - Ground To Cab | 8ft in | 2.44m |
| Length - Overall With Bucket | 17.68ft in | 5.39m |
| Length - Overall With Forks | 19.43ft in | 5.92m |
| Length - Wheel Base | 7.08ft in | 2.16m |
| Reach - Bucket At 45 Degrees | 2.33ft in | 0.72m |
| Reach - Ground | 2.42ft in | 0.74m |
| Reach - Level Arm | 4ft in | 1.22m |
| Turning Radius - Inside Tire | 6.92ft in | 2.11m |
| Turning Radius - Over Bucket | 14.42ft in | 4.4m |
| Width - Bucket | 6.17ft in | 1.89m |
| Width - Over Tires | 6ft in | 1.83m |
14 Dimensions - With Ssl Coupler - Approximate Dimensions
| Reach - Level Arm | 4.17ft in | 1.28m |
|---|---|---|
| Width - Tread Center | 4.58ft in | 1.4m |
| Articulation Angle | 39 degrees | |
| Height - Ground To Cab | 8ft in | 2.44m |
| Length - Overall With Bucket | 18.25ft in | 5.57m |
| Clearance - Bucket At 45 Degrees | 7.58ft in | 2.32m |
| Clearance - Full Lift | 10.17ft in | 3.1m |
| Turning Radius - Inside Tire | 6.83ft in | 2.09m |
| Clearance - Level Arm | 4.67ft in | 1.43m |
| Width - Over Tires | 6ft in | 1.83m |
| Clearance - Level Bucket | 9.83ft in | 3m |
| Length - Overall With Forks | 19.43ft in | 5.92m |
| Departure Angle | 33 degrees | |
| Length - Wheel Base | 7.08ft in | 2.16m |
| Dig Depth | 4.6in | 116.84mm |
| Turning Radius - Over Bucket | 14.58ft in | 4.45m |
| Reach - Bucket At 45 Degrees | 2.67ft in | 0.82m |
| Dump Angle At Full Lift | 47 degrees | |
| Fork Dig Depth | 0.3in | 7.62mm |
| Note | Dimensions shown are based on the machine equipped with general purpose bucket and standard 340/80 R18, MX, XMCL tires. | |
| Fork Reach At Full Lift | 1.67ft in | 0.51m |
| Reach - Ground | 2.42ft in | 0.74m |
| Height - Bucket Pin | 10.5ft in | 3.21m |
| Width - Bucket | 6.17ft in | 1.89m |
| Height - Ground Clearance | 12.4in | 314.96mm |
?Questions & answersfrom this machine's data
- How much does a Caterpillar 906M Ag Handler wheel loader weigh?
- A Caterpillar 906M Ag Handler wheel loader has an operating weight of 12,758 lb (5,786.9 kg).
Method. Figures are manufacturer reference specifications, not measurements. Every value is checked for unit consistency, physically possible magnitude, and plausibility for its equipment class before publication; figures that fail any check are withheld rather than shown, and figures reconstructed from related data are marked above. Imperial and metric figures are reproduced as published, except where a note states otherwise.