Caterpillar 308 CR
The Caterpillar 308 CR is a mini excavator with an operating weight of 20,678 lb, a 70.3 hp engine, and a dig depth of 15.23 ft.
✓ QA-verified — every figure checked for physical possibility and class plausibility; failures withheld →◆Where it sits in its classpercentile · mini excavators
Among 479 mini excavators , the Caterpillar 308 CR sits at the heavy end of its class:
- Operating weight 20,680 lb heavier than 97% (n=438)
- Engine power 70 hp more powerful than 98% (n=448)
- Dig depth 15.2 ft deeper-digging than 99% (n=426)
01 Dimensions - Long Stick Specification
02 Dimensions - Standard Stick Specification
03 Swing System Specification
| Machine Swing Speed | 10.6rpm |
|---|
04 Engine Specification
| Net Power | 70.3hp | 52.4kw‖ — metric converted from the published imperial value |
|---|---|---|
| Displacement | 203cu in | 3,327cm3‖ — metric converted from the published imperial value |
| Bore | 3.7in | 94mm‖ — metric converted from the published imperial value |
| Stroke | 4.7in | 119mm‖ — metric converted from the published imperial value |
| Engine Model | Cat C3.3B | |
| Gross Power - Iso 14396 | 74.3hp | 55.4kw‖ — metric converted from the published imperial value |
| Rated Net Power - 2,200 Rpm - U.S. Epa Tier 4 Final - Iso 9249/Eec 80/1269 | 70.3hp | 52.4kw‖ — metric converted from the published imperial value |
| Rated Net Power - 2,200 Rpm - Eu Stage V - Iso 9249/Eec 80/1269 | 71.5hp | 53.3kw‖ — metric converted from the published imperial value |
05 Weights Specification
| Operating Weight | 20678lb | 9,379.4kg‖ — metric converted from the published imperial value |
|---|---|---|
| Note (1) | *Minimum Weight is based on rubber tracks, no counterweight, operator, full fuel tank, standard stick, blade and no bucket. | |
| Note (2) | **Maximum Weight is based on steel tracks with rubber pads, counterweight, operator, full fuel tank, long stick, blade and no bucket. | |
| Minimum Operating Weight With Cab* | 17960lb | 8,146.5kg‖ — metric converted from the published imperial value |
| Maximum Operating Weight With Cab** | 20678lb | 9,379.4kg‖ — metric converted from the published imperial value |
06 Blade Specification
| Height | 17in | 432mm‖ — metric converted from the published imperial value |
|---|
07 Hydraulic System Specification
| Hydraulic System Type | Load Sensing Hydraulics with Variable Displacement Piston Pump | |
|---|---|---|
| Operating Pressure - Swing | 3626psi | 25,000kpa‖ — metric converted from the published imperial value |
| Operating Pressure - Equipment | 4134psi | 28,503kpa‖ — metric converted from the published imperial value |
| Operating Pressure - Travel | 4134psi | 28,503kpa‖ — metric converted from the published imperial value |
| Digging Force - Stick - Standard | 9509lb | 4,313kg‖ — metric converted from the published imperial value |
| Digging Force - Stick - Long | 8032lb | 3,643kg‖ — metric converted from the published imperial value |
| Digging Force - Bucket | 13946lb | 6,325.8kg‖ — metric converted from the published imperial value |
| Pump Flow At 2,400 Rpm | 44gal/min | 167l/min‖ — metric converted from the published imperial value |
| Auxiliary Circuit - Primary - Flow | 35gal/min | 132l/min‖ — metric converted from the published imperial value |
| Auxiliary Circuit - Primary - Pressure | 4134psi | 28,503kpa‖ — metric converted from the published imperial value |
| Auxiliary Circuit - Secondary - Flow | 9gal/min | 34l/min‖ — metric converted from the published imperial value |
| Auxiliary Circuit - Secondary - Pressure | 4134psi | 28,503kpa‖ — metric converted from the published imperial value |
08 Blade Specification
| Width - Standard | 90.6in | 2,301mm‖ — metric converted from the published imperial value |
|---|---|---|
| Width - Wide | 96.5in | 2,451mm‖ — metric converted from the published imperial value |
09 Service Refill Capacities Specification
| Cooling System | 2.6gal | 9.8l‖ — metric converted from the published imperial value |
|---|---|---|
| Fuel Tank | 39gal | 148l‖ — metric converted from the published imperial value |
| Hydraulic Tank | 14gal | 53l‖ — metric converted from the published imperial value |
| Hydraulic System | 27gal | 102l‖ — metric converted from the published imperial value |
| Engine Oil | 3gal | 11l‖ — metric converted from the published imperial value |
10 Sound Specification
| Note | European Union Directive 2000/14/EC | |
|---|---|---|
| Average Exterior Sound Pressure (Iso 6395:2008) | 99 dB(A) | |
| Operator Sound Pressure (Iso 6396:2008) | 72 dB(A) |
11 Air Conditioning System Specification
| Air Conditioning | The air conditioning system on this machine contains the fluorinated greenhouse gas refrigerant R134a (Global Warming Potential = 1430). The system contains 1.0 kg of refrigerant which has a CO2 equivalent of 1.430 metric tonnes. |
|---|
12 Travel System Specification
| Maximum Traction Force - High Speed | 6250lb | 2,835kg‖ — metric converted from the published imperial value |
|---|---|---|
| Maximum Traction Force - Low Speed | 15175lb | 6,883.3kg‖ — metric converted from the published imperial value |
| Travel Speed - High | 3.2mph | 5.1km/h‖ — metric converted from the published imperial value |
| Travel Speed - Low | 1.9mph | 3.1km/h‖ — metric converted from the published imperial value |
| Gradeability - Maximum | 30degrees | |
| Ground Pressure - Minimum Weight | 5psi | 34kpa‖ — metric converted from the published imperial value |
| Ground Pressure - Maximum Weight | 6psi | 41kpa‖ — metric converted from the published imperial value |
13 Weight Increase From Minimum Configuration Specification
| Long Stick | 146lb | 66.2kg‖ — metric converted from the published imperial value |
|---|---|---|
| Counterweight | 552lb | 250kg‖ — metric converted from the published imperial value |
| Steel Tracks With Pads | 1422lb | 645kg‖ — metric converted from the published imperial value |
14 Certification - Cab Specification
| Roll Over Protective Structure (Rops) | ISO 12117-2:2008 | |
|---|---|---|
| Tip Over Protective Structure (Tops) | ISO 12117:1997 | |
| Top Guard | ISO 10262:1998 (Level II) |
Data notes
Converted metric figure. The source published imperial figures only for this machine. Metric figures marked ‖ are unit conversions of the published imperial value, rounded to the same precision — they are not separately published measurements. Because there is no independently published metric figure to compare against, no cross-unit consistency check applies to them; the imperial figures they derive from were checked for physically possible magnitude and for plausibility against this equipment class.
Method. Figures are manufacturer reference specifications, not measurements. The source published imperial figures for this machine in a single unit system, so no cross-unit consistency check applies; every value is checked for physically possible magnitude and for plausibility against its equipment class before publication. Figures that fail either check are withheld rather than shown, and figures reconstructed from related data are marked above. Metric figures marked ‖ are converted from the published imperial value rather than reproduced from the source.