Caterpillar 305E2 CR
The Caterpillar 305E2 CR is a mini excavator with an operating weight of 11,443 lb, a 40.2 hp engine, and a dig depth of 12 ft.
✓ QA-verified — every figure checked for physical possibility and class plausibility; failures withheld →◆Where it sits in its classpercentile · mini excavators
Among 479 mini excavators , the Caterpillar 305E2 CR sits at the heavy end of its class:
- Operating weight 11,440 lb heavier than 92% (n=438)
- Engine power 40 hp more powerful than 86% (n=448)
- Dig depth 12 ft deeper-digging than 92% (n=426)
01 Dimensions - Long Stick Specification
02 Dimensions - Standard Stick Specification
03 Undercarriage Specification
| Track Roller Type | Center Flange | |
|---|---|---|
| Number Of Carrier Rollers | 1 | |
| Number Of Track Rollers | 4 |
04 Swing System Specification
| Machine Swing Speed | 10rpm | |
|---|---|---|
| Note | *Automatic swing brake, spring applied, hydraulic release. | |
| Boom Swing - Left - Without Stop* | 80degrees | |
| Boom Swing - Left - With Stop* | 60degrees |
05 Engine Specification
| Net Power | 40.2hp | 30kw‖ — metric converted from the published imperial value |
|---|---|---|
| Displacement | 146cu in | 2,393cm3‖ — metric converted from the published imperial value |
| Bore | 3.4in | 86mm‖ — metric converted from the published imperial value |
| Stroke | 4in | 102mm‖ — metric converted from the published imperial value |
| Emissions | Meets U.S. EPA Tier 4 Final/EU Stage IIIA emission standards. | |
| Engine Model | Cat C2.4 | |
| Gross Power - Iso 14396 | 41.8hp | 31.2kw‖ — metric converted from the published imperial value |
| Rated Net Power - 2,200 Rpm - Iso 9249/Eec 80/1269 | 40.2hp | 30kw‖ — metric converted from the published imperial value |
06 Operational Specification
| Operating Weight | 11443lb | 5,190.5kg‖ — metric converted from the published imperial value |
|---|
07 Blade Specification
| Height | 14.8in | 376mm‖ — metric converted from the published imperial value |
|---|---|---|
| Width | 6.5ft in | 1,981mm‖ — metric converted from the published imperial value |
08 Hydraulic System Specification
| Hydraulic System Type | Load Sensing Hydraulics with Variable Displacement Piston Pump |
|---|
09 Blade Specification
| Lift Height | 15.9in | 404mm‖ — metric converted from the published imperial value |
|---|---|---|
| Dig Depth | 21.9in | 556mm‖ — metric converted from the published imperial value |
10 Hydraulic System Specification
| Operating Pressure - Swing | 3132psi | 21,594kpa‖ — metric converted from the published imperial value |
|---|---|---|
| Operating Pressure - Equipment | 3553psi | 24,497kpa‖ — metric converted from the published imperial value |
| Operating Pressure - Travel | 3553psi | 24,497kpa‖ — metric converted from the published imperial value |
| Digging Force - Stick - Standard | 5550lb | 2,517kg‖ — metric converted from the published imperial value |
| Digging Force - Stick - Long | 4788lb | 2,172kg‖ — metric converted from the published imperial value |
| Digging Force - Bucket | 10050lb | 4,558.6kg‖ — metric converted from the published imperial value |
| Auxiliary Circuit - Secondary (174 Bar/2,524 Psi) | 6.6gal/min | 25l/min‖ — metric converted from the published imperial value |
| Auxiliary Circuit - Primary (186 Bar/2,734 Psi) | 21.1gal/min | 79.9l/min‖ — metric converted from the published imperial value |
| Pump Flow At 2,400 Rpm | 39.6gal/min | 150l/min‖ — metric converted from the published imperial value |
11 Operating Specifications Specification
| Stick Length - Standard | 52in | 1,321mm‖ — metric converted from the published imperial value |
|---|---|---|
| Stick Length - Long | 67in | 1,702mm‖ — metric converted from the published imperial value |
12 Service Refill Capacities Specification
| Cooling System | 2.8gal | 11l‖ — metric converted from the published imperial value |
|---|---|---|
| Fuel Tank | 16.6gal | 62.8l‖ — metric converted from the published imperial value |
| Hydraulic Tank | 18gal | 68l‖ — metric converted from the published imperial value |
| Hydraulic System | 20.6gal | 78l‖ — metric converted from the published imperial value |
| Engine Oil | 2.5gal | 9.5l‖ — metric converted from the published imperial value |
13 Cab Specification
| Dynamic Operator Sound Pressure Level (Iso 6396:2008) | 81 dB(A) | |
|---|---|---|
| Exterior Sound Power Level - Iso 6395:2008* | 96 dB(A) | |
| Note | *European Union Directive 2000/14/EC |
14 Air Conditioning System Specification
| Air Conditioning | The air conditioning system on this machine contains the fluorinated greenhouse gas refrigerant R134a (Global Warming Potential = 1430). The system contains 1.0 kg of refrigerant which has a CO2 equivalent of 1.4 metric tonnes. |
|---|
15 Travel System Specification
| Maximum Traction Force - High Speed | 5418lb | 2,458kg‖ — metric converted from the published imperial value |
|---|---|---|
| Maximum Traction Force - Low Speed | 10161lb | 4,608.9kg‖ — metric converted from the published imperial value |
| Travel Speed - High | 2.7mph | 4.3km/h‖ — metric converted from the published imperial value |
| Travel Speed - Low | 1.7mph | 2.7km/h‖ — metric converted from the published imperial value |
| Gradeability - Maximum | 30degrees | |
| Ground Pressure - Cab | 4.4psi | 30kpa‖ — metric converted from the published imperial value |
| Ground Pressure - Canopy | 4.3psi | 30kpa‖ — metric converted from the published imperial value |
16 Certification - Cab And Canopy Specification
| Roll Over Protective Structure (Rops) | ISO 12117-2 | |
|---|---|---|
| Tip Over Protective Structure (Tops) | ISO 12117 | |
| Top Guard | ISO 10262 (Level I) |
17 Weights* Specification
| Weight - Cab, Long Stick | 11443lb | 5,190.5kg‖ — metric converted from the published imperial value |
|---|---|---|
| Note | *Weight includes counterweight, rubber tracks, bucket, operator, full fuel and auxiliary lines. | |
| Weight - Canopy, Standard Stick | 10970lb | 4,975.9kg‖ — metric converted from the published imperial value |
| Weight - Canopy, Long Stick | 11069lb | 5,020.8kg‖ — metric converted from the published imperial value |
| Weight - Cab, Standard Stick | 11334lb | 5,141kg‖ — metric converted from the published imperial value |
18 Lift Capacities At Ground Level - Lift Point Radius: 3000 Mm (9'8”) Specification
| Blade Down - Front | 5159lb | 2,340kg‖ — metric converted from the published imperial value |
|---|---|---|
| Blade Up - Front | 3197lb | 1,450kg‖ — metric converted from the published imperial value |
| Blade Down - Side | 2646in | 67,208mm‖ — metric converted from the published imperial value |
| Blade Up - Side | 2359in | 59,919mm‖ — metric converted from the published imperial value |
19 Lift Capacities At Ground Level - Lift Point Radius: 4000 Mm (13'1”) Specification
| Blade Down - Front | 2778lb | 1,260kg‖ — metric converted from the published imperial value |
|---|---|---|
| Blade Up - Front | 1676lb | 760.2kg‖ — metric converted from the published imperial value |
| Blade Down - Side | 1411lb | 640kg‖ — metric converted from the published imperial value |
| Blade Up - Side | 1257lb | 570.2kg‖ — metric converted from the published imperial value |
Data notes
Converted metric figure. The source published imperial figures only for this machine. Metric figures marked ‖ are unit conversions of the published imperial value, rounded to the same precision — they are not separately published measurements. Because there is no independently published metric figure to compare against, no cross-unit consistency check applies to them; the imperial figures they derive from were checked for physically possible magnitude and for plausibility against this equipment class.
Method. Figures are manufacturer reference specifications, not measurements. The source published imperial figures for this machine in a single unit system, so no cross-unit consistency check applies; every value is checked for physically possible magnitude and for plausibility against its equipment class before publication. Figures that fail either check are withheld rather than shown, and figures reconstructed from related data are marked above. Metric figures marked ‖ are converted from the published imperial value rather than reproduced from the source.