Caterpillar 304.5E2 XTC
The Caterpillar 304.5E2 XTC is a mini excavator with an operating weight of 8,996 lb, a 40.2 hp engine, and a dig depth of 11.25 ft.
✓ QA-verified — every figure checked for physical possibility and class plausibility; failures withheld →◆Where it sits in its classpercentile · mini excavators
Among 479 mini excavators , the Caterpillar 304.5E2 XTC sits above the median for its class:
- Operating weight 9,000 lb heavier than 79% (n=438)
- Engine power 40 hp more powerful than 86% (n=448)
- Dig depth 11.3 ft deeper-digging than 85% (n=426)
01 Dimensions - Long Stick Specification
02 Dimensions - Standard Stick Specification
03 Undercarriage Specification
| Track Roller Type | Center Flange | |
|---|---|---|
| Number Of Carrier Rollers | 1 | |
| Number Of Track Rollers | 4 |
04 Swing System Specification
| Machine Swing Speed | 10rpm | |
|---|---|---|
| Note | *Automatic swing brake, spring applied, hydraulic release. | |
| Boom Swing - Left - Without Stop* | 80degrees | |
| Boom Swing - Left - With Stop* | 55degrees |
05 Engine Specification
| Net Power | 40.2hp | 30kw‖ — metric converted from the published imperial value |
|---|---|---|
| Displacement | 146cu in | 2,393cm3‖ — metric converted from the published imperial value |
| Bore | 3.4in | 86mm‖ — metric converted from the published imperial value |
| Stroke | 4in | 102mm‖ — metric converted from the published imperial value |
| Emissions | Meets U.S. EPA Tier 4 Final/EU Stage IIIA emission standards. | |
| Engine Model | Cat C2.4 | |
| Gross Power - Iso 14396 | 41.8hp | 31.2kw‖ — metric converted from the published imperial value |
| Rated Net Power - 2,200 Rpm - Iso 9249/Eec 80/1269 | 40.2hp | 30kw‖ — metric converted from the published imperial value |
06 Operational Specification
| Operating Weight | 8996lb | 4,081kg‖ — metric converted from the published imperial value |
|---|
07 Weights Specification
| Note | Weight includes counterweight, rubber tracks, bucket, operator, full fuel and auxiliary lines. | |
|---|---|---|
| Weight - Canopy, Long Stick | 8721lb | 3,956kg‖ — metric converted from the published imperial value |
| Weight - Cab, Standard Stick | 8930lb | 4,051kg‖ — metric converted from the published imperial value |
| Weight - Cab, Long Stick | 8996lb | 4,081kg‖ — metric converted from the published imperial value |
| Weight - Canopy, Standard Stick | 8655lb | 3,926kg‖ — metric converted from the published imperial value |
08 Blade Specification
| Height | 12.8in | 325mm‖ — metric converted from the published imperial value |
|---|---|---|
| Width | 6.4ft in | 1,951mm‖ — metric converted from the published imperial value |
09 Hydraulic System Specification
| Hydraulic System Type | Load Sensing Hydraulics with Variable Displacement Piston Pump |
|---|
10 Blade Specification
| Lift Height | 15.7in | 399mm‖ — metric converted from the published imperial value |
|---|---|---|
| Dig Depth | 18.5in | 470mm‖ — metric converted from the published imperial value |
11 Hydraulic System Specification
| Operating Pressure - Swing | 3132psi | 21,594kpa‖ — metric converted from the published imperial value |
|---|---|---|
| Operating Pressure - Equipment | 3553psi | 24,497kpa‖ — metric converted from the published imperial value |
| Operating Pressure - Travel | 3553psi | 24,497kpa‖ — metric converted from the published imperial value |
| Digging Force - Stick - Standard | 4856lb | 2,203kg‖ — metric converted from the published imperial value |
| Digging Force - Stick - Long | 4384lb | 1,989kg‖ — metric converted from the published imperial value |
| Digging Force - Bucket | 8498lb | 3,855kg‖ — metric converted from the published imperial value |
| Auxiliary Circuit - Primary (245 Bar/3,553 Psi) | 18.5gal/min | 70l/min‖ — metric converted from the published imperial value |
| Pump Flow At 2,200 Rpm | 26.4gal/min | 99.9l/min‖ — metric converted from the published imperial value |
| Auxiliary Circuit - Secondary (174 Bar/2,524 Psi) | 6.6gal/min | 25l/min‖ — metric converted from the published imperial value |
12 Operating Specifications Specification
| Stick Length - Standard | 52in | 1,321mm‖ — metric converted from the published imperial value |
|---|---|---|
| Stick Length - Long | 64in | 1,626mm‖ — metric converted from the published imperial value |
13 Service Refill Capacities Specification
| Cooling System | 1.5gal | 5.7l‖ — metric converted from the published imperial value |
|---|---|---|
| Fuel Tank | 15.1gal | 57.2l‖ — metric converted from the published imperial value |
| Hydraulic Tank | 6.6gal | 25l‖ — metric converted from the published imperial value |
| Hydraulic System | 15.3gal | 57.9l‖ — metric converted from the published imperial value |
| Engine Oil | 2.5gal | 9.5l‖ — metric converted from the published imperial value |
14 Cab Specification
| Dynamic Operator Sound Pressure Level (Iso 6396:2008) | 81 dB(A) | |
|---|---|---|
| Exterior Sound Power Level - Iso 6395:2008* | 96 dB(A) | |
| Note | *European Union Directive 2000/14/EC |
15 Travel System Specification
| Maximum Traction Force - High Speed | 3799lb | 1,723kg‖ — metric converted from the published imperial value |
|---|---|---|
| Maximum Traction Force - Low Speed | 6969lb | 3,161kg‖ — metric converted from the published imperial value |
| Travel Speed - High | 3.2mph | 5.1km/h‖ — metric converted from the published imperial value |
| Travel Speed - Low | 1.9mph | 3.1km/h‖ — metric converted from the published imperial value |
| Ground Pressure - Canopy Standard Stick | 4.2psi | 29kpa‖ — metric converted from the published imperial value |
| Ground Pressure - Canopy Long Stick | 4.2psi | 29kpa‖ — metric converted from the published imperial value |
| Ground Pressure - Cab Standard Stick | 4.3psi | 30kpa‖ — metric converted from the published imperial value |
| Ground Pressure - Cab Long Stick | 4.3psi | 30kpa‖ — metric converted from the published imperial value |
| Gradeability - Continuous Operation | 20degrees | |
| Gradeability - Maximum | 30degrees |
16 Certification - Cab And Canopy Specification
| Roll Over Protective Structure (Rops) | ISO 12117-2 | |
|---|---|---|
| Tip Over Protective Structure (Tops) | ISO 12117 | |
| Top Guard | ISO 10262 (Level I) |
17 Lift Capacities At Ground Level (Long Stick)* - Lift Point Radius: 3000 Mm (118 In) Specification
| Note | *The above loads are in compliance with hydraulic excavator lift capacity rating standard ISO 10567:2007 and they do not exceed 87% of hydraulic lifting capacity or 75% of tipping capacity. The excavator bucket weight is not included on this chart. | |
|---|---|---|
| Blade Down - Front | 3462lb | 1,570kg‖ — metric converted from the published imperial value |
| Blade Up - Front | 1808lb | 820.1kg‖ — metric converted from the published imperial value |
| Blade Down - Side | 2007lb | 910.4kg‖ — metric converted from the published imperial value |
| Blade Up - Side | 1808lb | 820.1kg‖ — metric converted from the published imperial value |
18 Lift Capacities At Ground Level (Long Stick)* - Lift Point Radius: 4500 Mm (177 In) Specification
| Note | *The above loads are in compliance with hydraulic excavator lift capacity rating standard ISO 10567:2007 and they do not exceed 87% of hydraulic lifting capacity or 75% of tipping capacity. The excavator bucket weight is not included on this chart. | |
|---|---|---|
| Blade Down - Front | 1896lb | 860kg‖ — metric converted from the published imperial value |
| Blade Up - Front | 948lb | 430kg‖ — metric converted from the published imperial value |
| Blade Down - Side | 1058lb | 479.9kg‖ — metric converted from the published imperial value |
| Blade Up - Side | 948lb | 430kg‖ — metric converted from the published imperial value |
19 Lift Capacities At Ground Level (Standard Stick)* - Lift Point Radius: 3000 Mm (118 In) Specification
| Blade Down - Front | 3550lb | 1,610kg‖ — metric converted from the published imperial value |
|---|---|---|
| Blade Up - Front | 1830lb | 830.1kg‖ — metric converted from the published imperial value |
| Blade Down - Side | 2029lb | 920.3kg‖ — metric converted from the published imperial value |
| Blade Up - Side | 1830lb | 830.1kg‖ — metric converted from the published imperial value |
| Note | *The above loads are in compliance with hydraulic excavator lift capacity rating standard ISO 10567:2007 and they do not exceed 87% of hydraulic lifting capacity or 75% of tipping capacity. The excavator bucket weight is not included on this chart. |
20 Lift Capacities At Ground Level (Standard Stick)* - Lift Point Radius: 4500 Mm (177 In) Specification
| Blade Down - Front | 2293lb | 1,040kg‖ — metric converted from the published imperial value |
|---|---|---|
| Blade Up - Front | 1169lb | 530.2kg‖ — metric converted from the published imperial value |
| Blade Down - Side | 1301lb | 590.1kg‖ — metric converted from the published imperial value |
| Blade Up - Side | 1169lb | 530.2kg‖ — metric converted from the published imperial value |
| Note | *The above loads are in compliance with hydraulic excavator lift capacity rating standard ISO 10567:2007 and they do not exceed 87% of hydraulic lifting capacity or 75% of tipping capacity. The excavator bucket weight is not included on this chart. |
21 Operating Specifications - Loader Specification
| Maximum Height - 1829 Mm (72 In) Mp Bucket With Cutting Edge | 37in | 940mm‖ — metric converted from the published imperial value |
|---|---|---|
| Reach - Maximum Lift/Dump - 1829 Mm (72 In) Mp Bucket | 80in | 2,032mm‖ — metric converted from the published imperial value |
| Rack Back Angle - Maximum Height - 1829 Mm (72 In) Mp Bucket | 48degrees | |
| Maximum Dump Angle - 1829 Mm (72 In) Mp Bucket | 27degrees | |
| Breakout Force - Lift - 1829 Mm (72 In) Mp Bucket | 1588lb | 720.3kg‖ — metric converted from the published imperial value |
| Breakout Force - Tilt - 1829 Mm (72 In) Mp Bucket | 1874lb | 850kg‖ — metric converted from the published imperial value |
| Lift Capacity - 1829 Mm (72 In) Mp Bucket | 1158lb | 525.3kg‖ — metric converted from the published imperial value |
| Lift Capacity - 1070 Mm (42 In) Forks | 1323lb | 600.1kg‖ — metric converted from the published imperial value |
| Rated Operating Capacity* - Maximum Height - 1829 Mm (72 In) Mp Bucket | 1158lb | 525.3kg‖ — metric converted from the published imperial value |
| Rated Operating Capacity* - Ground - 1829 Mm (72 In) Mp Bucket | 1874lb | 850kg‖ — metric converted from the published imperial value |
| Note | *Rated operating capacity based on hydraulic limit (ROC is the smaller of the hydraulic limit or 50% of the static tipping load). |
Data notes
Converted metric figure. The source published imperial figures only for this machine. Metric figures marked ‖ are unit conversions of the published imperial value, rounded to the same precision — they are not separately published measurements. Because there is no independently published metric figure to compare against, no cross-unit consistency check applies to them; the imperial figures they derive from were checked for physically possible magnitude and for plausibility against this equipment class.
Method. Figures are manufacturer reference specifications, not measurements. The source published imperial figures for this machine in a single unit system, so no cross-unit consistency check applies; every value is checked for physically possible magnitude and for plausibility against its equipment class before publication. Figures that fail either check are withheld rather than shown, and figures reconstructed from related data are marked above. Metric figures marked ‖ are converted from the published imperial value rather than reproduced from the source.