Caterpillar 303E CR
The Caterpillar 303E CR is a mini excavator with a 23.5 hp engine, and a dig depth of 9.75 ft.
✓ QA-verified — every figure checked for physical possibility and class plausibility; failures withheld →◆Where it sits in its classpercentile · mini excavators
Among 479 mini excavators , the Caterpillar 303E CR sits in the middle of its class:
- Engine power 24 hp less powerful than 52% (n=448)
- Dig depth 9.8 ft deeper-digging than 57% (n=426)
Not positioned on operating weight — withheld or unpublished for this machine.
01 Dimensions (Approximate) - Long Stick Specification
02 Dimensions (Approximate) - Standard Stick Specification
03 Undercarriage Specification
| Number Of Carrier Rollers | 1 | |
|---|---|---|
| Number Of Track Rollers | 4 | |
| Track Roller Type | Center Flange |
04 Swing System Specification
| Machine Swing Speed | 9rpm | |
|---|---|---|
| Note | *Automatic swing brake, spring applied, hydraulic release. | |
| Boom Swing - Left* | 80degrees |
05 Engine Specification
| Gross Power | 24.8hp | 18.5kw‖ — metric converted from the published imperial value |
|---|---|---|
| Net Power | 23.5hp | 17.5kw‖ — metric converted from the published imperial value |
| Displacement | 77cu in | 1,262cm3‖ — metric converted from the published imperial value |
| Bore | 3.1in | 79mm‖ — metric converted from the published imperial value |
| Stroke | 3.5in | 89mm‖ — metric converted from the published imperial value |
| Engine Model | Cat C1.3 | |
| Gross Power - Iso 14396 | 24.8hp | 18.5kw‖ — metric converted from the published imperial value |
| Rated Net Power - 2,400 Rpm - Iso 9249/Eec 80/1269 | 23.5hp | 17.5kw‖ — metric converted from the published imperial value |
06 Weights Specification
| Note | Weight includes counterweight, rubber tracks, bucket, operator, full fuel and auxiliary lines. | |
|---|---|---|
| Operating Weight - With Cab | 7204lb | 3,268kg‖ — metric converted from the published imperial value |
| Operating Weight - With Canopy | 6721lb | 3,049kg‖ — metric converted from the published imperial value |
07 Blade Specification
| Height | 13in | 330mm‖ — metric converted from the published imperial value |
|---|---|---|
| Width | 5ft in | 1,524mm‖ — metric converted from the published imperial value |
08 Hydraulic System Specification
| Hydraulic System Type | Load Sensing Hydraulics with Variable Displacement Piston Pump |
|---|
09 Blade Specification
| Lift Height | 16in | 406mm‖ — metric converted from the published imperial value |
|---|---|---|
| Dig Depth | 19in | 483mm‖ — metric converted from the published imperial value |
10 Hydraulic System Specification
| Operating Pressure - Swing | 2625psi | 18,099kpa‖ — metric converted from the published imperial value |
|---|---|---|
| Operating Pressure - Equipment | 3553psi | 24,497kpa‖ — metric converted from the published imperial value |
| Operating Pressure - Travel | 3553psi | 24,497kpa‖ — metric converted from the published imperial value |
| Digging Force - Stick - Standard | 3732lb | 1,693kg‖ — metric converted from the published imperial value |
| Digging Force - Stick - Long | 3327lb | 1,509kg‖ — metric converted from the published imperial value |
| Digging Force - Bucket | 6385lb | 2,896kg‖ — metric converted from the published imperial value |
| Pump Flow At 2,400 Rpm | 23.1gal/min | 87.4l/min‖ — metric converted from the published imperial value |
| Auxiliary Circuit - Primary (186 Bar/2,697 Psi) | 15.9gal/min | 60.2l/min‖ — metric converted from the published imperial value |
| Auxiliary Circuit - Secondary (174 Bar/2,523 Psi) | 7.1gal/min | 27l/min‖ — metric converted from the published imperial value |
11 Operating Specifications Specification
| Stick Length - Standard | 50in | 1,270mm‖ — metric converted from the published imperial value |
|---|---|---|
| Stick Length - Long | 61in | 1,549mm‖ — metric converted from the published imperial value |
| Machine Overhang With Counterweight | 5in | 127mm‖ — metric converted from the published imperial value |
12 Service Refill Capacities Specification
| Cooling System | 1.2gal | 4.5l‖ — metric converted from the published imperial value |
|---|---|---|
| Fuel Tank | 11.9gal | 45l‖ — metric converted from the published imperial value |
| Hydraulic Tank | 12.4gal | 46.9l‖ — metric converted from the published imperial value |
| Hydraulic System | 17.2gal | 65.1l‖ — metric converted from the published imperial value |
| Engine Oil | 1.5gal | 5.7l‖ — metric converted from the published imperial value |
13 Travel System Specification
| Maximum Traction Force - High Speed | 3417lb | 1,550kg‖ — metric converted from the published imperial value |
|---|---|---|
| Maximum Traction Force - Low Speed | 6947lb | 3,151kg‖ — metric converted from the published imperial value |
| Travel Speed - High | 2.8mph | 4.5km/h‖ — metric converted from the published imperial value |
| Travel Speed - Low | 1.5mph | 2.4km/h‖ — metric converted from the published imperial value |
| Ground Pressure - Canopy Standard Stick | 4.4psi | 30kpa‖ — metric converted from the published imperial value |
| Ground Pressure - Canopy Long Stick | 4.5psi | 31kpa‖ — metric converted from the published imperial value |
| Ground Pressure - Cab Standard Stick | 4.7psi | 32kpa‖ — metric converted from the published imperial value |
| Ground Pressure - Cab Long Stick | 4.8psi | 33kpa‖ — metric converted from the published imperial value |
| Gradeability - Continuous Operation | 20degrees | |
| Ground Pressure With Canopy - Standard Stick, Optional Counterweight | 4.8psi | 33kpa‖ — metric converted from the published imperial value |
| Ground Pressure With Canopy - Long Stick, Optional Counterweight | 4.9psi | 34kpa‖ — metric converted from the published imperial value |
| Ground Pressure With Cab - Standard Stick, Optional Counterweight | 5.1psi | 35kpa‖ — metric converted from the published imperial value |
| Ground Pressure With Cab - Long Stick, Optional Counterweight | 5.2psi | 36kpa‖ — metric converted from the published imperial value |
| Gradeability (< 10 Minutes Operation) | 30degrees |
14 Certification - Cab And Canopy Specification
| Roll Over Protective Structure (Rops) | ISO 12117-2:2008 | |
|---|---|---|
| Tip Over Protective Structure (Tops) | ISO 12117:1997 | |
| Top Guard | ISO 10262:1998 (Level I) |
15 Weights* Specification
| Note | *Weight includes counterweight, rubber tracks, bucket, operator, full fuel and auxiliary lines. | |
|---|---|---|
| Operating Weight With Canopy - Standard Stick, Optional Counterweight | 7307lb | 3,314kg‖ — metric converted from the published imperial value |
| Operating Weight With Canopy - Standard Stick | 6721lb | 3,049kg‖ — metric converted from the published imperial value |
| Operating Weight With Canopy - Long Stick, Optional Counterweight | 7400lb | 3,357kg‖ — metric converted from the published imperial value |
| Operating Weight With Canopy - Long Stick | 6813lb | 3,090kg‖ — metric converted from the published imperial value |
| Operating Weight With Cab - Standard Stick, Optional Counterweight | 7790lb | 3,533kg‖ — metric converted from the published imperial value |
| Operating Weight With Cab - Standard Stick | 7204lb | 3,268kg‖ — metric converted from the published imperial value |
| Operating Weight With Cab - Long Stick, Optional Counterweight | 7883lb | 3,576kg‖ — metric converted from the published imperial value |
| Operating Weight With Cab - Long Stick | 7296lb | 3,309kg‖ — metric converted from the published imperial value |
16 Lift Capacities At Ground Level* - Lift Point Radius: 3000 Mm (9'8") Specification
| Blade Down - Front | 2580lb | 1,170kg‖ — metric converted from the published imperial value |
|---|---|---|
| Blade Up - Front | 1433lb | 650kg‖ — metric converted from the published imperial value |
| Blade Down - Side | 1191lb | 540.2kg‖ — metric converted from the published imperial value |
| Blade Up - Side | 1080lb | 489.9kg‖ — metric converted from the published imperial value |
| Note | *The above loads are in compliance with hydraulic excavator lift capacity rating standard ISO 10567:2007 and they do not exceed 87% of hydraulic lifting capacity or 75% of tipping capacity. Theexcavator bucket weight is not included on this chart. Liftingcapacities are for machine with cab, optional counterweight and standard stick. |
17 Lift Capacities At Ground Level* - Lift Point Radius: 4000 Mm (13'1") Specification
| Blade Down - Front | 1632lb | 740.3kg‖ — metric converted from the published imperial value |
|---|---|---|
| Blade Up - Front | 904lb | 410kg‖ — metric converted from the published imperial value |
| Blade Down - Side | 750lb | 340kg‖ — metric converted from the published imperial value |
| Blade Up - Side | 662lb | 300kg‖ — metric converted from the published imperial value |
| Note | *The above loads are in compliance with hydraulic excavator lift capacity rating standard ISO 10567:2007 and they do not exceed 87% of hydraulic lifting capacity or 75% of tipping capacity. Theexcavator bucket weight is not included on this chart. Liftingcapacities are for machine with cab, optional counterweight and standard stick. |
Data notes
Converted metric figure. The source published imperial figures only for this machine. Metric figures marked ‖ are unit conversions of the published imperial value, rounded to the same precision — they are not separately published measurements. Because there is no independently published metric figure to compare against, no cross-unit consistency check applies to them; the imperial figures they derive from were checked for physically possible magnitude and for plausibility against this equipment class.
Method. Figures are manufacturer reference specifications, not measurements. The source published imperial figures for this machine in a single unit system, so no cross-unit consistency check applies; every value is checked for physically possible magnitude and for plausibility against its equipment class before publication. Figures that fail either check are withheld rather than shown, and figures reconstructed from related data are marked above. Metric figures marked ‖ are converted from the published imperial value rather than reproduced from the source.