Caterpillar 303C CR
The Caterpillar 303C CR is a mini excavator with an operating weight of 7,835 lb, a 30 hp engine, and a dig depth of 9.7 ft.
✓ QA-verified — every figure checked for physical possibility and class plausibility; failures withheld →◆Where it sits in its classpercentile · mini excavators
Among 479 mini excavators , the Caterpillar 303C CR sits above the median for its class:
- Operating weight 7,840 lb heavier than 69% (n=438)
- Engine power 30 hp more powerful than 72% (n=448)
- Dig depth 9.7 ft deeper-digging than 57% (n=426)
01 Boom/Stick Option (Hex) 1 Specification
| Shipping Length Of Unit | 16.9ft in | 5,151mm‖ — metric converted from the published imperial value |
|---|---|---|
| Max Cutting Height | 16.25ft in | 4,953mm‖ — metric converted from the published imperial value |
| Shipping Height Of Unit | 8.21ft in | 2,502mm‖ — metric converted from the published imperial value |
| Max Loading Height | 11.5ft in | 3,505mm‖ — metric converted from the published imperial value |
| Max Reach Along Ground | 16.9ft in | 5,151mm‖ — metric converted from the published imperial value |
| Max Vertical Wall Digging Depth | 7.1ft in | 2,164mm‖ — metric converted from the published imperial value |
| Max Digging Depth | 9.7ft in | 2,957mm‖ — metric converted from the published imperial value |
| Boom/Stick Option (Hex) 1 | Standard Stick |
02 Boom/Stick Option (Hex) 2 Specification
| Max Cutting Height | 16.7ft in | 5,090mm‖ — metric converted from the published imperial value |
|---|---|---|
| Shipping Length Of Unit | 15.8ft in | 4,816mm‖ — metric converted from the published imperial value |
| Max Loading Height | 10.1ft in | 3,078mm‖ — metric converted from the published imperial value |
| Shipping Height Of Unit | 8.21ft in | 2,502mm‖ — metric converted from the published imperial value |
| Max Reach Along Ground | 17.7ft in | 5,395mm‖ — metric converted from the published imperial value |
| Max Vertical Wall Digging Depth | 8.4ft in | 2,560mm‖ — metric converted from the published imperial value |
| Max Digging Depth | 9.7ft in | 2,957mm‖ — metric converted from the published imperial value |
| Boom/Stick Option (Hex) 2 | Long Stick |
03 Dimensions Specification
04 Undercarriage Specification
| Shoe Size | 11.82in | 300.2mm‖ — metric converted from the published imperial value |
|---|---|---|
| Max Travel Speed | 4.6mph | 7.4km/h‖ — metric converted from the published imperial value |
05 Swing System Specification
| Machine Swing Speed | 9rpm | |
|---|---|---|
| Boom Swing - Left - Without Stop | 80degrees | |
| Boom Swing - Left - With Stop | 55degrees | |
| Boom Swing - Right | 50degrees |
06 Engine Specification
| Number Of Cylinders | 3 | |
|---|---|---|
| Engine Make | 2251 | |
| Engine Model | S3Q2 | |
| Gross Power | 31hp | 23kw‖ — metric converted from the published imperial value |
| Net Power | 30hp | 22kw‖ — metric converted from the published imperial value |
| Power Measured @ | 2300rpm | |
| Displacement | 116cu in | 1,901cm3‖ — metric converted from the published imperial value |
| Engine Model | Mitsubishi S3Q2 |
07 Operational Specification
| Operating Weight | 7835lb | 3,554kg‖ — metric converted from the published imperial value |
|---|---|---|
| Fuel Capacity | 11.9gal | 45l‖ — metric converted from the published imperial value |
| Cooling System Fluid Capacity | 1.6gal | 6.1l‖ — metric converted from the published imperial value |
| Hydraulic System Fluid Capacity | 17.2gal | 65.1l‖ — metric converted from the published imperial value |
| Engine Oil Capacity | 1.6gal | 6.1l‖ — metric converted from the published imperial value |
| Operating Voltage | 12V | |
| Alternator Supplied Amperage | 50amps | |
| Hydraulic System Relief Valve Pressure | 3553psi | 24,497kpa‖ — metric converted from the published imperial value |
| Hydraulic Pump Flow Capacity | 23.2gal/min | 87.8l/min‖ — metric converted from the published imperial value |
08 Swing Mechanism Specification
| Swing Speed | 9rpm |
|---|
09 Weights Specification
| Operating Weight | 7573lb | 3,435kg‖ — metric converted from the published imperial value |
|---|---|---|
| Operating Weight - With Cab | 7835lb | 3,554kg‖ — metric converted from the published imperial value |
10 Blade Specification
| Height | 13in | 330mm‖ — metric converted from the published imperial value |
|---|---|---|
| Width | 5.1ft in | 1,554mm‖ — metric converted from the published imperial value |
| Lift Height | 16in | 406mm‖ — metric converted from the published imperial value |
| Dig Depth | 18in | 457mm‖ — metric converted from the published imperial value |
11 Hydraulic System Specification
| Operating Pressure - Swing | 2495psi | 17,202kpa‖ — metric converted from the published imperial value |
|---|---|---|
| Operating Pressure - Equipment | 3553psi | 24,497kpa‖ — metric converted from the published imperial value |
| Operating Pressure - Travel | 3553psi | 24,497kpa‖ — metric converted from the published imperial value |
| Digging Force - Stick - Standard | 4249lb | 1,927kg‖ — metric converted from the published imperial value |
| Digging Force - Stick - Long | 3799lb | 1,723kg‖ — metric converted from the published imperial value |
| Digging Force - Bucket | 7419lb | 3,365kg‖ — metric converted from the published imperial value |
| Auxiliary Circuit - Primary (245 Bar/3,553 Psi) | 15.9gal/min | 60.2l/min‖ — metric converted from the published imperial value |
| Auxiliary Circuits - Secondary - At 174 Bar | 7.1gal/min | 27l/min‖ — metric converted from the published imperial value |
12 Service Refill Capacities Specification
| Cooling System | 1.6gal | 6.1l‖ — metric converted from the published imperial value |
|---|---|---|
| Fuel Tank | 11.9gal | 45l‖ — metric converted from the published imperial value |
| Hydraulic Tank | 9.8gal | 37l‖ — metric converted from the published imperial value |
| Hydraulic System | 17.2gal | 65.1l‖ — metric converted from the published imperial value |
| Engine Oil | 1.6gal | 6.1l‖ — metric converted from the published imperial value |
13 Engine Dimensions Specification
| Bore | 3.5in | 89mm‖ — metric converted from the published imperial value |
|---|---|---|
| Stroke | 4.1in | 104mm‖ — metric converted from the published imperial value |
| Displacement | 116cu in | 1,901cm3‖ — metric converted from the published imperial value |
14 Sound Levels Specification
| Cab | 82 dB(A) | |
|---|---|---|
| Canopy | 78 dB(A) |
15 Msc Comments Specification
| Msc Spec Date | 12/05 |
|---|
16 Travel System Specification
| Maximum Traction Force - High Speed | 3979lb | 1,805kg‖ — metric converted from the published imperial value |
|---|---|---|
| Maximum Traction Force - Low Speed | 7508lb | 3,406kg‖ — metric converted from the published imperial value |
| Gradeability - Maximum - High | 30degrees | |
| Travel Speed - High | 2.9mph | 4.7km/h‖ — metric converted from the published imperial value |
| Travel Speed - Low | 1.6mph | 2.6km/h‖ — metric converted from the published imperial value |
Data notes
Converted metric figure. The source published imperial figures only for this machine. Metric figures marked ‖ are unit conversions of the published imperial value, rounded to the same precision — they are not separately published measurements. Because there is no independently published metric figure to compare against, no cross-unit consistency check applies to them; the imperial figures they derive from were checked for physically possible magnitude and for plausibility against this equipment class.
Method. Figures are manufacturer reference specifications, not measurements. The source published imperial figures for this machine in a single unit system, so no cross-unit consistency check applies; every value is checked for physically possible magnitude and for plausibility against its equipment class before publication. Figures that fail either check are withheld rather than shown, and figures reconstructed from related data are marked above. Metric figures marked ‖ are converted from the published imperial value rather than reproduced from the source.