Caterpillar 302.5
The Caterpillar 302.5 is a mini excavator with an operating weight of 6,027.5 lb, a 24.1 hp engine, and a dig depth of 8.7 ft.
✓ QA-verified — every figure checked for physical possibility and class plausibility; failures withheld →◆Where it sits in its classpercentile · mini excavators
Among 479 mini excavators , the Caterpillar 302.5 sits in the middle of its class:
- Operating weight 6,030 lb lighter than 58% (n=438)
- Engine power 24 hp more powerful than 52% (n=448)
- Dig depth 8.7 ft shallower-digging than 54% (n=426)
01 Boom/Stick Option (Hex) 1 Specification
| Max Cutting Height | 14.38ft in | 4,383mm‖ — metric converted from the published imperial value |
|---|---|---|
| Max Loading Height | 10.18ft in | 3,103mm‖ — metric converted from the published imperial value |
| Max Reach Along Ground | 14.97ft in | 4,563mm‖ — metric converted from the published imperial value |
| Max Vertical Wall Digging Depth | 6.96ft in | 2,121mm‖ — metric converted from the published imperial value |
| Max Digging Depth | 8.7ft in | 2,652mm‖ — metric converted from the published imperial value |
| Boom/Stick Option (Hex) 1 | boom w/ stick 1110mm |
02 Boom/Stick Option (Hex) 2 Specification
| Max Cutting Height | 14.83ft in | 4,520mm‖ — metric converted from the published imperial value |
|---|---|---|
| Max Loading Height | 10.67ft in | 3,252mm‖ — metric converted from the published imperial value |
| Max Reach Along Ground | 16.18ft in | 4,932mm‖ — metric converted from the published imperial value |
| Max Vertical Wall Digging Depth | 7.81ft in | 2,380mm‖ — metric converted from the published imperial value |
| Max Digging Depth | 9.68ft in | 2,950mm‖ — metric converted from the published imperial value |
| Boom/Stick Option (Hex) 2 | boom w/ stick 1410mm |
03 Dimensions Specification
04 Undercarriage Specification
| Shoe Size | 11.82in | 300.2mm‖ — metric converted from the published imperial value |
|---|---|---|
| Track Gauge | 3.78ft in | 1,152mm‖ — metric converted from the published imperial value |
| Max Travel Speed | 2.8mph | 4.5km/h‖ — metric converted from the published imperial value |
| Drawbar Pull | 4950lb | 2,245kg‖ — metric converted from the published imperial value |
05 Electrical System Specification
| Electrical System Type | Twelve-volt system |
|---|
06 Swing System Specification
| Swing System Type | Hydraulic Motor Driven | |
|---|---|---|
| Machine Swing Speed | 9rpm | |
| Boom Swing - Left - Without Stop | 90degrees | |
| Boom Swing - Left - With Stop | 55degrees | |
| Boom Swing - Right | 50degrees |
07 Engine Specification
| Engine Model | 3013 | |
|---|---|---|
| Gross Power | 24.1hp | 18kw‖ — metric converted from the published imperial value |
| Displacement | 91.3cu in | 1,496cm3‖ — metric converted from the published imperial value |
| Engine Model | 3013 |
08 Operational Specification
| Operating Weight | 6027.5lb | 2,734kg‖ — metric converted from the published imperial value |
|---|---|---|
| Fuel Capacity | 11gal | 42l‖ — metric converted from the published imperial value |
| Hydraulic System Fluid Capacity | 13.3gal | 50.3l‖ — metric converted from the published imperial value |
| Hydraulic System Relief Valve Pressure | 2987psi | 20,595kpa‖ — metric converted from the published imperial value |
09 Weights Specification
| Operating Weight | 5762lb | 2,614kg‖ — metric converted from the published imperial value |
|---|---|---|
| Operating Weight - With Cab | 6015lb | 2,728kg‖ — metric converted from the published imperial value |
10 Blade Specification
| Height | 14in | 356mm‖ — metric converted from the published imperial value |
|---|---|---|
| Width | 4.8ft in | 1,463mm‖ — metric converted from the published imperial value |
| Lift Height | 13in | 330mm‖ — metric converted from the published imperial value |
| Dig Depth | 11in | 279mm‖ — metric converted from the published imperial value |
11 Hydraulic System Specification
| Operating Pressure - Swing | 2494psi | 17,196kpa‖ — metric converted from the published imperial value |
|---|---|---|
| Pump - Gear (Single) | 4.9gal/min | 19l/min‖ — metric converted from the published imperial value |
| Pump - Gear (Tandem) | 8.8gal/min | 33l/min‖ — metric converted from the published imperial value |
| Operating Pressure - Equipment | 2987psi | 20,595kpa‖ — metric converted from the published imperial value |
| Operating Pressure - Travel | 2987psi | 20,595kpa‖ — metric converted from the published imperial value |
| Digging Force - Stick - Standard | 3124lb | 1,417kg‖ — metric converted from the published imperial value |
| Digging Force - Stick - Long | 2665lb | 1,209kg‖ — metric converted from the published imperial value |
| Digging Force - Bucket | 4928lb | 2,235kg‖ — metric converted from the published imperial value |
| Auxiliary Circuit - Primary (245 Bar/3,553 Psi) | 13.5gal/min | 51.1l/min‖ — metric converted from the published imperial value |
12 Service Refill Capacities Specification
| Fuel Tank | 10.8gal | 40.9l‖ — metric converted from the published imperial value |
|---|---|---|
| Hydraulic Tank | 9.4gal | 36l‖ — metric converted from the published imperial value |
| Hydraulic System | 13gal | 49l‖ — metric converted from the published imperial value |
| Engine Oil | 1.5gal | 5.7l‖ — metric converted from the published imperial value |
| Cooling System Tag | 1.1gal | 4.2l‖ — metric converted from the published imperial value |
13 Engine Dimensions Specification
| Bore | 3in | 76mm‖ — metric converted from the published imperial value |
|---|---|---|
| Stroke | 4in | 102mm‖ — metric converted from the published imperial value |
| Displacement | 91.3cu in | 1,496cm3‖ — metric converted from the published imperial value |
14 Msc Comments Specification
| Msc Spec Date | 1/1/2000 |
|---|
15 Travel System Specification
| Maximum Traction Force - High Speed | 2475lb | 1,123kg‖ — metric converted from the published imperial value |
|---|---|---|
| Maximum Traction Force - Low Speed | 4950lb | 2,245kg‖ — metric converted from the published imperial value |
| Gradeability - Maximum - High | 31degrees | |
| Travel Speed - High | 2.8mph | 4.5km/h‖ — metric converted from the published imperial value |
| Travel Speed - Low | 1.6mph | 2.6km/h‖ — metric converted from the published imperial value |
| Gradeability - Maximum - Low | 37degrees |
Data notes
Converted metric figure. The source published imperial figures only for this machine. Metric figures marked ‖ are unit conversions of the published imperial value, rounded to the same precision — they are not separately published measurements. Because there is no independently published metric figure to compare against, no cross-unit consistency check applies to them; the imperial figures they derive from were checked for physically possible magnitude and for plausibility against this equipment class.
Method. Figures are manufacturer reference specifications, not measurements. The source published imperial figures for this machine in a single unit system, so no cross-unit consistency check applies; every value is checked for physically possible magnitude and for plausibility against its equipment class before publication. Figures that fail either check are withheld rather than shown, and figures reconstructed from related data are marked above. Metric figures marked ‖ are converted from the published imperial value rather than reproduced from the source.