Caterpillar 301.6C
The Caterpillar 301.6C is a mini excavator with an operating weight of 3,792 lb, a 18.1 hp engine, and a dig depth of 6.83 ft.
✓ QA-verified — every figure checked for physical possibility and class plausibility; failures withheld →◆Where it sits in its classpercentile · mini excavators
Among 479 mini excavators , the Caterpillar 301.6C sits below the median for its class:
- Operating weight 3,790 lb lighter than 79% (n=438)
- Engine power 18 hp less powerful than 72% (n=448)
- Dig depth 6.8 ft shallower-digging than 92% (n=426)
01 Boom/Stick Option (Hex) 1 Specification
| Shipping Length Of Unit | 12.08ft in | 3,682mm‖ — metric converted from the published imperial value |
|---|---|---|
| Max Cutting Height | 11ft in | 3,353mm‖ — metric converted from the published imperial value |
| Shipping Height Of Unit | 7.17ft in | 2,185mm‖ — metric converted from the published imperial value |
| Max Loading Height | 7.75ft in | 2,362mm‖ — metric converted from the published imperial value |
| Max Reach Along Ground | 11.83ft in | 3,606mm‖ — metric converted from the published imperial value |
| Max Vertical Wall Digging Depth | 5.33ft in | 1,625mm‖ — metric converted from the published imperial value |
| Max Digging Depth | 6.83ft in | 2,082mm‖ — metric converted from the published imperial value |
| Boom/Stick Option (Hex) 1 | Standard stick |
02 Boom/Stick Option (Hex) 2 Specification
| Max Cutting Height | 11.33ft in | 3,453mm‖ — metric converted from the published imperial value |
|---|---|---|
| Shipping Length Of Unit | 12.08ft in | 3,682mm‖ — metric converted from the published imperial value |
| Max Loading Height | 8.17ft in | 2,490mm‖ — metric converted from the published imperial value |
| Shipping Height Of Unit | 7.17ft in | 2,185mm‖ — metric converted from the published imperial value |
| Max Reach Along Ground | 12.5ft in | 3,810mm‖ — metric converted from the published imperial value |
| Max Vertical Wall Digging Depth | 5.92ft in | 1,804mm‖ — metric converted from the published imperial value |
| Max Digging Depth | 5.92ft in | 1,804mm‖ — metric converted from the published imperial value |
| Boom/Stick Option (Hex) 2 | Long stick |
03 Dimensions Specification
04 Undercarriage Specification
| Shoe Size | 9in | 229mm‖ — metric converted from the published imperial value |
|---|---|---|
| Track Gauge | 2.5ft in | 762mm‖ — metric converted from the published imperial value |
| Max Travel Speed | 2.8mph | 4.5km/h‖ — metric converted from the published imperial value |
05 Electrical System Specification
| Electrical System Type | 12-volt system, 500 CCA, 35 amp/h maintenance free battery |
|---|
06 Swing System Specification
| Machine Swing Speed | 10.5rpm | |
|---|---|---|
| Boom Swing - Left - Without Stop | 90degrees | |
| Boom Swing - Left - With Stop | 54degrees | |
| Boom Swing - Right | 50degrees |
07 Engine Specification
| Number Of Cylinders | 3 | |
|---|---|---|
| Engine Make | 2251 | |
| Engine Model | L3E | |
| Gross Power | 19hp | 14kw‖ — metric converted from the published imperial value |
| Net Power | 18.1hp | 13.5kw‖ — metric converted from the published imperial value |
| Power Measured @ | 2400rpm | |
| Displacement | 58.1cu in | 952cm3‖ — metric converted from the published imperial value |
| Engine Model | Mitsubishi L3E NA Diesel |
08 Operational Specification
| Operating Weight | 3792lb | 1,720kg‖ — metric converted from the published imperial value |
|---|---|---|
| Fuel Capacity | 5.8gal | 22l‖ — metric converted from the published imperial value |
| Cooling System Fluid Capacity | 1.1gal | 4.2l‖ — metric converted from the published imperial value |
| Hydraulic System Fluid Capacity | 9.8gal | 37l‖ — metric converted from the published imperial value |
| Engine Oil Capacity | 1.1gal | 4.2l‖ — metric converted from the published imperial value |
| Operating Voltage | 12V | |
| Alternator Supplied Amperage | 40amps | |
| Hydraulic System Relief Valve Pressure | 2988psi | 20,602kpa‖ — metric converted from the published imperial value |
| Hydraulic Pump Flow Capacity | 10.5gal/min | 39.7l/min‖ — metric converted from the published imperial value |
09 Swing Mechanism Specification
| Swing Speed | 10.5rpm |
|---|
10 Weights Specification
| Operating Weight | 3549lb | 1,610kg‖ — metric converted from the published imperial value |
|---|---|---|
| Operating Weight - With Cab | 3792lb | 1,720kg‖ — metric converted from the published imperial value |
11 Buckets Specification
| Reference Bucket Capacity | 0.1yd3 | |
|---|---|---|
| Minimum Bucket Capacity | 0.1yd3 | |
| Maximum Bucket Capacity | 0.1yd3 |
12 Blade Specification
| Height | 8.9in | 226mm‖ — metric converted from the published imperial value |
|---|---|---|
| Width | 3.3ft in | 1,006mm‖ — metric converted from the published imperial value |
| Lift Height | 7.1in | 180mm‖ — metric converted from the published imperial value |
| Dig Depth | 9.1in | 231mm‖ — metric converted from the published imperial value |
13 Hydraulic System Specification
14 Service Refill Capacities Specification
| Cooling System | 1.1gal | 4.2l‖ — metric converted from the published imperial value |
|---|---|---|
| Fuel Tank | 5.8gal | 22l‖ — metric converted from the published imperial value |
| Hydraulic Tank | 6.3gal | 24l‖ — metric converted from the published imperial value |
| Hydraulic System | 9.8gal | 37l‖ — metric converted from the published imperial value |
| Engine Oil | 1.1gal | 4.2l‖ — metric converted from the published imperial value |
15 Engine Dimensions Specification
| Bore | 3in | 76mm‖ — metric converted from the published imperial value |
|---|---|---|
| Stroke | 2.8in | 71mm‖ — metric converted from the published imperial value |
| Displacement | 58.1cu in | 952cm3‖ — metric converted from the published imperial value |
16 Sound Levels Specification
| Cab | 83 dB(A) | |
|---|---|---|
| Canopy | 83 dB(A) |
17 Msc Comments Specification
| Msc Spec Date | 8/05 |
|---|
18 Travel System Specification
| Maximum Traction Force - High Speed | 1574lb | 714kg‖ — metric converted from the published imperial value |
|---|---|---|
| Maximum Traction Force - Low Speed | 3372lb | 1,530kg‖ — metric converted from the published imperial value |
| Gradeability - Maximum - High | 30degrees | |
| Travel Speed - High | 2.8mph | 4.5km/h‖ — metric converted from the published imperial value |
| Travel Speed - Low | 1.3mph | 2.1km/h‖ — metric converted from the published imperial value |
Data notes
Converted metric figure. The source published imperial figures only for this machine. Metric figures marked ‖ are unit conversions of the published imperial value, rounded to the same precision — they are not separately published measurements. Because there is no independently published metric figure to compare against, no cross-unit consistency check applies to them; the imperial figures they derive from were checked for physically possible magnitude and for plausibility against this equipment class.
Method. Figures are manufacturer reference specifications, not measurements. The source published imperial figures for this machine in a single unit system, so no cross-unit consistency check applies; every value is checked for physically possible magnitude and for plausibility against its equipment class before publication. Figures that fail either check are withheld rather than shown, and figures reconstructed from related data are marked above. Metric figures marked ‖ are converted from the published imperial value rather than reproduced from the source.