Caterpillar 301.6
The Caterpillar 301.6 is a mini excavator with an operating weight of 3,660 lb, a 17.4 hp engine, and a dig depth of 7.8 ft.
✓ QA-verified — every figure checked for physical possibility and class plausibility; failures withheld →◆Where it sits in its classpercentile · mini excavators
Among 479 mini excavators , the Caterpillar 301.6 sits below the median for its class:
- Operating weight 3,660 lb lighter than 83% (n=438)
- Engine power 17 hp less powerful than 75% (n=448)
- Dig depth 7.8 ft shallower-digging than 71% (n=426)
01 Dimensions Specification
02 Electrical System Specification
| Electrical System Type | Twelve-volt system |
|---|
03 Swing System Specification
| Swing System Type | Hydraulic Motor Driven | |
|---|---|---|
| Machine Swing Speed | 9.7rpm | |
| Boom Swing - Left - Without Stop | 90degrees | |
| Boom Swing - Left - With Stop | 54degrees | |
| Boom Swing - Right | 50degrees |
04 Engine Specification
| Gross Power | 18.4hp | 13.7kw‖ — metric converted from the published imperial value |
|---|---|---|
| Net Power | 17.4hp | 13kw‖ — metric converted from the published imperial value |
| Engine Model | 3003 |
05 Operational Specification
| Operating Weight | 3660lb | 1,660kg‖ — metric converted from the published imperial value |
|---|
06 Weights Specification
| Operating Weight - With Cab | 3902lb | 1,770kg‖ — metric converted from the published imperial value |
|---|
07 Blade Specification
| Height | 10in | 254mm‖ — metric converted from the published imperial value |
|---|---|---|
| Width | 3.3ft in | 1,006mm‖ — metric converted from the published imperial value |
| Lift Height | 8in | 203mm‖ — metric converted from the published imperial value |
| Dig Depth | 9in | 229mm‖ — metric converted from the published imperial value |
08 Hydraulic System Specification
| Operating Pressure - Swing | 2528psi | 17,430kpa‖ — metric converted from the published imperial value |
|---|---|---|
| Pump - Gear (Single) | 4.5gal/min | 17l/min‖ — metric converted from the published imperial value |
| Pump - Gear (Tandem) | 4.2gal/min | 16l/min‖ — metric converted from the published imperial value |
| Operating Pressure - Equipment | 2734psi | 18,850kpa‖ — metric converted from the published imperial value |
| Operating Pressure - Travel | 2734psi | 18,850kpa‖ — metric converted from the published imperial value |
| Digging Force - Stick - Standard | 1609lb | 729.8kg‖ — metric converted from the published imperial value |
| Digging Force - Stick - Long | 1609lb | 729.8kg‖ — metric converted from the published imperial value |
| Digging Force - Bucket | 2844lb | 1,290kg‖ — metric converted from the published imperial value |
| Auxiliary Circuit - Primary (245 Bar/3,553 Psi) | 8.4gal/min | 32l/min‖ — metric converted from the published imperial value |
09 Service Refill Capacities Specification
| Fuel Tank | 5.8gal | 22l‖ — metric converted from the published imperial value |
|---|---|---|
| Hydraulic Tank | 5.3gal | 20l‖ — metric converted from the published imperial value |
| Hydraulic System | 9.8gal | 37l‖ — metric converted from the published imperial value |
| Engine Oil | 0.9gal | 3l‖ — metric converted from the published imperial value |
| Cooling System Tag | 1.2gal | 4.5l‖ — metric converted from the published imperial value |
10 Engine Dimensions Specification
| Bore | 3in | 76mm‖ — metric converted from the published imperial value |
|---|---|---|
| Stroke | 3in | 76mm‖ — metric converted from the published imperial value |
| Displacement | 59cu in | 967cm3‖ — metric converted from the published imperial value |
11 Msc Comments Specification
| Msc Spec Date | 1/1/2000 |
|---|
12 Travel System Specification
| Maximum Traction Force - High Speed | 1440lb | 653.2kg‖ — metric converted from the published imperial value |
|---|---|---|
| Maximum Traction Force - Low Speed | 3060lb | 1,388kg‖ — metric converted from the published imperial value |
| Gradeability - Maximum - High | 30degrees | |
| Travel Speed - High | 2.7mph | 4.3km/h‖ — metric converted from the published imperial value |
| Travel Speed - Low | 1.4mph | 2.3km/h‖ — metric converted from the published imperial value |
Data notes
Converted metric figure. The source published imperial figures only for this machine. Metric figures marked ‖ are unit conversions of the published imperial value, rounded to the same precision — they are not separately published measurements. Because there is no independently published metric figure to compare against, no cross-unit consistency check applies to them; the imperial figures they derive from were checked for physically possible magnitude and for plausibility against this equipment class.
Method. Figures are manufacturer reference specifications, not measurements. The source published imperial figures for this machine in a single unit system, so no cross-unit consistency check applies; every value is checked for physically possible magnitude and for plausibility against its equipment class before publication. Figures that fail either check are withheld rather than shown, and figures reconstructed from related data are marked above. Metric figures marked ‖ are converted from the published imperial value rather than reproduced from the source.