Case CX40B ZTS
The Case CX40B ZTS is a mini excavator with an operating weight of 9,479.9 lb, a 43 hp engine, and a dig depth of 11.13 ft.
✓ QA-verified — every figure checked for physical possibility and class plausibility; failures withheld →◆Where it sits in its classpercentile · mini excavators
Among 479 mini excavators , the Case CX40B ZTS sits above the median for its class:
- Operating weight 9,480 lb heavier than 84% (n=438)
- Engine power 43 hp more powerful than 89% (n=448)
- Dig depth 11.1 ft deeper-digging than 79% (n=426)
01 Boom/Stick Option (Hex) 1 Specification
| Shipping Length Of Unit | 16.41ft in | 5,002mm‖ — metric converted from the published imperial value |
|---|---|---|
| Max Cutting Height | 18.02ft in | 5,492mm‖ — metric converted from the published imperial value |
| Shipping Height Of Unit | 8.54ft in | 2,603mm‖ — metric converted from the published imperial value |
| Max Loading Height | 12.83ft in | 3,911mm‖ — metric converted from the published imperial value |
| Max Reach Along Ground | 18.57ft in | 5,660mm‖ — metric converted from the published imperial value |
| Max Vertical Wall Digging Depth | 8.63ft in | 2,630mm‖ — metric converted from the published imperial value |
| Max Digging Depth | 11.13ft in | 3,392mm‖ — metric converted from the published imperial value |
| Boom/Stick Option (Hex) 1 | Std. Dipper 1.43M |
02 Boom/Stick Option (Hex) 2 Specification
| Max Cutting Height | 18.64ft in | 5,681mm‖ — metric converted from the published imperial value |
|---|---|---|
| Shipping Length Of Unit | 16.41ft in | 5,002mm‖ — metric converted from the published imperial value |
| Max Loading Height | 13.46ft in | 4,103mm‖ — metric converted from the published imperial value |
| Shipping Height Of Unit | 8.54ft in | 2,603mm‖ — metric converted from the published imperial value |
| Max Reach Along Ground | 19.43ft in | 5,922mm‖ — metric converted from the published imperial value |
| Max Vertical Wall Digging Depth | 9.55ft in | 2,911mm‖ — metric converted from the published imperial value |
| Max Digging Depth | 12.01ft in | 3,661mm‖ — metric converted from the published imperial value |
| Boom/Stick Option (Hex) 2 | Long Dipper 1.70M |
03 Dimensions Specification
| Width To Outside Of Tracks | 6.44ft in | 1,963mm‖ — metric converted from the published imperial value |
|---|---|---|
| Length Of Track On Ground | 5.98ft in | 1,823mm‖ — metric converted from the published imperial value |
| Ground Clearance | 1.14ft in | 347mm‖ — metric converted from the published imperial value |
| Height To Top Of Cab | 8.54ft in | 2,603mm‖ — metric converted from the published imperial value |
| Tail Swing Radius | 3.22ft in | 981mm‖ — metric converted from the published imperial value |
| Removal Counterweight Clearance | 2.09ft in | 637mm‖ — metric converted from the published imperial value |
04 Undercarriage Specification
| Shoe Size | 15.75in | 400mm‖ — metric converted from the published imperial value |
|---|---|---|
| Track Gauge | 5.12ft in | 1,561mm‖ — metric converted from the published imperial value |
| Max Travel Speed | 2.61mph | 4.2km/h‖ — metric converted from the published imperial value |
| Ground Pressure | 3.91psi | 27kpa‖ — metric converted from the published imperial value |
05 Engine Specification
| Number Of Cylinders | 4 | |
|---|---|---|
| Engine Make | 2348 | |
| Engine Model | 4TNV88A-XYB | |
| Net Power | 43hp | 32kw‖ — metric converted from the published imperial value |
| Power Measured @ | 2400rpm | |
| Displacement | 133.7cu in | 2,191cm3‖ — metric converted from the published imperial value |
| Max Torque | 102.8lb ft | |
| Torque Measured @ | 1440rpm |
06 Operational Specification
| Operating Weight | 9479.9lb | 4,300kg‖ — metric converted from the published imperial value |
|---|---|---|
| Fuel Capacity | 14.1gal | 53.4l‖ — metric converted from the published imperial value |
| Cooling System Fluid Capacity | 1.6gal | 6.1l‖ — metric converted from the published imperial value |
| Hydraulic System Fluid Capacity | 16.7gal | 63.2l‖ — metric converted from the published imperial value |
| Engine Oil Capacity | 2gal | 8l‖ — metric converted from the published imperial value |
| Operating Voltage | 12V | |
| Alternator Supplied Amperage | 55amps | |
| Hydraulic System Relief Valve Pressure | 3335.9psi | 23,000kpa‖ — metric converted from the published imperial value |
| Hydraulic Pump Flow Capacity | 39.1gal/min | 148l/min‖ — metric converted from the published imperial value |
07 Swing Mechanism Specification
| Swing Speed | 8.8rpm |
|---|
08 Buckets Specification
| Reference Bucket Capacity | 0.2yd3 | |
|---|---|---|
| Minimum Bucket Capacity | 0.2yd3 | |
| Maximum Bucket Capacity | 0.3yd3 |
Data notes
Converted metric figure. The source published imperial figures only for this machine. Metric figures marked ‖ are unit conversions of the published imperial value, rounded to the same precision — they are not separately published measurements. Because there is no independently published metric figure to compare against, no cross-unit consistency check applies to them; the imperial figures they derive from were checked for physically possible magnitude and for plausibility against this equipment class.
Method. Figures are manufacturer reference specifications, not measurements. The source published imperial figures for this machine in a single unit system, so no cross-unit consistency check applies; every value is checked for physically possible magnitude and for plausibility against its equipment class before publication. Figures that fail either check are withheld rather than shown, and figures reconstructed from related data are marked above. Metric figures marked ‖ are converted from the published imperial value rather than reproduced from the source.