Case CX36B ZTS
The Case CX36B ZTS is a mini excavator with an operating weight of 8,465.8 lb, a 28.4 hp engine, and a dig depth of 10.11 ft.
✓ QA-verified — every figure checked for physical possibility and class plausibility; failures withheld →◆Where it sits in its classpercentile · mini excavators
Among 479 mini excavators , the Case CX36B ZTS sits above the median for its class:
- Operating weight 8,470 lb heavier than 78% (n=438)
- Engine power 28 hp more powerful than 66% (n=448)
- Dig depth 10.1 ft deeper-digging than 61% (n=426)
01 Boom/Stick Option (Hex) 1 Specification
| Shipping Length Of Unit | 15.46ft in | 4,712mm‖ — metric converted from the published imperial value |
|---|---|---|
| Max Cutting Height | 14.34ft in | 4,371mm‖ — metric converted from the published imperial value |
| Shipping Height Of Unit | 8.44ft in | 2,573mm‖ — metric converted from the published imperial value |
| Max Loading Height | 9.98ft in | 3,042mm‖ — metric converted from the published imperial value |
| Max Reach Along Ground | 17.2ft in | 5,243mm‖ — metric converted from the published imperial value |
| Max Vertical Wall Digging Depth | 7.83ft in | 2,387mm‖ — metric converted from the published imperial value |
| Max Digging Depth | 10.11ft in | 3,082mm‖ — metric converted from the published imperial value |
| Boom/Stick Option (Hex) 1 | Std. Dipper 1.32M |
02 Boom/Stick Option (Hex) 2 Specification
| Max Cutting Height | 14.74ft in | 4,493mm‖ — metric converted from the published imperial value |
|---|---|---|
| Shipping Length Of Unit | 15.46ft in | 4,712mm‖ — metric converted from the published imperial value |
| Max Loading Height | 10.34ft in | 3,152mm‖ — metric converted from the published imperial value |
| Shipping Height Of Unit | 8.44ft in | 2,573mm‖ — metric converted from the published imperial value |
| Max Reach Along Ground | 18.05ft in | 5,502mm‖ — metric converted from the published imperial value |
| Max Vertical Wall Digging Depth | 8.7ft in | 2,652mm‖ — metric converted from the published imperial value |
| Max Digging Depth | 11ft in | 3,353mm‖ — metric converted from the published imperial value |
| Boom/Stick Option (Hex) 2 | Long Dipper 1.59M |
03 Dimensions Specification
| Width To Outside Of Tracks | 5.58ft in | 1,701mm‖ — metric converted from the published imperial value |
|---|---|---|
| Length Of Track On Ground | 5.58ft in | 1,701mm‖ — metric converted from the published imperial value |
| Ground Clearance | 1.08ft in | 329mm‖ — metric converted from the published imperial value |
| Height To Top Of Cab | 8.42ft in | 2,566mm‖ — metric converted from the published imperial value |
| Tail Swing Radius | 2.75ft in | 838mm‖ — metric converted from the published imperial value |
| Removal Counterweight Clearance | 1.87ft in | 570mm‖ — metric converted from the published imperial value |
04 Undercarriage Specification
| Shoe Size | 11.82in | 300.2mm‖ — metric converted from the published imperial value |
|---|---|---|
| Track Gauge | 4.6ft in | 1,402mm‖ — metric converted from the published imperial value |
| Number Of Carrier Rollers Per Side | 1 | |
| Max Travel Speed | 2.8mph | 4.5km/h‖ — metric converted from the published imperial value |
| Drawbar Pull | 8655lb | 3,926kg‖ — metric converted from the published imperial value |
| Ground Pressure | 4.64psi | 32kpa‖ — metric converted from the published imperial value |
| Number Of Track Rollers Per Side | 4 |
05 Engine Specification
| Number Of Cylinders | 3 | |
|---|---|---|
| Engine Make | 2348 | |
| Engine Model | 3TNV88-BPYB | |
| Net Power | 28.4hp | 21.2kw‖ — metric converted from the published imperial value |
| Power Measured @ | 2000rpm | |
| Displacement | 100cu in | 1,639cm3‖ — metric converted from the published imperial value |
| Max Torque | 59.1lb ft | |
| Torque Measured @ | 1320rpm |
06 Operational Specification
| Operating Weight | 8465.8lb | 3,840kg‖ — metric converted from the published imperial value |
|---|---|---|
| Fuel Capacity | 10gal | 38l‖ — metric converted from the published imperial value |
| Cooling System Fluid Capacity | 1.2gal | 4.5l‖ — metric converted from the published imperial value |
| Hydraulic System Fluid Capacity | 12.7gal | 48.1l‖ — metric converted from the published imperial value |
| Engine Oil Capacity | 1.8gal | 6.8l‖ — metric converted from the published imperial value |
| Operating Voltage | 12V | |
| Alternator Supplied Amperage | 24amps | |
| Hydraulic System Relief Valve Pressure | 3336psi | 23,001kpa‖ — metric converted from the published imperial value |
| Hydraulic Pump Flow Capacity | 20.2gal/min | 76.5l/min‖ — metric converted from the published imperial value |
07 Swing Mechanism Specification
| Swing Speed | 9rpm |
|---|
08 Buckets Specification
| Reference Bucket Capacity | 0.1yd3 | |
|---|---|---|
| Minimum Bucket Capacity | 0.1yd3 | |
| Maximum Bucket Capacity | 0.2yd3 |
Data notes
Converted metric figure. The source published imperial figures only for this machine. Metric figures marked ‖ are unit conversions of the published imperial value, rounded to the same precision — they are not separately published measurements. Because there is no independently published metric figure to compare against, no cross-unit consistency check applies to them; the imperial figures they derive from were checked for physically possible magnitude and for plausibility against this equipment class.
Method. Figures are manufacturer reference specifications, not measurements. The source published imperial figures for this machine in a single unit system, so no cross-unit consistency check applies; every value is checked for physically possible magnitude and for plausibility against its equipment class before publication. Figures that fail either check are withheld rather than shown, and figures reconstructed from related data are marked above. Metric figures marked ‖ are converted from the published imperial value rather than reproduced from the source.