Specification sheet Wheel Loader Ref case-921g-wheel-loader
Case 921G
The Case 921G is a wheel loader with an operating weight of 45,069.1 lb (20,443 kg), a 225 hp engine, a tipping load of 33,029.7 lb (14,982 kg), and a 4.71 yd³ (3.6 m³) bucket.
✓ QA-verified — every figure checked for unit consistency, physical possibility, and class plausibility; failures withheld → Operating weight
45,069.1lb
20,443kg
Engine power
225hp
167.8kW
Net Power Tipping load
33,029.7lb
14,982kg
Bucket capacity
4.71yd³
3.6m³
◆Where it sits in its classpercentile · medium wheel loaders
Among 198 medium wheel loaders (45,000–90,000 lb), the Case 921G sits at the compact end of its class:
- Operating weight 45,070 lb lighter than 99% (n=198)
- Engine power 225 hp less powerful than 89% (n=190)
- Bucket capacity 4.7 yd³ smaller-bucket than 88% (n=174)
◇Scale drawingdrawn to scale · mm
01 Hydraulic Cycle Times (Unloaded) Specification
| Total Cycle Time | 11.4sec |
|---|
02 Engine Specification
| Number Of Cylinders | 6 | |
|---|---|---|
| Rated Engine Speed | 2000rpm | |
| Engine Model | FPT F4HFE613R | |
| Net Power | 225hp | 167.8kw |
| Gross Power | 255hp | 190.2kw |
| Max Torque | 958.9lb ft | 1300Nm |
| Displacement | 411cu in | 6.8L |
| Torque Rise | 49% | |
| Emissions | Tier 4 | |
| Alternator | 120amps |
03 Operational Specification
| Def Tank Capacity | 15.6gal | 58.9L |
|---|---|---|
| Operating Weight | 45069.1lb | 20443kg |
| Fuel Capacity | 76.1gal | 288L |
| Cooling System Fluid Capacity | 8gal | 30L |
| Transmission Fluid Capacity | 9.1gal | 34.1L |
| Front Axle/Diff Fluid Capacity | 11.1gal | 42L |
| Rear Axle/Diff Fluid Capacity | 10.6gal | 40L |
| Operating Voltage | 24V | |
| Rear Axle Oscillation | 24degrees |
04 Performance Specification
| Tipping Load | 33029.7lb | 14982kg |
|---|---|---|
| Bucket Breakout Force, Sae | 35272.6lb | 156.9kN |
05 Transmission Specification
| Differential Lock | F: Open / R: Open | |
|---|---|---|
| Transmission Type | Powershift | |
| Number Of Forward Gears | 4 | |
| Number Of Reverse Gears | 3 | |
| Max Speed - Forward | 22.8mph | 36.7km/h |
06 Hydraulic System Specification
| Steering Pump Type | Articulation | |
|---|---|---|
| Maximum System Pressure | 3625psi | 24993.5kPa |
| Pump Flow Capacity | 42.8gal/min | 162L/min |
| Pump Type | Piston |
07 Brakes Specification
| Service Brake | Wet Multi Disc |
|---|
08 Bucket Dimensions
| Bucket Capacity - Heaped | 4.71yd3 | 3.6m3 |
|---|---|---|
| Breakout Force | 37677.98lb | 167.6kN |
09 Dimensions Dimensions
| Ground Clearance | 1.43ft in | 435mm |
|---|---|---|
| Width Over Tires | 9.29ft in | 2829mm |
| Height To Top Of Cab | 11.37ft in | 3464mm |
| Wheelbase | 10.96ft in | 3340mm |
| Hinge Pin - Max Height | 13.54ft in | 4124mm |
| Reach At Max Lift And Dump | 5.75ft in | 1750mm |
| Overall Width Without Bucket | 111.38in | 2829mm |
| Turning Radius Outside Tires | 19.7ft in | 6003mm |
| Dump Reach @ Full Height, 45° Dump: Bucket | 3.91ft in | 1.19m |
| Bucket Reach - Fully Raised, 45° Dump | 46.82in | 1189mm |
| Dump Height - Fully Raised, 45° Dump | 114.65in | 2912mm |
| Operating Height - Fully Raised With Spillgaurd | 220.04in | 5589mm |
| Overall Length (L/Bucket) | 26.9ft in | 8198mm |
Method. Figures are manufacturer reference specifications, not measurements. Every value is checked for unit consistency, physically possible magnitude, and plausibility for its equipment class before publication; figures that fail any check are withheld rather than shown, and figures reconstructed from related data are marked above. Imperial and metric figures are reproduced as published, except where a note states otherwise.