Specification sheet Wheel Loader Ref case-1121g-wheel-loader
Case 1121G
The Case 1121G is a wheel loader with an operating weight of 61,650.07 lb (27,964 kg), a 284 hp engine, and a 6.28 yd³ (4.8 m³) bucket.
✓ QA-verified — every figure checked for unit consistency, physical possibility, and class plausibility; failures withheld → Operating weight
61,650.07lb
27,964kg
Engine power
284hp
211.8kW
Net Power Bucket capacity
6.28yd³
4.8m³
◆Where it sits in its classpercentile · medium wheel loaders
Among 198 medium wheel loaders (45,000–90,000 lb), the Case 1121G sits above the median for its class:
- Operating weight 61,650 lb heavier than 71% (n=198)
- Engine power 284 hp more powerful than 56% (n=190)
- Bucket capacity 6.3 yd³ larger-bucket than 73% (n=174)
◇Scale drawingdrawn to scale · mm
01 Hydraulic Cycle Times (Unloaded) Specification
| Total Cycle Time | 10.7sec |
|---|
02 Engine Specification
| Number Of Cylinders | 6 | |
|---|---|---|
| Rated Engine Speed | 2100rpm | |
| Engine Model | FPT F2CFE614F | |
| Net Power | 284hp | 211.8kw |
| Gross Power | 347hp | 258.8kw |
| Max Torque | 1183.1lb ft | 1604Nm |
| Displacement | 531cu in | 8.8L |
| Torque Rise | 50% | |
| Emissions | Tier 4 | |
| Alternator | 120amps |
03 Operational Specification
| Def Tank Capacity | 24gal | 90.8L |
|---|---|---|
| Operating Weight | 61650.1lb | 27964kg |
| Fuel Capacity | 125gal | 473L |
| Cooling System Fluid Capacity | 15.1gal | 56.8L |
| Transmission Fluid Capacity | 12gal | 45.4L |
| Front Axle/Diff Fluid Capacity | 17gal | 64L |
| Rear Axle/Diff Fluid Capacity | 17gal | 64L |
04 Performance Specification
| Bucket Breakout Force, Sae | 45051.8lb | 200.4kN |
|---|
05 Transmission Specification
| Differential Lock | F: Open / R: Open | |
|---|---|---|
| Transmission Type | Powershift | |
| Number Of Forward Gears | 4 | |
| Number Of Reverse Gears | 3 | |
| Max Speed - Forward | 23.2mph | 37.4km/h |
06 Hydraulic System Specification
| Steering Pump Type | Articulation | |
|---|---|---|
| Maximum System Pressure | 3650psi | 25165.9kPa |
| Pump Flow Capacity | 50.2gal/min | 190L/min |
| Pump Type | Piston |
07 Brakes Specification
| Service Brake | Wet Multi Disc |
|---|
08 Bucket Dimensions
| Bucket Capacity - Heaped | 6.28yd3 | 4.8m3 |
|---|---|---|
| Breakout Force | 49930.07lb | 222.1kN |
09 Dimensions Dimensions
| Ground Clearance | 1.44ft in | 437mm |
|---|---|---|
| Width Over Tires | 9.78ft in | 2978mm |
| Height To Top Of Cab | 11.74ft in | 3576mm |
| Wheelbase | 11.65ft in | 3550mm |
| Hinge Pin - Max Height | 14.6ft in | 4449mm |
| Reach At Max Lift And Dump | 6.71ft in | 2043mm |
| Overall Width Without Bucket | 117.25in | 2978mm |
| Turning Radius Outside Tires | 20.89ft in | 6366mm |
| Dump Reach @ Full Height, 45° Dump: Bucket | 4.18ft in | 1.28m |
| Bucket Reach - Fully Raised, 45° Dump | 50.12in | 1273mm |
| Dump Height - Fully Raised, 45° Dump | 126.34in | 3209mm |
| Operating Height - Fully Raised With Spillgaurd | 242.01in | 6147mm |
| Overall Length (L/Bucket) | 29.6ft in | 9020mm |
Method. Figures are manufacturer reference specifications, not measurements. Every value is checked for unit consistency, physically possible magnitude, and plausibility for its equipment class before publication; figures that fail any check are withheld rather than shown, and figures reconstructed from related data are marked above. Imperial and metric figures are reproduced as published, except where a note states otherwise.