Specification sheet Wheel Loader Ref case-1121f-wheel-loader
Case 1121F
The Case 1121F is a wheel loader with an operating weight of 59,191.91 lb (26,849 kg), a 320 hp engine, and a 6.26 yd³ (4.78 m³) bucket.
✓ QA-verified — every figure checked for unit consistency, physical possibility, and class plausibility; failures withheld → Operating weight
59,191.91lb
26,849kg
Engine power
320hp
238.7kW
Net Power Bucket capacity
6.26yd³
4.78m³
◆Where it sits in its classpercentile · medium wheel loaders
Among 198 medium wheel loaders (45,000–90,000 lb), the Case 1121F sits above the median for its class:
- Operating weight 59,190 lb heavier than 68% (n=198)
- Engine power 320 hp more powerful than 77% (n=190)
- Bucket capacity 6.3 yd³ larger-bucket than 72% (n=174)
◇Scale drawingdrawn to scale · mm
01 Hydraulic Cycle Times (Unloaded) Specification
| Total Cycle Time | 10.5sec |
|---|
02 Engine Specification
| Emission Tier Level | Interim Tier 4 | |
|---|---|---|
| Engine Speed - Rated Speed, Full Load | 1800rpm | |
| Number Of Cylinders | 6 | |
| Max. Torque Iso14396 | 1183.1lb ft | 1604Nm |
| Engine Model | FPT F2CFE614B | |
| Net Power | 320hp | 238.7kw |
| Gross Power | 347hp | 258.8kw |
| Power Measured @ | 2100rpm | |
| Max Torque | 1183lb ft | 1604Nm |
| Displacement | 531cu in | 8.8L |
| Torque Measured @ | 1200rpm | |
| Aspiration | Turbocharged | |
| Torque Rise | 50% | |
| Alternator | 95amps |
03 Operational Specification
| Operating Weight | 59192lb | 26849kg |
|---|---|---|
| Fuel Capacity | 125gal | 473.2L |
| Hydraulic System Fluid Capacity | 66gal | 249.9L |
| Engine Oil Fluid Capacity | 8.1gal | 30.3L |
| Cooling System Fluid Capacity | 17.4gal | 65.8L |
| Transmission Fluid Capacity | 12gal | 45.4L |
| Front Axle/Diff Fluid Capacity | 17gal | 64L |
| Rear Axle/Diff Fluid Capacity | 17gal | 64L |
| Static Tipping Weight | 39050.5lb | 17713kg |
| Turning Radius | 20.9ft in | 6370mm |
| Tire Size | 26.5R25 |
04 Transmission Specification
| Differential Lock | F: LSD / R: LSD | |
|---|---|---|
| Transmission Type | Powershift | |
| Number Of Forward Gears | 4 | |
| Number Of Reverse Gears | 3 | |
| Max Speed - Forward | 23.2mph | 37.4km/h |
| Max Speed - Reverse | 16.1mph | 26km/h |
05 Hydraulic System Specification
| Steering Pump Type | Articulation | |
|---|---|---|
| Maximum System Pressure | 3649psi | 25159kPa |
| Pump Flow Capacity | 50.2gal/min | 190L/min |
| Raise Time | 6.5sec | |
| Dump Time | 1.4sec | |
| Lower Time | 2.6sec | |
| Pump Type | Axial Piston Pump |
06 Brakes Specification
| Service Brake | Wet Multi Disc |
|---|
07 Bucket Dimensions
| Dump Clearance At Max Raise | 10.83ft in | 3299mm |
|---|---|---|
| Breakout Force | 49952.55lb | 222.2kN |
| Bucket Capacity - Heaped | 6.26yd3 | 4.78m3 |
| Bucket Capacity - Struck | 4.53yd3 | 3.47m3 |
| Bucket Width | 10.49ft in | 3195mm |
08 Dimensions Dimensions
| Ground Clearance | 1.41ft in | 429.5mm |
|---|---|---|
| Length With Bucket On Ground | 29.92ft in | 9119mm |
| Width Over Tires | 9.81ft in | 2990mm |
| Height To Top Of Cab | 11.73ft in | 3573mm |
| Wheelbase | 11.65ft in | 3550mm |
| Hinge Pin - Max Height | 14.58ft in | 4443mm |
| Reach At Max Lift And Dump | 6.7ft in | 2040mm |
| Dump Reach @ Full Height, 45° Dump: Bucket | 4.18ft in | 1.28m |
Method. Figures are manufacturer reference specifications, not measurements. Every value is checked for unit consistency, physically possible magnitude, and plausibility for its equipment class before publication; figures that fail any check are withheld rather than shown, and figures reconstructed from related data are marked above. Imperial and metric figures are reproduced as published, except where a note states otherwise.