Bobcat 334
The Bobcat 334 is a mini excavator with an operating weight of 7,568.5 lb, a 40.1 hp engine, and a dig depth of 11.17 ft.
✓ QA-verified — every figure checked for physical possibility and class plausibility; failures withheld →◆Where it sits in its classpercentile · mini excavators
Among 479 mini excavators , the Bobcat 334 sits above the median for its class:
- Operating weight 7,570 lb heavier than 63% (n=438)
- Engine power 40 hp more powerful than 86% (n=448)
- Dig depth 11.2 ft deeper-digging than 82% (n=426)
01 Boom/Stick Option (Hex) 1 Specification
| Shipping Length Of Unit | 16.04ft in | 4,889mm‖ — metric converted from the published imperial value |
|---|---|---|
| Max Cutting Height | 15.45ft in | 4,709mm‖ — metric converted from the published imperial value |
| Shipping Height Of Unit | 7.74ft in | 2,359mm‖ — metric converted from the published imperial value |
| Max Loading Height | 10.73ft in | 3,271mm‖ — metric converted from the published imperial value |
| Max Reach Along Ground | 16.96ft in | 5,169mm‖ — metric converted from the published imperial value |
| Max Vertical Wall Digging Depth | 8.32ft in | 2,536mm‖ — metric converted from the published imperial value |
| Max Digging Depth | 11.17ft in | 3,405mm‖ — metric converted from the published imperial value |
| Boom/Stick Option (Hex) 1 | Stick 1500mm |
02 Dimensions Specification
| Width To Outside Of Tracks | 5.06ft in | 1,542mm‖ — metric converted from the published imperial value |
|---|---|---|
| Length Of Track On Ground | 5.13ft in | 1,564mm‖ — metric converted from the published imperial value |
| Height To Top Of Cab | 7.74ft in | 2,359mm‖ — metric converted from the published imperial value |
| Tail Swing Radius | 4.57ft in | 1,393mm‖ — metric converted from the published imperial value |
| Removal Counterweight Clearance | 1.81ft in | 552mm‖ — metric converted from the published imperial value |
03 Undercarriage Specification
| Shoe Size | 12.6in | 320mm‖ — metric converted from the published imperial value |
|---|---|---|
| Track Gauge | 4.01ft in | 1,222mm‖ — metric converted from the published imperial value |
| Ground Pressure | 4.47psi | 30.8kpa‖ — metric converted from the published imperial value |
| Max Travel Speed | 3.48mph | 5.6km/h‖ — metric converted from the published imperial value |
04 Engine Specification
| Engine Make | 2334 | |
|---|---|---|
| Engine Model | V-2203-M-DI-E2B | |
| Gross Power | 40.1hp | 29.9kw‖ — metric converted from the published imperial value |
| Power Measured @ | 2400rpm | |
| Displacement | 134.3cu in | 2,201cm3‖ — metric converted from the published imperial value |
05 Operational Specification
| Operating Weight | 7568.5lb | 3,433kg‖ — metric converted from the published imperial value |
|---|---|---|
| Fuel Capacity | 15.3gal | 57.9l‖ — metric converted from the published imperial value |
| Hydraulic Pump Flow Capacity | 24.1gal/min | 91.2l/min‖ — metric converted from the published imperial value |
06 Swing Mechanism Specification
| Swing Speed | 9.2rpm |
|---|
Data notes
Converted metric figure. The source published imperial figures only for this machine. Metric figures marked ‖ are unit conversions of the published imperial value, rounded to the same precision — they are not separately published measurements. Because there is no independently published metric figure to compare against, no cross-unit consistency check applies to them; the imperial figures they derive from were checked for physically possible magnitude and for plausibility against this equipment class.
Method. Figures are manufacturer reference specifications, not measurements. The source published imperial figures for this machine in a single unit system, so no cross-unit consistency check applies; every value is checked for physically possible magnitude and for plausibility against its equipment class before publication. Figures that fail either check are withheld rather than shown, and figures reconstructed from related data are marked above. Metric figures marked ‖ are converted from the published imperial value rather than reproduced from the source.