Specification sheet Backhoe Loader Ref terex-tx870b-loader-backhoe
Terex TX870B
The Terex TX870B is a backhoe loader with an operating weight of 16,986 lb (7,704.72 kg), a 94 hp engine, a 1.31 yd³ (1 m³) bucket, and a dig depth of 15.92 ft (4,850 mm).
✓ QA-verified — every figure checked for unit consistency, physical possibility, and class plausibility; failures withheld → Operating weight
16,986lb
7,704.72kg
Engine power
94hp
70.1kW
Net Power Bucket capacity
1.31yd³
1m³
Dig depth
15.92ft
4,850mm
◆Where it sits in its classpercentile · backhoe loaders
Among 294 backhoe loaders , the Terex TX870B sits above the median for its class:
- Engine power 94 hp more powerful than 66% (n=282)
- Dig depth 15.9 ft deeper-digging than 77% (n=256)
◇Scale drawingdrawn to scale · mm
01 Engine Specification
| Engine Make | 2351 | |
|---|---|---|
| Engine Model | 1104C-44TH | |
| Net Power | 94hp | 70.1kw |
| Gross Power | 100hp | 74.6kw |
| Power Measured @ | 2200rpm | |
| Torque Measured @ | 1400rpm | |
| Net Max Torque | 290lb ft | 393.2Nm |
| Aspiration | Turbo | |
| Displacement | 269cu in | 4.5L |
02 Operational Specification
| Fuel Capacity | 34.4gal | 130L |
|---|---|---|
| Max Weight | 16986lb | 7704.8kg |
| Hydraulic System Fluid Capacity | 37.8gal | 143L |
| Oil System Fluid Capacity | 2.3gal | 8.5L |
| Cooling System Fluid Capacity | 4.3gal | 16L |
| Transmission Fluid Capacity | 4gal | 15L |
| Front Axle Fluid Capacity | 3.4gal | 12.5L |
| Rear Axle Fluid Capacity | 4.7gal | 17.5L |
| Turning Radius | 13ft in | 3950mm |
| Tire Size Front - 2wd / 4wd | 16/70x20 | |
| Rear Tires Size 2wd/4wd | 16.9x30 | |
| Operating Voltage | 12V | |
| Alternator Supplied Amperage | 75amps |
03 Transmission Specification
| Transmission Type | Carraro transmission. Fully synchornized power shuttle | |
|---|---|---|
| Number Of Forward Gears | 4 | |
| Number Of Reverse Gears | 4 | |
| Max Speed - Forward | 26.2mph | 42.1km/h |
| Max Speed Reverse | 26.2mph | 42.1km/h |
04 Hydraulic Specification
| Pump Type | load sensing twin gear | |
|---|---|---|
| Pump Flow Capacity | 42.3gal/min | 160L/min |
| Relief Valve Pressure | 3250psi | 22408kPa |
05 Backhoe Dimensions
| Load Height - Std | 12.31ft in | 3750mm |
|---|---|---|
| Reach From Swivel - Std | 19.79ft in | 6030mm |
| Dig Depth - Std | 15.92ft in | 4850mm |
| Reach At Load Height - Std | 6.14ft in | 1870mm |
| Dig Depth - Ext | 20.35ft in | 6200mm |
| Load Height - Ext | 14.57ft in | 4440mm |
| Reach At Load Height - Ext | 9.95ft in | 3030mm |
| Load At Max Lift - Ext | 2134.08lb | 968kg |
| Load At Max Lift - Std | 3531.81lb | 1602kg |
| Reach From Swivel - Ext | 24.02ft in | 7320mm |
06 Dimensions Dimensions
| Transport Length | 23.96ft in | 7300mm |
|---|---|---|
| Transport Width | 7.55ft in | 2300mm |
| Transport Height | 13.13ft in | 4000mm |
| Wheelbase | 6.89ft in | 2100mm |
| Ground Clearance | 1.43ft in | 435mm |
07 Loader Dimensions
| Clearance At Max Dump Height | 8.73ft in | 2660mm |
|---|---|---|
| Reach At Max Dump Height | 2.12ft in | 645mm |
| Dig Depth | 4.85in | 123mm |
| Bucket Breakout Force | 12291lb | 54.68kN |
| Bucket Width | 90.95in | 2310mm |
| Bucket Capacity | 1.31yd3 | 1m3 |
| Lift Capacity At Full Height | 8783.22lb | 3984kg |
Method. Figures are manufacturer reference specifications, not measurements. Every value is checked for unit consistency, physically possible magnitude, and plausibility for its equipment class before publication; figures that fail any check are withheld rather than shown, and figures reconstructed from related data are marked above. Imperial and metric figures are reproduced as published, except where a note states otherwise.