Specification sheet Wheel Loader Ref new-holland-w80c-hs-wheel-loader
New Holland W80C HS
The New Holland W80C HS is a wheel loader with a 1.2 yd³ (0.92 m³) bucket, and a dig depth of 0.28 ft (84 mm).
✓ QA-verified — every figure checked for unit consistency, physical possibility, and class plausibility; failures withheld → Bucket capacity
1.2yd³
0.92m³
Dig depth
0.28ft
84mm
◆Where it sits in its classnot positioned
This machine has no published operating weight, so it cannot be placed in a wheel-loader weight band.
01 Speeds Specification
| Turtle - Forward | 3.2mph | 5km/h |
|---|---|---|
| Turtle - Reverse | 3.2mph | 5km/h |
| Rabbit - Forward | 8.7mph | 14km/h |
| Rabbit- Reverse | 8.7mph | 14km/h |
| High Speed - Turtle- Forward | 3.2mph | 5km/h |
| High Speed - Turtle - Reverse | 3.2mph | 5km/h |
| High Speed - Rabbit- Forward | 20.6mph | 33km/h |
| High Speed - Rabbit- Reverse | 20.6mph | 33km/h |
02 Engine Specification
| Fuel Injection | High pressure common rail injection | |
|---|---|---|
| Fuel Filter | Replaceable, full flow | |
| Radiator Core Type | Staggered | |
| Fan | Direct drive | |
| Lubrication/Cooling Oil Pump | integral | |
| Engine Oil | SAE 10W40, CJ-4 DIESEL, SAE 0W40, CJ-4 DIESEL | |
| Pump | Deep sump plate cooler with pressurized under-piston nozzles | |
| Pump Operating Angles -Side-To-Side | 35degrees | |
| Pump Operating Angles - Fore And Aft | 35degrees | |
| Oil Filtration | Replaceable, full flow | |
| Engine Speed - Rated Speed, Full Load | 2500rpm | |
| Engine Speed- Low Idle | 950rpm | |
| Engine Speed - High Idle | 2500rpm | |
| Air Filter Type | Dry type element with warning restriction indicator | |
| Horsepower - Gross | 73.8hp | 55kw |
| Horsepower -Net | 69.8hp | 52kw |
| Number Of Cylinders | 4 cylinders | |
| Make / Displacement Liter | 3 | |
| Engine Model | F5HFL463A*F004 | |
| Engine Type | 4-stroke | |
| Fuel Type | Diesel | |
| Bore | 3.9in | 99mm |
| Stroke | 4.4in | 110mm |
03 Drive Train Specification
| Service Brakes | Single pedal. Not assisted, Hydraulic Brake pump with control of the “Inching” function. Auto refill system with auxiliary fluid tank. Caliper on front axle | |
|---|---|---|
| Parking Brakes | Mechanical control lever, Single dry disk on input of the front axle, Mechanical Caliper with no auto wear adjustment | |
| Planetaries | Outboard | |
| Pump Relief | 6psi | 41.4kPa |
| Pump Flow | 37gal/min | 140.1L/min |
| Differential | Open Diff or LSD or 100% Diff Lock | |
| Front Axle - Differential Ratio | 3.67 | |
| Front Axle - Planetary Ratio | 6 | |
| Front Axle - Final Axle Ratio | 22 | |
| Gear Box - 1st Ratio | 2.75 | |
| Gear Box - 2nd Ratio | 1.163 | |
| Transmission | Hydrostatic transmission |
04 Electrical Specification
| Voltage | 12V | |
|---|---|---|
| Alternator | 120amps | |
| Batteries | 95 AHR, 900 CCA |
05 Weights Specification
| Reference Configuration | Unit Equipped with ROPS/FOPS cab with heater, standard counterweight, front and rear fenders, full fuel, 165 (75 kg) operator | |
|---|---|---|
| Reference Tires | 365/80 R20 Dunlop Tires | |
| Operating Weights | 13183.7lb | 5980kg |
| With Optional Counterweight | 13514.4lb | 6130kg |
06 Hydraulic Specification
| Lift Cylinder(S) | one | |
|---|---|---|
| Pump (Steering/Implement) | Open-centered pressure/flow compensated. Fixed gear pump | |
| Lift Cylinder-Bore Diameter | 3.4in | 84mm |
| Loader Control Valve | Open-center, Hydraulic Loader Control with single lever includes: Forward/Neutral/Reverse switch, Floating switch, Low/High Travel mode switch, Auxiliary Function Roller | |
| Loader Auxiliary Steering | Hydraulic orbital center-pivot articulating w/on-demand oil flow | |
| Lift Cylinder - Rod Diameter | 2.1in | 51mm |
| Filtration | 15-micron, full flow replaceable cartridges on return line | |
| Lift Cylinder - Stroke | 29.6in | 751mm |
| Flow At 2500 Rpm | 22.5gal/hour | 85L/hour |
| Main Relief Pressure | 3335psi | 22994kPa |
| Dump Cylinder - Bore Diameter | 3.6in | 89mm |
| Dump Cylinder - Rod Diameter | 2.3in | 57mm |
| Dump Cylinder - Stroke | 20in | 507mm |
| Pump Type | Additional HF pump |
07 Bucket Dimensions
| Bucket Width | 6.89ft in | 2100mm |
|---|---|---|
| Breakout Force | 13927lb | 61.96kN |
| Bucket Capacity - Struck | 1.2yd3 | 0.92m3 |
08 Dimensions Dimensions
| Wheelbase | 7.3ft in | 2225mm |
|---|---|---|
| Dig Depth | 3.31in | 84mm |
| Dump Height - Fully Raised, 45° Dump | 105.79in | 2687mm |
| Ground Clearance Under Axles | 14.57in | 370mm |
| Angle Of Departure | 32degrees | |
| Hinge Pin Height - Fully Raised | 133.67in | 3395mm |
| Operating Height - Fully Raised With Spillgaurd | 170.16in | 4322mm |
| Overall Length - Bucket Level On Ground | 223.78in | 5684mm |
| Overall Width Without Bucket | 73.23in | 1860mm |
| Rear Axle Oscillation, Total | 20degrees | |
| Total Angle | 80degrees | |
| Tread Width | 59.06in | 1500mm |
| Turning Angle -From Center | 40degrees | |
| Turning Radius - Outside | 13.09ft in | 3987mm |
| Ground Clearance Under Shaft | 19.41in | 493mm |
| Bucket Reach - 7 Ft 0 (2.13m), 45° Dump | 52.09in | 1323mm |
| Bucket Reach - Fully Raised, 45° Dump | 33.27in | 845mm |
| Cab Height | 105.52in | 2680mm |
Method. Figures are manufacturer reference specifications, not measurements. Every value is checked for unit consistency, physically possible magnitude, and plausibility for its equipment class before publication; figures that fail any check are withheld rather than shown, and figures reconstructed from related data are marked above. Imperial and metric figures are reproduced as published, except where a note states otherwise.