Specification sheet Wheel Loader Ref new-holland-w50c-zb-wheel-loader
New Holland W50C ZB
The New Holland W50C ZB is a wheel loader with a 0.7 yd³ (0.54 m³) bucket, and a dig depth of 0.24 ft (73 mm).
✓ QA-verified — every figure checked for unit consistency, physical possibility, and class plausibility; failures withheld → Bucket capacity
0.7yd³
0.54m³
Dig depth
0.24ft
73mm
◆Where it sits in its classnot positioned
This machine has no published operating weight, so it cannot be placed in a wheel-loader weight band.
01 Speeds Specification
| Turtle - Forward | 3.2mph | 5km/h |
|---|---|---|
| Turtle - Reverse | 3.2mph | 5km/h |
| Rabbit - Forward | 12.5mph | 20km/h |
| Rabbit- Reverse | 12.5mph | 20km/h |
02 Engine Specification
| Fuel Injection | High pressure common rail injection | |
|---|---|---|
| Fuel Filter | Replaceable, full flow | |
| Fan | Direct drive | |
| Radiator Core Type | Staggered | |
| Lubrication/Cooling Oil Pump | integral | |
| Engine Oil | SAE 10W40, CJ-4 DIESEL, SAE 0W40, CJ-4 DIESEL | |
| Pump | Deep sump plate cooler with pressurized under-piston nozzles | |
| Pump Operating Angles -Side-To-Side | 35degrees | |
| Pump Operating Angles - Fore And Aft | 35degrees | |
| Oil Filtration | Replaceable, full flow | |
| Engine Speed - Rated Speed, Full Load | 2500rpm | |
| Engine Speed- Low Idle | 950rpm | |
| Engine Speed - High Idle | 2500rpm | |
| Air Filter Type | Dry type element with warning restriction indicator | |
| Horsepower - Gross | 57.7hp | 43kw |
| Horsepower -Net | 55hp | 41kw |
| Number Of Cylinders | 4 cylinders | |
| Make / Displacement Liter | 3 | |
| Engine Model | F5HFL463B*F001 | |
| Engine Type | 4-stroke | |
| Fuel Type | Diesel | |
| Bore | 3.9in | 99mm |
| Stroke | 4.4in | 110mm |
03 Drive Train Specification
| Service Brakes | Single pedal. Not assisted, Hydraulic Brake pump with control of the “Inching” function. Auto refill system with auxiliary fluid tank. Caliper on front axle | |
|---|---|---|
| Parking Brakes | Mechanical control lever, Single dry disk on input of the front axle, Mechanical Caliper with no auto wear adjustment | |
| Planetaries | Outboard | |
| Pump Relief | 6psi | 41.4kPa |
| Pump Flow | 26gal/min | 98.5L/min |
| Differential | Open or LSD | |
| Front Axle - Differential Ratio | 3.67 | |
| Front Axle - Planetary Ratio | 6 | |
| Front Axle - Final Axle Ratio | 22 | |
| Gear Box - 1st Ratio | 1.85 | |
| Transmission | Hydrostatic transmission |
04 Electrical Specification
| Voltage | 12V | |
|---|---|---|
| Alternator | 120amps | |
| Batteries | 95 AHR, 900 CCA |
05 Weights Specification
| Reference Configuration | Unit Equipped with ROPS/FOPS cab with heater, standard counterweight, front and rear fenders, full fuel, 165 (75 kg) operator | |
|---|---|---|
| Reference Tires | 12.5-18 PRMPT Dunlop Tires | |
| Operating Weights | 11111.3lb | 5040kg |
06 Hydraulic Specification
| Pump (Steering/Implement) | Open-centered pressure/flow compensated. Fixed gear pump | |
|---|---|---|
| Lift Cylinder(S) | two | |
| Lift Cylinder-Bore Diameter | 2.8in | 70mm |
| Loader Control Valve | Open-center, Hydraulic Loader Control with single lever includes: Forward/Neutral/Reverse switch, Floating switch, Low/High Travel mode switch, Auxiliary Function Roller | |
| Loader Auxiliary Steering | Hydraulic orbital center-pivot articulating w/on-demand oil flow | |
| Lift Cylinder - Rod Diameter | 2.1in | 51mm |
| Filtration | 15-micron, full flow replaceable cartridges on return line | |
| Flow At 2500 Rpm | 17.7gal/hour | 67L/hour |
| Lift Cylinder - Stroke | 28.7in | 728mm |
| Dump Cylinder - Bore Diameter | 3.3in | 83mm |
| Main Relief Pressure | 3335psi | 22994kPa |
| Dump Cylinder - Rod Diameter | 1.8in | 44mm |
| Dump Cylinder - Stroke | 19.4in | 492mm |
| Pump Type | Additional HF pump |
07 Bucket Dimensions
| Bucket Width | 6.24ft in | 1900mm |
|---|---|---|
| Breakout Force | 13320lb | 59.26kN |
| Bucket Capacity - Struck | 0.7yd3 | 0.54m3 |
08 Dimensions Dimensions
| Wheelbase | 6.81ft in | 2075mm |
|---|---|---|
| Dig Depth | 2.88in | 73mm |
| Dump Height - Fully Raised, 45° Dump | 98.04in | 2490mm |
| Ground Clearance Under Axles | 12.64in | 321mm |
| Angle Of Departure | 28degrees | |
| Hinge Pin Height - Fully Raised | 123.47in | 3136mm |
| Operating Height - Fully Raised With Spillgaurd | 55.12in | 1400mm |
| Overall Length - Bucket Level On Ground | 208in | 5283mm |
| Overall Width Without Bucket | 68.51in | 1740mm |
| Rear Axle Oscillation, Total | 18degrees | |
| Total Angle | 80degrees | |
| Tread Width | 55.12in | 1400mm |
| Turning Angle -From Center | 40degrees | |
| Turning Radius - Outside | 12.21ft in | 3721mm |
| Ground Clearance Under Shaft | 17.49in | 444mm |
| Bucket Reach - 7 Ft 0 (2.13m), 45° Dump | 43.39in | 1102mm |
| Bucket Reach - Fully Raised, 45° Dump | 30.16in | 766mm |
| Cab Height | 96.78in | 2458mm |
Method. Figures are manufacturer reference specifications, not measurements. Every value is checked for unit consistency, physically possible magnitude, and plausibility for its equipment class before publication; figures that fail any check are withheld rather than shown, and figures reconstructed from related data are marked above. Imperial and metric figures are reproduced as published, except where a note states otherwise.