Specification sheet Wheel Loader Ref new-holland-lw170b-wheel-loader
New Holland LW170B
The New Holland LW170B is a wheel loader with a 170 hp engine, a 3.27 yd³ (2.5 m³) bucket, and a dig depth of 0.24 ft (72 mm).
✓ QA-verified — every figure checked for unit consistency, physical possibility, and class plausibility; failures withheld → Engine power
170hp
126.8kW
Net Power Bucket capacity
3.27yd³
2.5m³
Dig depth
0.24ft
72mm
◆Where it sits in its classnot positioned
This machine has no published operating weight, so it cannot be placed in a wheel-loader weight band.
◇Scale drawingdrawn to scale · mm
01 Engine Specification
| Emissions Certification | Tier 2 | |
|---|---|---|
| Number Of Cylinders | 6 | |
| Engine Make | New Holland | |
| Engine Model | 668TA | |
| Net Power | 170hp | 126.8kw |
| Air Cleaner | Dry type elements | |
| Gross Power | 181hp | 135kw |
| Power Measured @ | 2000rpm | |
| Max Torque | 1300 rpm | |
| Displacement | 408.9cu in | 6.7L |
| Torque Measured @ | 1400rpm | |
| Aspiration | Turbocharged | |
| Torque Rise | 25% | |
| Bore | 4.1in | 104mm |
| Stroke | 52.1in | 1323mm |
02 Operational Specification
| Fuel Capacity | 66.9gal | 253L |
|---|---|---|
| Hydraulic System Fluid Capacity | 36.8gal | 139.1L |
| Engine Oil Fluid Capacity | 3.6gal | 13.3L |
| Cooling System Fluid Capacity | 9.8gal | 36.9L |
| Transmission Fluid Capacity | 62.4gal | 236L |
| Front Axle/Diff Fluid Capacity | 8.1gal | 30.3L |
| Rear Axle/Diff Fluid Capacity | 7.3gal | 27.4L |
| Operating Voltage | 24V | |
| Alternator Supplied Amperage | 70amps | |
| Rear Axle Oscillation | 24degrees |
03 Transmission Specification
| Transmission Type | Power shift | |
|---|---|---|
| Number Of Forward Gears | 4 | |
| Number Of Reverse Gears | 3 | |
| Max Speed - Forward | 23.5mph | 37.9km/h |
| Max Speed - Reverse | 16mph | 25.8km/h |
04 Hydraulic System Specification
| Relief Valve Setting | Closed-center | |
|---|---|---|
| Pump Flow Capacity | 22.7gal/min | 85.6L/min |
| Raise Time | 5.6sec | |
| Dump Time | 2.4sec | |
| Lower Time | 3.3sec | 3.29sec |
| Pump Type | Piston pump |
05 Bucket Dimensions
| Dump Clearance At Max Raise | 9.66ft in | 2944mm |
|---|---|---|
| Breakout Force | 31435lb | 139.83kN |
| Bucket Capacity - Heaped | 3.27yd3 | 2.5m3 |
| Bucket Capacity - Struck | 2.76yd3 | 2.11m3 |
| Bucket Width | 8.86ft in | 2700mm |
| Digging Depth | 0.24ft in | 72mm |
06 Dimensions Dimensions
| Ground Clearance | 1.56ft in | 474mm |
|---|---|---|
| Length With Bucket On Ground | 25.09ft in | 7647mm |
| Width Over Tires | 8.54ft in | 2603mm |
| Height To Top Of Cab | 11.07ft in | 3374mm |
| Wheelbase | 10.68ft in | 3253mm |
| Hinge Pin - Max Height | 13.06ft in | 3980mm |
Method. Figures are manufacturer reference specifications, not measurements. Every value is checked for unit consistency, physically possible magnitude, and plausibility for its equipment class before publication; figures that fail any check are withheld rather than shown, and figures reconstructed from related data are marked above. Imperial and metric figures are reproduced as published, except where a note states otherwise.