Specification sheet Backhoe Loader Ref new-holland-b115b-loader-backhoe
New Holland B115B
The New Holland B115B is a backhoe loader with an operating weight of 19,555.01 lb (8,870 kg), a 110 hp engine, a 1.57 yd³ (1.2 m³) bucket, and a dig depth of 14.98 ft (4,565 mm).
✓ QA-verified — every figure checked for unit consistency, physical possibility, and class plausibility; failures withheld → Operating weight
19,555.01lb
8,870kg
Engine power
110hp
82.1kW
Gross Power Bucket capacity
1.57yd³
1.2m³
Dig depth
14.98ft
4,565mm
◆Where it sits in its classpercentile · backhoe loaders
Among 294 backhoe loaders , the New Holland B115B sits at the heavy end of its class:
- Engine power 110 hp more powerful than 95% (n=282)
- Dig depth 15 ft deeper-digging than 61% (n=256)
◇Scale drawingdrawn to scale · mm
01 Engine Specification
| Gross Power | 110hp | 82.1kw |
|---|---|---|
| Power Measured @ | 2200rpm | |
| Torque Measured @ | 1400rpm | |
| Net Max Torque | 383.6lb ft | 520Nm |
| Aspiration | Turbocharged | |
| Displacement | 274.7cu in | 4.5L |
02 Operational Specification
| Fuel Capacity | 35.7gal | 135L |
|---|---|---|
| Max Weight | 19555.1lb | 8870kg |
| Cooling System Fluid Capacity | 6.4gal | 24L |
| Turning Radius | 14.2ft in | 4300mm |
| Tire Size Front - 2wd / 4wd | 24 inches | |
| Rear Tires Size 2wd/4wd | 28 inches | |
| Operating Voltage | 12V | |
| Alternator Supplied Amperage | 900amps |
03 Transmission Specification
| Transmission Type | Powershift |
|---|
04 Hydraulic Specification
| Pump Type | Twin Gear Pump | |
|---|---|---|
| Pump Flow Capacity | 39.9gal/min | 151L/min |
| Relief Valve Pressure | 2973.3psi | 20500kPa |
05 Backhoe Dimensions
| Load Height - Std | 19.08ft in | 5815mm |
|---|---|---|
| Dig Depth - Std | 14.98ft in | 4565mm |
| Reach At Load Height - Std | 7.6ft in | 2315mm |
| Load Height - Ext | 21.25ft in | 6475mm |
| Reach At Load Height - Ext | 10.27ft in | 3130mm |
| Dig Depth - Ext | 18.38ft in | 5600mm |
| Bucket Dig Force - Std | 13827.4lb | 6272kg |
06 Dimensions Dimensions
| Transport Length | 19.51ft in | 5945mm |
|---|---|---|
| Transport Width | 7.63ft in | 2325mm |
| Transport Height | 14.7ft in | 4480mm |
| Wheelbase | 7.22ft in | 2200mm |
| Height To Top Of Suspended Cab | 9.72ft in | 2960mm |
07 Loader Dimensions
| Clearance At Max Dump Height | 8.7ft in | 2650mm |
|---|---|---|
| Reach At Max Dump Height | 2.71ft in | 825mm |
| Dig Depth | 4.53in | 115mm |
| Lift Capacity At Full Height | 7826.41lb | 3550kg |
| Bucket Capacity | 1.57yd3 | 1.2m3 |
| Bucket Width | 88.59in | 2250mm |
| Bucket Breakout Force | 16635.87lb | 74kN |
Method. Figures are manufacturer reference specifications, not measurements. Every value is checked for unit consistency, physically possible magnitude, and plausibility for its equipment class before publication; figures that fail any check are withheld rather than shown, and figures reconstructed from related data are marked above. Imperial and metric figures are reproduced as published, except where a note states otherwise.