Specification sheet Backhoe Loader Ref john-deere-510c-loader-backhoe
John Deere 510C
The John Deere 510C is a backhoe loader with an operating weight of 15,400 lb (7,000 kg), a 90 hp engine, a 1.3 yd³ (1 m³) bucket, and a dig depth of 16.43 ft (5,000 mm).
✓ QA-verified — every figure checked for unit consistency, physical possibility, and class plausibility; failures withheld → Operating weight
15,400lb
7,000kg
Engine power
90hp
67kW
Net Power Bucket capacity
1.3yd³
1m³
Dig depth
16.43ft
5,000mm
◆Where it sits in its classpercentile · backhoe loaders
Among 294 backhoe loaders , the John Deere 510C sits in the middle of its class:
- Engine power 90 hp more powerful than 57% (n=282)
- Dig depth 16.4 ft deeper-digging than 88% (n=256)
◇Scale drawingdrawn to scale · mm
01 Engine Specification
| Number Of Cylinders | 4 | |
|---|---|---|
| Engine Make | 2240 | |
| Engine Model | 4045T | |
| Gross Power | 95hp | 71kw |
| Net Power | 90hp | 67kw |
| Power Measured @ | 2200rpm | |
| Torque Measured @ | 1300rpm | |
| Net Torque Rise | 25% | |
| Net Max Torque | 268lb ft | 363Nm |
| Aspiration | Turbocharged | |
| Displacement | 276cu in | 4.6L |
02 Operational Specification
| Fuel Capacity | 38gal | 144L |
|---|---|---|
| Max Weight | 15400lb | 7000kg |
| Hydraulic System Fluid Capacity | 21gal | 79L |
| Oil System Fluid Capacity | 2.3gal | 8.5L |
| Cooling System Fluid Capacity | 4.3gal | 16L |
| Transmission Fluid Capacity | 21gal | 79L |
| Turning Radius | 11.6ft in | 3530mm |
| Tire Size Front - 2wd / 4wd | 11L-16,12PR F3 | |
| Rear Tires Size 2wd/4wd | 19.5L-24,10PR R4 | |
| Operating Voltage | 12V | |
| Alternator Supplied Amperage | 65amps |
03 Transmission Specification
| Transmission Type | 4-speed helical gear, synchronized, collar shift transmission with hydraulic reverser | |
|---|---|---|
| Number Of Forward Gears | 4 | |
| Number Of Reverse Gears | 4 | |
| Max Speed - Forward | 22.1mph | 35.6km/h |
| Max Speed Reverse | 25.6mph | 41.2km/h |
04 Hydraulic Specification
| Pump Type | Radial pistons | |
|---|---|---|
| Pump Flow Capacity | 35gal/min | 133L/min |
| Relief Valve Pressure | 2755psi | 19000kPa |
05 Backhoe Dimensions
| Load Height - Std | 13ft in | 3960mm |
|---|---|---|
| Reach From Swivel - Std | 19.93ft in | 6070mm |
| Dig Depth - Std | 16.43ft in | 5000mm |
| Reach At Load Height - Std | 23.67ft in | 7210mm |
| Load Height - Ext | 15.25ft in | 4650mm |
| Bucket Dig Force - Ext | 11000lb | 4990kg |
| Bucket Dig Force - Std | 11000lb | 4990kg |
| Dig Depth - Ext | 15.25ft in | 4650mm |
| Reach At Load Height - Ext | 27.83ft in | 8430mm |
| Load At Max Lift - Ext | 2400lb | 1090kg |
| Load At Max Lift - Std | 5400lb | 2450kg |
| Reach From Swivel - Ext | 23.92ft in | 7290mm |
06 Dimensions Dimensions
| Transport Length | 23.33ft in | 7110mm |
|---|---|---|
| Transport Width | 7.68ft in | 2340mm |
| Transport Height | 12.08ft in | 3680mm |
| Wheelbase | 6.89ft in | 2100mm |
| Ground Clearance | 1.09ft in | 330mm |
| Height To Top Of Suspended Cab | 8.75ft in | 2680mm |
07 Loader Dimensions
| Clearance At Max Dump Height | 8.75ft in | 2670mm |
|---|---|---|
| Reach At Max Dump Height | 2.5ft in | 762mm |
| Dig Depth | 4in | 100mm |
| Bucket Breakout Force | 9700lb | 43.1kN |
| Bucket Width | 92in | 2340mm |
| Bucket Capacity | 1.3yd3 | 1m3 |
| Lift Capacity At Full Height | 7200lb | 3265kg |
Method. Figures are manufacturer reference specifications, not measurements. Every value is checked for unit consistency, physically possible magnitude, and plausibility for its equipment class before publication; figures that fail any check are withheld rather than shown, and figures reconstructed from related data are marked above. Imperial and metric figures are reproduced as published, except where a note states otherwise.