Specification sheet Backhoe Loader Ref john-deere-410b-loader-backhoe
John Deere 410B
The John Deere 410B is a backhoe loader with an operating weight of 14,400 lb (6,545 kg), a 62 hp engine, a 1.25 yd³ (1 m³) bucket, and a dig depth of 14.5 ft (4,420 mm).
✓ QA-verified — every figure checked for unit consistency, physical possibility, and class plausibility; failures withheld → Operating weight
14,400lb
6,545kg
Engine power
62hp
46.24kW
Net Power Bucket capacity
1.25yd³
1m³
Dig depth
14.5ft
4,420mm
◆Where it sits in its classpercentile · backhoe loaders
Among 294 backhoe loaders , the John Deere 410B sits below the median for its class:
- Engine power 62 hp less powerful than 81% (n=282)
- Dig depth 14.5 ft shallower-digging than 55% (n=256)
◇Scale drawingdrawn to scale · mm
01 Engine Specification
| Number Of Cylinders | 4 | |
|---|---|---|
| Engine Make | 2240 | |
| Engine Model | 4-219D | |
| Gross Power | 66hp | 49.3kw |
| Net Power | 62hp | 46.3kw |
| Power Measured @ | 2500rpm | |
| Torque Measured @ | 1300rpm | |
| Net Torque Rise | 20% | |
| Net Max Torque | 156lb ft | 211.6Nm |
| Aspiration | Naturally aspirated | |
| Displacement | 219cu in | 3.6L |
02 Operational Specification
| Fuel Capacity | 23gal | 87L |
|---|---|---|
| Max Weight | 14400lb | 6545kg |
| Hydraulic System Fluid Capacity | 19gal | 72L |
| Oil System Fluid Capacity | 2.3gal | 8.5L |
| Cooling System Fluid Capacity | 4.3gal | 16L |
| Transmission Fluid Capacity | 3.5gal | 13L |
| Turning Radius | 10.3ft in | 3120mm |
| Tire Size Front - 2wd / 4wd | 11L-15,10PR,F3;12.00-16.5,8PR,R4 | |
| Rear Tires Size 2wd/4wd | 19.5L-24,10PR,R4 | |
| Operating Voltage | 12V | |
| Alternator Supplied Amperage | 35amps |
03 Transmission Specification
| Transmission Type | Manual shift with first and second speeds having sliding collar engagement and third and fourth speeds engaged in cone-type synchronizers. | |
|---|---|---|
| Number Of Forward Gears | 4 | |
| Number Of Reverse Gears | 4 | |
| Max Speed - Forward | 22.3mph | 35.9km/h |
| Max Speed Reverse | 25.9mph | 41.7km/h |
04 Hydraulic Specification
| Pump Type | 8 radial piston, closed-center, variable flow, constant pressure | |
|---|---|---|
| Relief Valve Pressure | 2500psi | 17238kPa |
05 Backhoe Dimensions
| Load Height - Std | 11.75ft in | 3590mm |
|---|---|---|
| Reach From Swivel - Std | 17.58ft in | 5360mm |
| Dig Depth - Std | 14.5ft in | 4420mm |
| Reach At Load Height - Std | 21.42ft in | 6530mm |
| Dig Depth - Ext | 18.5ft in | 5640mm |
| Bucket Dig Force - Ext | 10200lb | 4625kg |
| Bucket Dig Force - Std | 10200lb | 4625kg |
| Reach At Load Height - Ext | 25.42ft in | 7750mm |
| Load At Max Lift - Ext | 2440lb | 1110kg |
| Load At Max Lift - Std | 4200lb | 1920kg |
| Load Height - Ext | 12.83ft in | 3910mm |
| Reach From Swivel - Ext | 21.58ft in | 6580mm |
06 Dimensions Dimensions
| Transport Length | 23ft in | 7010mm |
|---|---|---|
| Transport Width | 7.68ft in | 2340mm |
| Transport Height | 11.42ft in | 3480mm |
| Wheelbase | 6.89ft in | 2100mm |
| Ground Clearance | 1.01ft in | 305mm |
07 Loader Dimensions
| Clearance At Max Dump Height | 9ft in | 2740mm |
|---|---|---|
| Reach At Max Dump Height | 2.33ft in | 710mm |
| Dig Depth | 4in | 100mm |
| Bucket Breakout Force | 7800lb | 3540kN |
| Bucket Width | 92in | 2340mm |
| Bucket Capacity | 1.25yd3 | 1m3 |
| Lift Capacity At Full Height | 5300lb | 2400kg |
Method. Figures are manufacturer reference specifications, not measurements. Every value is checked for unit consistency, physically possible magnitude, and plausibility for its equipment class before publication; figures that fail any check are withheld rather than shown, and figures reconstructed from related data are marked above. Imperial and metric figures are reproduced as published, except where a note states otherwise.