Specification sheet Backhoe Loader Ref john-deere-315sl-loader-backhoe
John Deere 315SL
The John Deere 315SL is a backhoe loader.
✓ QA-verified — every figure checked for unit consistency, physical possibility, and class plausibility; failures withheld →◆Where it sits in its classnot positioned
None of the positionable specs are published for this machine.
01 Engine Specification
| Engine Output-Net | 100hp | 74.6kw |
|---|---|---|
| Battery | 12 | |
| Engine Make | John Deere | |
| Engine Model | PowerTech Plus 4045HT096 | |
| Rated Speed | 2240rpm | |
| Displacement | 274.7cu in | 4.5L |
02 Capacities Specification
| Fuel Tank | 37gal | 140.1L |
|---|---|---|
| Hydraulic Tank | 11.9gal | 45L |
| Stick Tearout | 8228.1lb | 36.6kN |
| Boom Lift - Maximum Reach - Non-Extending Dipper | 2978.5lb | 1351kg |
| 4wd Front Axle | 1.8gal | 6.5L |
| Rear Axle | 4.8gal | 18L |
| Bucket Tearout - Non-Extending Dipper | 12364.5lb | 55kN |
| Shovel Breakout - General Purpose | 10858.3lb | 48.3kN |
| Lift To Full Height - General Purpose Shovel | 7440.7lb | 3375kg |
| Shovel Capacity - Standard General Purpose | 1.1yd3 | 0.8m3 |
03 Transmission Specification
| Transmission Type | Powershift |
|---|
04 Weights Specification
| Operating Weights | 18038.3lb | 8182kg |
|---|---|---|
| Weight - 4wd, Gp, Std Stick | 18038.3lb | 8182kg |
05 Hydraulic Specification
| Pump Type | Tandem Gear Pump | |
|---|---|---|
| Pump Flow Capacity | 36gal/min | 136L/min |
06 Brakes Specification
| Actuation | Hydraulic with Power Assist | |
|---|---|---|
| Brakes Type | Wet Multi Disc |
07 Dimensions Dimensions
| Wheelbase | 7.19ft in | 2190mm |
|---|---|---|
| Ground Clearance | 1.16ft in | 351mm |
| Dump Height | 8.9ft in | 2710mm |
| Dump Reach - General Purpose | 28.9in | 734mm |
| Height Over Ext Stick | 3630 mm (11 ft 11 in) | |
| Height Over Std Stick | 11.91ft in | 3630mm |
| Max Length With Ext. Stick | 19.56ft in | 5960mm |
| Max Length With Std. Stick | 19.56ft in | 5960mm |
| Shovel Pin Height - General Purpose | 11.32ft in | 3450mm |
| Bucket Rotation - Position 1 | 190 | |
| Width - General Purpose Shovel | 2184 mm (7 ft 2 in) Heavy Duty | |
| Digging Depth | 4.18in | 106mm |
Method. Figures are manufacturer reference specifications, not measurements. Every value is checked for unit consistency, physically possible magnitude, and plausibility for its equipment class before publication; figures that fail any check are withheld rather than shown, and figures reconstructed from related data are marked above. Imperial and metric figures are reproduced as published, except where a note states otherwise.