Specification sheet Backhoe Loader Ref john-deere-310-loader-backhoe
John Deere 310
The John Deere 310 is a backhoe loader with an operating weight of 22,447 lb (10,181.8 kg), a 70.3 hp engine, and a dig depth of 16.98 ft (5,173.98 mm).
✓ QA-verified — every figure checked for unit consistency, physical possibility, and class plausibility; failures withheld → Operating weight
22,447lb
10,181.8kg
Engine power
70.3hp
52.43kW
Net Power Dig depth
16.98ft
5,173.98mm
◆Where it sits in its classpercentile · backhoe loaders
Among 294 backhoe loaders , the John Deere 310 sits below the median for its class:
- Engine power 70 hp less powerful than 71% (n=282)
- Dig depth 17 ft deeper-digging than 91% (n=256)
◇Scale drawingdrawn to scale · mm
01 Swing System Specification
| Machine Swing Speed | 10.6rpm |
|---|
02 Engine Specification
| Number Of Cylinders | 3 | |
|---|---|---|
| Engine Make | 2240 | |
| Engine Model | 300 Series | |
| Net Power | 70.3hp | 52.5kw |
| Power Measured @ | 2500rpm | |
| Torque Measured @ | 1300rpm | |
| Net Max Torque | 129lb ft | 175Nm |
| Aspiration | naturally aspirataed | |
| Displacement | 203cu in | 3.4L |
| Bore | 3.7in | 94mm |
| Stroke | 4.7in | 119.4mm |
| Engine Model | Cat C3.3B | |
| Gross Power - Iso 14396 | 74.3hp | 55.5kw |
| Rated Net Power - 2,200 Rpm - U.S. Epa Tier 4 Final - Iso 9249/Eec 80/1269 | 70.3hp | 52.5kw |
| Rated Net Power - 2,200 Rpm - Eu Stage V - Iso 9249/Eec 80/1269 | 71.5hp | 53.4kw |
03 Operational Specification
| Fuel Capacity | 19.5gal | 73.9L |
|---|---|---|
| Hydraulic System Fluid Capacity | 8.5gal | 32.2L |
| Transmission Fluid Capacity | 20.5gal | 77.7L |
| Tire Size Front - 2wd / 4wd | 7.50-16 | |
| Rear Tires Size 2wd/4wd | 16.9-24 |
04 Transmission Specification
| Transmission Type | Collar Shift | |
|---|---|---|
| Number Of Forward Gears | 8 | |
| Number Of Reverse Gears | 4 |
05 Weights Specification
| Operating Weight | 22447lb | 10181.8kg |
|---|---|---|
| Note (1) | *Minimum Weight is based on steel tracks, no counterweight, operator, full fuel tank, long stick, blade and no bucket. | |
| Note (2) | **Maximum Weight is based on steel tracks with rubber pads, counterweight, operator, full fuel tank, long stick, blade and no bucket. | |
| Minimum Operating Weight With Cab* | 21166lb | 9600.8kg |
| Maximum Operating Weight With Cab** | 22447lb | 10181.8kg |
06 Blade Specification
| Height | 17in | 431.8mm |
|---|
07 Hydraulic Specification
| Pump Flow Capacity | 23gal/min | 87.1L/min |
|---|---|---|
| Relief Valve Pressure | 500psi | 3447.4kPa |
08 Hydraulic System Specification
| Hydraulic System Type | Load Sensing Hydraulics with Variable Displacement Piston Pump | |
|---|---|---|
| Operating Pressure - Swing | 3336 psi | |
| Operating Pressure - Equipment | 4134 psi | |
| Operating Pressure - Travel | 4134 psi | |
| Digging Force - Bucket | 17459lb | 7919.3kg |
| Pump Flow At 2,400 Rpm | 62 gal/min | |
| Auxiliary Circuit - Primary - Flow | 35 gal/min | |
| Auxiliary Circuit - Primary - Pressure | 4134 psi | |
| Auxiliary Circuit - Secondary - Flow | 9 gal/min | |
| Auxiliary Circuit - Secondary - Pressure | 4134 psi |
09 Blade Specification
| Width - Standard | 97.2in | 2468.9mm |
|---|---|---|
| Width - Wide | 103.9in | 2639.1mm |
10 Hydraulic System Specification
| Digging Force - Stick | 11060lb | 5016.8kg |
|---|
11 Service Refill Capacities Specification
| Cooling System | 2.6gal | 9.9L |
|---|---|---|
| Fuel Tank | 38gal | 143.9L |
| Hydraulic Tank | 14gal | 53L |
| Hydraulic System | 37gal | 140.1L |
| Engine Oil | 3gal | 11.4L |
12 Sound Specification
| Note | European Union Directive 2000/14/EC | |
|---|---|---|
| Average Exterior Sound Pressure (Iso 6395:2008) | 99 dB(A) | |
| Operator Sound Pressure (Iso 6396:2008) | 72 dB(A) |
13 Travel System Specification
| Maximum Traction Force - High Speed | 6497lb | 2947kg |
|---|---|---|
| Maximum Traction Force - Low Speed | 19064lb | 8647.3kg |
| Travel Speed - High | 3.1mph | 5km/h |
| Travel Speed - Low | 1.6mph | 2.6km/h |
| Gradeability - Maximum | 30 degrees | |
| Ground Pressure - Minimum Weight | 6 psi | |
| Ground Pressure - Maximum Weight | 6 psi |
14 Weight Increase From Minimum Configuration Specification
| Counterweight | 552lb | 250.4kg |
|---|---|---|
| Steel Tracks With Pads | 728lb | 330.3kg |
15 Certification - Cab Specification
| Roll Over Protective Structure (Rops) | ISO 12117-2:2008 | |
|---|---|---|
| Tip Over Protective Structure (Tops) | ISO 12117:1997 | |
| Top Guard | ISO 10262:1998 (Level II) |
16 Dimensions Dimensions
| Transport Length | 10.01ft in | 3050mm |
|---|---|---|
| Dig Depth | 203.7in | 5173.98mm |
| Transport Width | 6.24ft in | 1900mm |
| Transport Height | 9.5ft in | 2893.06mm |
| Ground Clearance | 1.3ft in | 393.7mm |
| Maximum Blade Height | 15.5in | 393.7mm |
| Maximum Dump Clearance | 231in | 5867.4mm |
| Overall Shipping Length | 259in | 6578.6mm |
| Overall Track Width | 97.2in | 2468.88mm |
| Overall Undercarriage Length | 129.9in | 3299.46mm |
| Stick Length | 98.4in | 2499.36mm |
| Swing Bearing Height | 33in | 838.2mm |
| Tail Swing With Counterweight | 78.5in | 1993.9mm |
| Tail Swing Without Counterweight | 70.91in | 1800.86mm |
| Track Belt/Shoe Width | 17.7in | 449.58mm |
| Boom In Reach | 89.5in | 2273.31mm |
| Vertical Wall | 190.4in | 4836.16mm |
| Boom Swing Left | _- | |
| Boom Swing Right | _- | |
| Cab Height | 8.61ft in | 2623.82mm |
| Maximum Blade Depth | 25in | 635mm |
Method. Figures are manufacturer reference specifications, not measurements. Every value is checked for unit consistency, physically possible magnitude, and plausibility for its equipment class before publication; figures that fail any check are withheld rather than shown, and figures reconstructed from related data are marked above. Imperial and metric figures are reproduced as published, except where a note states otherwise.