JCB 3CX ECO SITE MASTER
The JCB 3CX ECO SITE MASTER is a backhoe loader with an operating weight of 17,861.9 lb (8,102 kg), and a 73.8 hp engine.
✓ QA-verified — every figure checked for unit consistency, physical possibility, and class plausibility; failures withheld →◆Where it sits in its classpercentile · backhoe loaders
Among 294 backhoe loaders , the JCB 3CX ECO SITE MASTER sits below the median for its class:
- Engine power 74 hp less powerful than 68% (n=282)
Not positioned on dig depth — withheld or unpublished for this machine.
01 Electrical System Specification
| Gauges | Tachometer, engine coolant temp, fuel level, hourmeter, clock | |
|---|---|---|
| Pre-Wire | Radio speakers (cab), beacon (all) | |
| Front Working Lights | 4 adjustable | |
| Rear Working Lights | 4 adjustable | |
| Battery | 1000 CCA (120 amp) | |
| Alternator | 95amps |
02 Engine Specification
| Emissions Certification | Tier IV | |
|---|---|---|
| Number Of Cylinders | 4 | |
| Cooling Method | Hot climate specification, pressurized 1.0 bar suction fan. Pressurised recovery tank with integral filler neck | |
| Rated Engine Speed | 2200rpm | |
| Engine Model | 3CX ECO SITE MASTER | |
| Gross Power | 73.8hp | 55kw |
| Air Cleaner | Dual, dry element type, with self cleaning internal air intake cleaner | |
| Fuel Type | Diesel | |
| Net Max Torque | 295.1lb ft | 400Nm |
| Aspiration | Turbocharged | |
| Displacement | 268.6cu in | 4.4L |
| Bore | 4.1in | 103mm |
| Stroke | 5.2in | 132mm |
03 Operational Specification
| Operating Weight | 17861.9lb | 8102kg |
|---|---|---|
| Fuel Capacity | 39.7gal | 150L |
| Max Weight | 17934.7lb | 8135kg |
| Hydraulic System Fluid Capacity | 43.6gal | 165L |
| Cooling System Fluid Capacity | 4.9gal | 18.5L |
| Front Axle Fluid Capacity | 4.3gal | 16L |
| Rear Axle Fluid Capacity | 4.3gal | 16L |
04 Transmission Specification
| Max Speed | 4.7mph | 7.5km/h |
|---|---|---|
| Transmission Type | Syncroshuttle |
05 Dimensions Dimensions
| Ground Clearance | 1.22ft in | 370mm |
|---|---|---|
| Cab Roof Height | 9.95ft in | 3.03m |
| Axle Centreline Distance | 7.12ft in | 2.17m |
| Stabiliser Feet Clearance | 1.22ft in | 0.37m |
| Steering Wheel Centre Height | 6.37ft in | 1.94m |
| Total Travel Length | 221.26in | 5620mm |
| Travel Clearance | 142.13in | 3.61m |
| Width | 92.52in | 2350mm |
| Kingpost Clearance | 1.71ft in | 0.52m |
| Rear Frame Width | 7.71ft in | 2.35m |
| Slew Centre To Rear Axle Center Distance | 4.47ft in | 1.36m |
06 Loader Dimensions
| Reach At Max Dump Height | 21.4ft in | 6520mm |
|---|---|---|
| Dump Height | 8.99ft in | 2.74m |
| Load Over Height | 10.5ft in | 3.2m |
| Loader Hinge Pin Height_Long Arms | 11.32ft in | 3.45m |
Data notes
Derived value. engine power was not published directly in a usable form by the source. It was reconstructed from related published figures and accepted only after validating against the expected relationship between specifications for this machine class.
Method. Figures are manufacturer reference specifications, not measurements. Every value is checked for unit consistency, physically possible magnitude, and plausibility for its equipment class before publication; figures that fail any check are withheld rather than shown, and figures reconstructed from related data are marked above. Imperial and metric figures are reproduced as published, except where a note states otherwise.